Percentage Distribution of Individuals Aged 15 Years and Above from Palestine by | |||||||
Sex, Age and Labour Force Status, 2018 |
|||||||
click here to download |
|||||||
Sex and Governorate | Full
Employment |
Time Related
Underemployment |
Unemployment |
Total | Inside LF | Outside LF | Total |
Males | |||||||
15-24 | 57.7 | 1.9 | 40.4 | 100 | 53.1 | 46.9 | 100 |
25-34 | 71.2 | 2.3 | 26.5 | 100 | 91.0 | 9.0 | 100 |
35-44 | 83.6 | 1.3 | 15.1 | 100 | 92.0 | 8.0 | 100 |
45-54 | 82.9 | 1.0 | 16.1 | 100 | 84.2 | 15.8 | 100 |
55-64 | 86.2 | 0.7 | 13.1 | 100 | 57.1 | 42.9 | 100 |
+65 | 96.9 | 0.2 | 2.9 | 100 | 12.7 | 87.3 | 100 |
Total | 73.3 | 1.7 | 25.0 | 100 | 71.5 | 28.5 | 100 |
Females | |||||||
15-24 | 24.1 | 0.7 | 75.2 | 100 | 12.4 | 87.6 | 100 |
25-34 | 37.0 | 1.7 | 61.3 | 100 | 35.3 | 64.7 | 100 |
35-44 | 65.2 | 0.6 | 34.2 | 100 | 26.9 | 73.1 | 100 |
45-54 | 80.7 | 0.0 | 19.3 | 100 | 19.2 | 80.8 | 100 |
55-64 | 92.5 | 0.2 | 7.3 | 100 | 9.8 | 90.2 | 100 |
+65 | 95.8 | 0.0 | 4.2 | 100 | 2.1 | 97.9 | 100 |
Total | 47.8 | 1.0 | 51.2 | 100 | 20.7 | 79.3 | 100 |
Both Sexes | |||||||
15-24 | 51.6 | 1.7 | 46.7 | 100 | 33.2 | 66.8 | 100 |
25-34 | 61.9 | 2.1 | 36.0 | 100 | 63.6 | 36.4 | 100 |
35-44 | 79.5 | 1.1 | 19.4 | 100 | 59.7 | 40.3 | 100 |
45-54 | 82.5 | 0.8 | 16.7 | 100 | 52.5 | 47.5 | 100 |
55-64 | 87.1 | 0.6 | 12.3 | 100 | 34.0 | 66.0 | 100 |
+65 | 96.7 | 0.2 | 3.1 | 100 | 6.9 | 93.1 | 100 |
Total | 67.7 | 1.5 | 30.8 | 100 | 46.4 | 53.6 | 100 |
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf | |||||||
Source: Palestinian Central Bureau of Statistics, 2020. Labour Force Survey |