Percentage Distribution of Individuals Aged 15 Years and Above from West Bank by | |||||||
Sex, Age and Labour Force Status, 2018 |
|||||||
click here to download |
|||||||
Sex and Governorate | Full
Employment |
Time Related
Underemployment |
Unemployment |
Total | Inside LF | Outside LF | Total |
Males | |||||||
15-24 | 72.3 | 2.0 | 25.7 | 100 | 55.2 | 44.8 | 100 |
25-34 | 84.2 | 2.0 | 13.8 | 100 | 91.3 | 8.7 | 100 |
35-44 | 89.3 | 1.2 | 9.5 | 100 | 93.7 | 6.3 | 100 |
45-54 | 88.9 | 1.1 | 10.0 | 100 | 88.7 | 11.3 | 100 |
55-64 | 90.6 | 0.7 | 8.7 | 100 | 63.8 | 36.2 | 100 |
+65 | 97.6 | 0.3 | 2.1 | 100 | 15.4 | 84.6 | 100 |
Total | 83.7 | 1.6 | 14.7 | 100 | 73.7 | 26.3 | 100 |
Females | |||||||
15-24 | 43.9 | 0.8 | 55.3 | 100 | 9.4 | 90.6 | 100 |
25-34 | 55.8 | 1.9 | 42.3 | 100 | 29.7 | 70.3 | 100 |
35-44 | 87.0 | 0.8 | 12.2 | 100 | 23.6 | 76.4 | 100 |
45-54 | 95.8 | 0.0 | 4.2 | 100 | 17.9 | 82.1 | 100 |
55-64 | 99.2 | 0.3 | 0.5 | 100 | 11.3 | 88.7 | 100 |
+65 | 100.0 | 0.0 | 0.0 | 100 | 2.9 | 97.1 | 100 |
Total | 68.7 | 1.1 | 30.2 | 100 | 17.6 | 82.4 | 100 |
Both Sexes | |||||||
15-24 | 68.3 | 1.8 | 29.9 | 100 | 32.9 | 67.1 | 100 |
25-34 | 77.5 | 2.0 | 20.6 | 100 | 61.2 | 38.8 | 100 |
35-44 | 88.8 | 1.1 | 10.1 | 100 | 59.0 | 41.0 | 100 |
45-54 | 90.0 | 0.9 | 9.1 | 100 | 54.3 | 45.7 | 100 |
55-64 | 91.7 | 0.7 | 7.6 | 100 | 38.3 | 61.7 | 100 |
+65 | 98.1 | 0.2 | 1.7 | 100 | 8.6 | 91.4 | 100 |
Total | 80.9 | 1.5 | 17.6 | 100 | 46.1 | 53.9 | 100 |
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf | |||||||
Source: Palestinian Central Bureau of Statistics, 2020. Labour Force Survey |