Percentage Distribution of Individuals Aged 15 Years and Above from Gaza Strip by | |||||||
Sex, Age and Labour Force Status, 2018 |
|||||||
click here to download |
|||||||
Sex and Governorate | Full
Employment |
Time Related
Underemployment |
Unemployment |
Total | Inside LF | Outside LF | Total |
Males | |||||||
15-24 | 32.8 | 1.9 | 65.3 | 100 | 50.0 | 50.0 | 100 |
25-34 | 51.3 | 2.7 | 46.0 | 100 | 90.5 | 9.5 | 100 |
35-44 | 73.4 | 1.5 | 25.1 | 100 | 89.2 | 10.8 | 100 |
45-54 | 69.0 | 0.8 | 30.2 | 100 | 75.2 | 24.8 | 100 |
55-64 | 73.7 | 0.6 | 25.7 | 100 | 43.9 | 56.1 | 100 |
+65 | 93.9 | 0.0 | 6.1 | 100 | 7.4 | 92.6 | 100 |
Total | 54.6 | 1.9 | 43.5 | 100 | 67.8 | 32.2 | 100 |
Females | |||||||
15-24 | 7.1 | 0.7 | 92.2 | 100 | 16.8 | 83.2 | 100 |
25-34 | 18.4 | 1.4 | 80.2 | 100 | 43.7 | 56.3 | 100 |
35-44 | 38.7 | 0.4 | 60.9 | 100 | 32.5 | 67.5 | 100 |
45-54 | 56.5 | 0.0 | 43.5 | 100 | 21.6 | 78.4 | 100 |
55-64 | 71.9 | 0.0 | 28.1 | 100 | 7.0 | 93.0 | 100 |
+65 | 55.5 | 0.0 | 44.5 | 100 | 0.6 | 99.4 | 100 |
Total | 24.6 | 0.9 | 74.5 | 100 | 25.7 | 74.3 | 100 |
Both Sexes | |||||||
15-24 | 26.6 | 1.6 | 71.8 | 100 | 33.7 | 66.3 | 100 |
25-34 | 40.7 | 2.3 | 57.0 | 100 | 67.2 | 32.8 | 100 |
35-44 | 64.1 | 1.2 | 34.7 | 100 | 60.8 | 39.2 | 100 |
45-54 | 66.3 | 0.6 | 33.1 | 100 | 49.0 | 51.0 | 100 |
55-64 | 73.5 | 0.5 | 26.0 | 100 | 25.7 | 74.3 | 100 |
+65 | 90.5 | 0.0 | 9.5 | 100 | 3.7 | 96.3 | 100 |
Total | 46.4 | 1.6 | 52.0 | 100 | 46.9 | 53.1 | 100 |
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf | |||||||
Source: Palestinian Central Bureau of Statistics, 2020. Labour Force Survey |