Percentage Distribution of Individuals Aged 15 Years and Above from Palestine by | |||||||
Sex, Age and Labour Force Status, 2019 |
|||||||
click here to download |
|||||||
Sex and Governorate | Full
Employment |
Time Related
Underemployment |
Revised Unemployment |
Total | Inside LF | Outside LF | Total |
Males | |||||||
15-24 | 63.2 | 2.1 | 34.7 | 100 | 49.4 | 50.6 | 100 |
25-34 | 74.6 | 2.0 | 23.4 | 100 | 90.3 | 9.7 | 100 |
35-44 | 85.1 | 1.2 | 13.7 | 100 | 90.2 | 9.8 | 100 |
45-54 | 86.4 | 1.1 | 12.5 | 100 | 81.8 | 18.2 | 100 |
55-64 | 89.2 | 0.5 | 10.3 | 100 | 58.1 | 41.9 | 100 |
+65 | 96.3 | 0.1 | 3.6 | 100 | 16.8 | 83.2 | 100 |
Total | 77.1 | 1.6 | 21.3 | 100 | 69.9 | 30.1 | 100 |
Females | |||||||
15-24 | 32.1 | 0.8 | 67.1 | 100 | 10.3 | 89.7 | 100 |
25-34 | 44.6 | 1.6 | 53.8 | 100 | 30.1 | 69.9 | 100 |
35-44 | 77.4 | 0.9 | 21.7 | 100 | 23.4 | 76.6 | 100 |
45-54 | 92.7 | 0.3 | 7.0 | 100 | 18.5 | 81.5 | 100 |
55-64 | 96.3 | - | 3.7 | 100 | 9.7 | 90.3 | 100 |
+65 | 100.0 | - | - | 100 | 1.6 | 98.4 | 100 |
Total | 57.7 | 1.1 | 41.2 | 100 | 18.1 | 81.9 | 100 |
Both Sexes | |||||||
15-24 | 58.0 | 1.9 | 40.1 | 100 | 30.3 | 69.7 | 100 |
25-34 | 67.3 | 1.9 | 30.8 | 100 | 60.7 | 39.3 | 100 |
35-44 | 83.4 | 1.2 | 15.4 | 100 | 56.9 | 43.1 | 100 |
45-54 | 87.6 | 0.9 | 11.5 | 100 | 50.9 | 49.1 | 100 |
55-64 | 90.2 | 0.4 | 9.4 | 100 | 34.5 | 65.5 | 100 |
+65 | 96.7 | 0.1 | 3.2 | 100 | 8.6 | 91.4 | 100 |
Total | 73.2 | 1.5 | 25.3 | 100 | 44.3 | 55.7 | 100 |
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf | |||||||
Source: Palestinian Central Bureau of Statistics, 2020. Labour Force Survey |