Percentage Distribution of Individuals Aged 15 Years and Above from West Bank by | |||||||
Sex, Age and Labour Force Status, 2019 |
|||||||
click here to download |
|||||||
Sex and Governorate | Full
Employment |
Time Related
Underemployment |
Unemployment |
Total | Inside LF | Outside LF | Total |
Males | |||||||
15-24 | 77.6 | 1.8 | 20.6 | 100 | 54.1 | 45.9 | 100 |
25-34 | 86.7 | 1.6 | 11.7 | 100 | 93.3 | 6.7 | 100 |
35-44 | 90.9 | 1.1 | 8.0 | 100 | 93.5 | 6.5 | 100 |
45-54 | 90.7 | 1.0 | 8.3 | 100 | 88.0 | 12.0 | 100 |
55-64 | 91.1 | 0.6 | 8.3 | 100 | 67.9 | 32.1 | 100 |
+65 | 96.3 | 0.1 | 3.6 | 100 | 21.2 | 78.8 | 100 |
Total | 86.5 | 1.4 | 12.1 | 100 | 74.4 | 25.6 | 100 |
Females | |||||||
15-24 | 46.8 | 0.7 | 52.5 | 100 | 9.5 | 90.5 | 100 |
25-34 | 63.3 | 1.5 | 35.2 | 100 | 27.5 | 72.5 | 100 |
35-44 | 88.3 | 0.7 | 11.0 | 100 | 23.8 | 76.2 | 100 |
45-54 | 97.3 | 0.2 | 2.5 | 100 | 19.2 | 80.8 | 100 |
55-64 | 98.5 | - | 1.5 | 100 | 12.0 | 88.0 | 100 |
+65 | 100.0 | - | - | 100 | 2.2 | 97.8 | 100 |
Total | 73.3 | 0.9 | 25.8 | 100 | 17.4 | 82.6 | 100 |
Both Sexes | |||||||
15-24 | 73.2 | 1.7 | 25.1 | 100 | 32.3 | 67.7 | 100 |
25-34 | 81.6 | 1.6 | 16.8 | 100 | 61.2 | 38.8 | 100 |
35-44 | 90.4 | 1.0 | 8.6 | 100 | 58.9 | 41.1 | 100 |
45-54 | 91.9 | 0.8 | 7.3 | 100 | 54.5 | 45.5 | 100 |
55-64 | 92.1 | 0.5 | 7.4 | 100 | 40.7 | 59.3 | 100 |
+65 | 96.7 | 0.1 | 3.2 | 100 | 11.0 | 89.0 | 100 |
Total | 84.1 | 1.3 | 14.6 | 100 | 46.4 | 53.6 | 100 |
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf | |||||||
Source: Palestinian Central Bureau of Statistics, 2020. Labour Force Survey |