Percentage Distribution of Individuals Aged 15 Years and Above from Gaza Strip by | |||||||
Sex, Age and Labour Force Status, 2019 |
|||||||
click here to download |
|||||||
Sex and Governorate | Full
Employment |
Time Related
Underemployment |
Unemployment |
Total | Inside LF | Outside LF | Total |
Males | |||||||
15-24 | 34.6 | 2.7 | 62.7 | 100 | 42.1 | 57.9 | 100 |
25-34 | 54.6 | 2.7 | 42.7 | 100 | 85.6 | 14.4 | 100 |
35-44 | 74.2 | 1.4 | 24.4 | 100 | 84.5 | 15.5 | 100 |
45-54 | 75.9 | 1.3 | 22.8 | 100 | 69.8 | 30.2 | 100 |
55-64 | 83.0 | 0.1 | 16.9 | 100 | 38.9 | 61.1 | 100 |
+65 | 96.5 | - | 3.5 | 100 | 8.3 | 91.7 | 100 |
Total | 58.4 | 2.1 | 39.5 | 100 | 62.3 | 37.7 | 100 |
Females | |||||||
15-24 | 13.4 | 1.0 | 85.6 | 100 | 11.5 | 88.5 | 100 |
25-34 | 22.7 | 1.7 | 75.6 | 100 | 34.0 | 66.0 | 100 |
35-44 | 58.6 | 1.3 | 40.1 | 100 | 22.8 | 77.2 | 100 |
45-54 | 83.0 | 0.3 | 16.7 | 100 | 17.1 | 82.9 | 100 |
55-64 | 86.6 | - | 13.4 | 100 | 5.2 | 94.8 | 100 |
+65 | 100.0 | - | - | 100 | 0.5 | 99.5 | 100 |
Total | 35.0 | 1.3 | 63.7 | 100 | 19.2 | 80.8 | 100 |
Both Sexes | |||||||
15-24 | 30.3 | 2.3 | 67.4 | 100 | 27.1 | 72.9 | 100 |
25-34 | 45.6 | 2.4 | 52.0 | 100 | 60.0 | 40.0 | 100 |
35-44 | 70.9 | 1.4 | 27.7 | 100 | 53.6 | 46.4 | 100 |
45-54 | 77.2 | 1.2 | 21.6 | 100 | 43.9 | 56.1 | 100 |
55-64 | 83.4 | 0.1 | 16.5 | 100 | 22.3 | 77.7 | 100 |
+65 | 96.8 | - | 3.2 | 100 | 4.1 | 95.9 | 100 |
Total | 53.0 | 1.9 | 45.1 | 100 | 40.9 | 59.1 | 100 |
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf | |||||||
Source: Palestinian Central Bureau of Statistics, 2020. Labour Force Survey |