Percentage Distribution of Individuals Aged 15 Years and Above from Palestine by | |||||||
Sex, Age and Labour Force Status, 2015 |
|||||||
click here to download |
|||||||
Sex and Governorate | Full
Employment |
Time Related
Underemployment |
Unemployment |
Total | Inside LF | Outside LF | Total |
Males | |||||||
15-24 | 59.2 | 4.0 | 36.8 | 100 | 52.9 | 47.1 | 100 |
25-34 | 73.1 | 3.5 | 23.4 | 100 | 90.5 | 9.5 | 100 |
35-44 | 84.3 | 2.7 | 13.0 | 100 | 92.6 | 7.4 | 100 |
45-54 | 84.2 | 2.1 | 13.7 | 100 | 86.9 | 13.1 | 100 |
55-64 | 83.2 | 1.6 | 15.2 | 100 | 58.2 | 41.8 | 100 |
+65 | 92.0 | 0.3 | 7.7 | 100 | 17.2 | 82.8 | 100 |
Total | 74.3 | 3.1 | 22.5 | 100 | 71.7 | 28.3 | 100 |
Females | |||||||
15-24 | 36.4 | 2.2 | 61.4 | 100 | 11.7 | 88.3 | 100 |
25-34 | 45.5 | 2.5 | 52.0 | 100 | 31.4 | 68.6 | 100 |
35-44 | 79.3 | 1.0 | 19.7 | 100 | 24.4 | 75.6 | 100 |
45-54 | 90.0 | 0.6 | 9.4 | 100 | 20.0 | 80.0 | 100 |
55-64 | 95.4 | 0.4 | 4.1 | 100 | 12.2 | 87.8 | 100 |
+65 | 100.0 | - | 100 | 2.3 | 97.7 | 100 | |
Total | 58.8 | 1.8 | 39.4 | 100 | 19.2 | 80.8 | 100 |
Both Sexes | |||||||
15-24 | 55.2 | 3.7 | 41.1 | 100 | 32.8 | 67.2 | 100 |
25-34 | 66.1 | 3.3 | 30.6 | 100 | 61.3 | 38.7 | 100 |
35-44 | 83.2 | 2.4 | 14.4 | 100 | 58.9 | 41.1 | 100 |
45-54 | 85.2 | 1.9 | 13.0 | 100 | 54.4 | 45.6 | 100 |
55-64 | 85.2 | 1.4 | 13.3 | 100 | 35.5 | 64.5 | 100 |
+65 | 93.2 | 0.2 | 6.6 | 100 | 9.0 | 91.0 | 100 |
Total | 71.1 | 2.9 | 26.0 | 100 | 45.8 | 54.2 | 100 |
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf | |||||||
Source: Palestinian Central Bureau of Statistics, 2020. Labour Force Survey |