Percent of Employed Among Labour Force Participants of Individuals Aged 15 Years and Above in Palestine by Sex and Governorate, 2000-2019

click here to download

       
Sex and EcGovernorate 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Males                                    
Jenin 81.6 59.1 51.8 61.0 69.3 74.3 76.5 79.7 75.4 81.4 84.6 87.7 87.1 84.9 87.9 86.3 84.5 86.3 83.2 82.7
Tubas & Northern Valleys 83.7 66.4 58.2 73.0 77.1 81.7 82.5 79.7 83.3 88.7 88.6 86.0 86.3 85.8 88.6 84.5 84.6 82.4 86.1 92.6
Tulkarm 82.7 77.7 74.1 73.1 77.2 78.6 78.4 80.6 80.4 81.6 80.1 79.5 74.1 82.2 89.2 86.7 87.3 86.8 85.3 91.8
Nablus 89.8 77.0 69.3 74.1 80.0 83.2 83.1 84.6 85.0 87.1 86.2 88.2 89.4 87.9 86.0 87.2 88.1 83.9 86.6 87.9
Qalqiliya 81.8 63.3 69.2 72.9 75.8 78.8 83.9 83.1 77.4 79.8 81.5 80.0 79.9 85.4 89.1 89.1 89.9 92.8 97.2 95.9
Salfit 81.2 53.0 65.6 72.7 78.3 77.9 81.8 81.8 80.5 86.0 87.3 86.3 86.5 82.6 86.2 88.1 86.1 85.4 82.4 83.3
Ramallah & Al-Bireh 90.1 71.6 71.9 78.2 79.2 83.8 84.6 84.3 82.2 82.7 84.7 84.5 83.5 83.4 87.2 82.5 85.3 84.5 85.6 92.7
Jericho & AL Aghwar 92.1 87.2 88.4 90.8 87.7 87.0 85.1 92.2 90.0 91.4 86.8 88.1 84.5 85.1 83.6 87.6 90.5 87.7 84.2 90.6
Jerusalem 87.6 82.8 69.0 75.7 74.9 81.7 85.2 84.6 87.8 88.7 88.7 88.1 82.7 81.9 83.2 87.8 84.4 89.2 90.9 95.7
Bethlehem 89.6 87.9 77.3 80.2 76.8 85.8 86.2 81.2 77.0 79.6 79.8 81.7 79.8 79.7 82.3 88.7 82.1 82.9 82.2 78.9
Hebron 89.5 83.0 71.3 76.7 72.4 72.1 75.1 76.1 71.9 76.8 78.7 80.3 79.6 78.4 81.4 81.9 81.7 81.0 82.9 85.2
Total 87.4 76.6 69.2 74.5 75.7 79.2 80.9 81.5 79.7 82.5 83.4 84.3 82.8 82.7 85.0 85.2 84.6 84.4 85.3 87.9
Femalesunication                                        
Jenin 92.8 89.9 79.9 80.9 79.6 76.8 78.7 85.9 85.4 81.1 85.0 82.8 78.8 70.3 68.8 75.8 66.5 62.0 62.6 58.8
Tubas & Northern Valleys 86.6 85.4 74.7 82.2 82.8 74.6 74.1 81.2 82.5 80.0 87.4 83.0 80.1 78.8 73.4 73.9 69.2 64.0 61.3 76.3
Tulkarm 86.9 87.1 85.3 85.6 80.5 77.4 77.6 74.5 67.0 64.3 68.2 71.5 65.5 72.3 78.1 68.6 68.5 71.2 68.6 69.1
Nablus 85.5 78.9 78.0 76.8 77.6 77.4 80.2 83.8 81.0 87.2 86.1 75.4 72.7 74.0 71.4 69.5 69.0 68.0 73.7 74.2
Qalqiliya 86.6 90.9 89.3 91.4 85.3 81.2 82.9 86.1 73.0 63.0 74.1 72.2 73.5 76.1 81.5 77.7 76.2 74.0 72.4 78.2
Salfit 86.4 88.7 88.8 89.7 89.2 81.6 85.3 79.0 78.7 77.4 77.4 78.2 68.1 72.9 67.5 71.8 77.4 77.6 75.5 85.4
Ramallah & Al-Bireh 92.9 92.1 83.7 86.4 84.1 86.3 81.2 83.0 85.0 83.6 82.4 81.3 80.2 80.5 79.0 72.8 79.2 81.9 79.0 81.1
Jericho & AL Aghwar 96.1 94.6 93.2 90.1 84.3 86.2 87.8 83.1 91.1 94.1 89.4 81.9 72.0 77.7 77.6 77.7 83.3 72.8 66.1 77.3
Jerusalem 93.5 95.1 94.7 87.3 85.7 89.1 91.7 90.9 90.5 86.6 81.9 78.5 80.4 76.6 66.5 73.6 87.3 82.5 77.0 81.6
Bethlehem 94.4 94.6 95.6 91.2 94.4 91.6 86.6 86.7 85.4 80.6 75.5 78.6 80.5 75.9 70.2 78.3 67.5 67.8 68.9 70.9
Hebron 89.6 90.8 89.1 85.1 87.2 83.4 83.7 84.5 80.7 81.1 77.5 74.1 69.9 65.8 71.8 75.2 66.4 61.5 67.1 75.1
Total 90.1 89.3 86.0 84.6 83.5 81.8 82.4 84.5 83.0 81.3 80.3 77.6 75.0 73.2 72.9 73.7 70.6 67.9 69.8 74.2
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf
Source: Palestinian Central Bureau of Statistics, 2020 Labour Force Survey