Primary and Secondary Health Care Indicators 2010-2022

click here to download

                           

Indicators

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Palestine                          
  Number of hospitals 76 81 79 80 80 80 81 81 82 85 87 89 93
     Governmental hospitals 25 25 25 25 26 26 27 27 27 28 28 29 29
     Non- Governmental hospitals 51 56 54 55 54 54 54 54 55 57 59 60 64
  Beds for 1,000 population 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.33 1.3 1.3 1.4 1.3
  Number of Primary health care centers 706 748 750 759 767 760 739 743 732 749 749 765 767
West Bank                          
  Number of hospitals 51 51 49 50 50 50 51 51 52 53 53 54 58
     Governmental hospitals 13 12 12 12 13 13 14 14 14 15 15 16 18
     Non- Governmental hospitals 38 39 37 38 37 37 37 37 38 38 38 38 40
  Beds for 1,000 population 1.2 1.2 1.3 1.2 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.4 1.3
  Number of Primary health care centers 572 601 603 622 604 608 587 583 585 591 591 606 608
Gaza Strip                          
  Number of hospitals 25 30 30 30 30 30 30 30 30 32 34 35 35
     Governmental hospitals 13 13 13 13 13 13 13 13 13 13 13 13 13
     Non- Governmental hospitals 12 17 17 17 17 17 17 17 17 19 21 22 22
  Beds for 1,000 population 1.3 1.4 1.4 1.3 1.3 1.4 1.3 1.3 1.3 1.3 1.2 1.4 1.2
  Number of Primary health care centers 134 147 147 137 163 152 152 160 147 158 158 159 159

source: Ministry of health 2010-2022