Click Here To Download Data as XLSX Publish Date: 2014 |
|||||||||||||||||
Percent distribution of household population according to main source of drinking water and percentage of household population using improved drinking water sources, Palestine, 2014 |
|||||||||||||||||
Main source of drinking water | Total | Percentage using improved sources of drinking water [1] | Number of household members | ||||||||||||||
Improved sources | Unimproved sources | ||||||||||||||||
PIPED WATER | TUBE WELL / BOREHOLE | PROTECTED WELL | PROTECTED SPRING | RAINWATER Collection | Bottled Watera | UNPROTECTED WELL | UNPROTECTED SPRING | Tanker Truck | Cart with tank/drum | Bottled water [A] | OTHER | ||||||
INTO DWELLING | In To YARD / PLOT | PUBLIC TAP / STANDPIPE | |||||||||||||||
State of Palestine | 56.7 | 0.2 | 0.2 | 0.1 | 2.4 | 0.1 | 0.5 | 1.3 | 0.0 | 0.1 | 29.4 | 8.8 | 0 | 0.1 | 100.0 | 61.5 | 56,366 |
West Bank | 88.9 | 0.3 | 0.2 | 0.2 | 4.0 | 0.2 | 0.9 | 2.1 | 0.0 | 0.1 | 2.8 | 0.1 | 0.1 | 0.1 | 100.0 | 96.8 | 33,337 |
Jenin | 76.3 | 0.0 | 1.1 | 0.2 | 6.3 | 0.6 | 1.8 | 1.1 | 0.0 | 0.0 | 12.5 | 0.2 | 0.0 | 0.0 | 100.0 | 87.3 | 3,777 |
Tubas & Northen Valley | 94.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 5.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 671 |
Tulkarm | 95.8 | 0.0 | 0.2 | 0.0 | 2.3 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.5 | 100.0 | 99.5 | 2,081 |
Nablus | 91.1 | 0.2 | 0.0 | 0.0 | 4.1 | 0.0 | 0.9 | 1.0 | 0.1 | 0.0 | 2.5 | 0.0 | 0.1 | 0.0 | 100.0 | 97.3 | 4,486 |
Qalqilia | 97.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 1,175 |
Salfit | 99.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 876 |
Ramallah & Al-Bireh | 88.5 | 0.0 | 0.0 | 0.6 | 1.2 | 1.3 | 0.1 | 7.0 | 0.0 | 0.8 | 0.4 | 0.0 | 0.2 | 0.0 | 100.0 | 98.7 | 3,744 |
Jericho & Al-Aghwar | 95.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.8 | 0.0 | 100.0 | 97.4 | 658 |
Jerusalem (*) | 94.4 | 0.2 | 0.1 | 0.0 | 0.5 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 100.0 | 99.8 | 5,119 |
Bethlehem | 94.8 | 0.0 | 0.8 | 0.7 | 0.9 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 100.0 | 99.5 | 2,640 |
Hebron | 83.4 | 0.9 | 0.1 | 0.0 | 9.2 | 0.0 | 1.7 | 0.3 | 0.1 | 0.0 | 4.0 | 0.2 | 0.0 | 0.0 | 100.0 | 95.7 | 8,110 |
Gaza Strip | 10.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | .0 | 0.0 | 68.0 | 21.5 | 0.0 | 0.1 | 100.0 | 10.4 | 23,029 |
North Gaza | 16.0 | 0.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | .2 | 0.0 | 68.9 | 14.0 | 0.0 | 0.1 | 100.0 | 16.8 | 4,307 |
Gaza | 3.8 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .0 | 0.0 | 78.3 | 17.7 | 0.0 | 0.0 | 100.0 | 3.9 | 8,334 |
Deir Al-Balah | 3.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80.2 | 16.6 | 0.0 | 0.0 | 100.0 | 3.2 | 3,431 |
Khan Yunis | 20.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.8 | 36.1 | 0.0 | 0.3 | 100.0 | 20.8 | 4,294 |
Rafah | 76.3 | 0.0 | 1.1 | 0.2 | 6.3 | 0.6 | 1.8 | 0.1 | 0.0 | 0.0 | 58.9 | 28.4 | 0.0 | 0.0 | 100.0 | 12.6 | 2,664 |
|
|||||||||||||||||
1 MICS indicator 4.1; MDG indicator 7.8 - Use of improved drinking water sources. | |||||||||||||||||
a Households using bottled water as the main source of drinking water are classified into improved or unimproved drinking water users according to the water source used for other purposes such as cooking and hand washing. | |||||||||||||||||
Definition: The
proportion of the population using safely managed drinking water services is
defined asthe proportion of population using an improved drinking water source which is accessible on premises, available when needed and free from faucal and priority chemical contamination. ‘Improved’ drinking water sources include: piped supplies, boreholes and tube wells, protected dug wells, protected springs, rainwater, water kiosks, and packaged and delivered water |