Amount of Timber Production from Forests in Palestine* by Governorate, 2019 - 2022
Publish Date: 17/11/2024 |
||||
Click here to download |
||||
Governorate | Year | |||
2019 |
2020 |
2021 |
2022 |
|
State of Palestine | 805.1 | 392.0 | 366.5 | 1,928.1 |
Jenin | .. | 40.5 | 134.5 | 151.1 |
Tubas & Northern Valleys | .. | 53.5 | - | 94.5 |
Tulkarm | .. | - | 65.0 | 247.5 |
Qalqiliya | - | - | - | 1,200.0 |
Nablus | .. | 140.0 | 155.0 | 56.5 |
Salfit | .. | 91.0 | 10.0 | 71.5 |
Ramallah & Al-Bireh | .. | 12.0 | - | 51.0 |
Hebron | .. | 55.0 | 2.0 | 56.0 |
Source: Ministry of Agriculture. 2022 | ||||
*: Timber Production is restricted on the governorates mentioned in this table. | ||||
..: Data Not Available | ||||
-: Nill |