Basic Changes for the Livestock in Palestine, 2009 - 2023

Click Here To Download Excel File

 

Publish date: 21/9/2025

Variable

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Number of Vaccines given to the  Animals(1) *1067312 1,865,020 1,633,453 2,075,197 1,555,610 901,374 1,088,528 1,156,236 1,762,807 1,726,217 1,499,608 1,127,336 1,534,722 2,383,269 1,998,762
Number of Slaughtered Cows(2) *12079 23,231 24,763 32,389 32,946 42,009 33,129 33,285   37,437 51,327 35,969 36,092 43,267 45,847 35,065
Number of Slaughtered Sheep(2) *24874 30,948 32,073 39,648 43,522 38,410 42,354 37,365 41,351 61,399 65,509 51,614 61,332 77,465 69,686
Number of Slaughtered Goats(2) *5630 3,265 4,327 6,666 4,931 3,496 4,004 4,384 3,957 6,197 5,936 3,821 3,223 2,521 1,392
Produced Broiler Chicks (thousand)(3) *25312.5 56,289 59,844 64,092 63,970 67,331 75,536 86,739 98,016 88,630.4 71,792.9 77,467.1 80,919.4 85,330.0 60,469.1
Produced Layered Chicks (thousand)(3) *33.7 715 513 432 361 - 767 - 432 531.9 307.5 397.4 487.7 572.8 -

*:Represents the data for West Bank only.
(-) : Nill
Source(1): Ministry of Agriculture. Ramallah – Palestine, 2009-2023
Source(2): Municipalities (Operating Slaughterhouses) in Palestine, 2009-2023
Source(3):Operating Hatcheries in the West Bank, 2009 - 2023