
Reported Suicides in Palestine by level of Locality Type and sex, 2022
|
Click Here To Download Excel File |
||||||||
| Governorate | Locality Of Type | |||||||
| Urban | Rural | Camp | Total | |||||
| Male | Female | Male | Female | Male | Female | Male | Female | |
| Jenin | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tubas & Northern Valleys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulkarm | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| Nablus | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 1 |
| Qalqilya | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Salfit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramallah and Al-Bireh | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jericho & Al-Aghwar | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jerusalem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethlehem | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 |
| Hebron | 1 | 0 | 2 | 4 | 0 | 0 | 3 | 4 |
| Total | 10 | 1 | 9 | 11 | 0 | 1 | 19 | 13 |
|
Note: Data exclude Gaza Strip and those parts of Jerusalem which were annexed by Israel Occupation in 1967. Source: Directorate General of the Palestinian Police |
||||||||