Unemployment Rate Among Labour Force Participants of Individuals Aged 15 Years and Above in Palestine by Sex and Governorate, 2000-2019

click here to download

       
Sex and EcGovernorate 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019*
Both Sexse                                    
Jenin 16.4 36.7 44.6 35.0 28.3 25.1 23.0 18.9 22.5 18.6 15.3 13.4 14.8 18.1 16.0 15.9 19.1 18.8 20.9 21.3
Tubas & Northern Valleys 15.7 30.4 39.1 24.5 21.7 20.0 19.5 20.0 16.9 13.3 11.7 14.9 15.5 16.0 15.4 17.8 18.5 21.6 19.4 11.1
Tulkarm 16.5 20.5 23.5 24.5 22.1 21.7 21.8 20.4 21.9 21.6 22.0 21.9 27.5 19.9 13.3 17.5 16.8 16.2 18.1 12.7
Nablus 11.1 22.7 29.2 25.4 20.5 17.9 17.5 15.5 15.8 12.9 13.8 14.7 14.4 15.2 17.4 16.8 15.8 19.2 16.0 14.8
Qalqiliya 17.5 32.3 26.9 22.5 21.9 20.7 16.3 16.3 23.4 23.3 19.7 21.5 21.3 16.5 12.4 13.0 12.9 10.4 7.4 7.4
Salfit 17.8 40.4 28.8 23.0 18.8 21.2 17.4 18.8 19.9 15.6 15.2 15.9 17.7 19.5 18.2 15.3 15.3 16.0 18.9 16.4
Ramallah & Al-Bireh 9.5 25.8 25.7 20.3 19.8 15.6 16.2 16.0 17.1 17.1 15.9 16.2 17.2 17.2 14.5 19.6 16.0 15.9 15.4 9.5
Jericho & AL Aghwar 7.2 11.1 10.8 9.3 12.8 13.1 14.4 9.7 9.8 8.0 12.6 13.2 18.2 16.4 17.6 14.5 10.8 15.5 19.8 12.3
Jerusalem 11.7 15.9 28.6 23.0 23.7 17.5 13.9 14.4 11.7 11.6 12.1 13.0 17.6 18.8 18.7 13.7 15.3 11.6 11.3 6.8
Bethlehem 9.6 11.2 20.3 18.1 20.9 13.4 13.7 17.4 20.9 20.2 21.2 19.1 20.0 21.2 20.4 13.5 21.2 20.5 20.8 22.9
Hebron 10.5 15.8 26.3 22.0 25.1 25.9 23.1 22.1 26.5 22.3 21.5 20.9 22.2 23.8 20.4 19.3 20.9 22.6 19.9 16.5
Total 12.2 21.6 28.2 23.7 22.8 20.4 18.8 17.9 19.7 17.7 17.2 17.1 18.8 19.2 17.5 17.1 18.0 18.7 17.6 14.6
(*):Unemployment rate according to the revised definition
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf
Source: Palestinian Central Bureau of Statistics, 2020 Labour Force Survey