Unemployment Rate Among Labour Force Participants of Individuals Aged 15 Years and Above in Palestine by Sex and Governorate, 2000-2019 | ||||||||||||||||||||
click here to download |
||||||||||||||||||||
Sex and EcGovernorate | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019* |
Males | ||||||||||||||||||||
North Gaza | 17.0 | 36.4 | 38.6 | 27.7 | 37.5 | 33.9 | 39.7 | 31.8 | 40.4 | 35.6 | 34.7 | 25.6 | 29.6 | 29.0 | 39.6 | 37.5 | 37.8 | 34.9 | 39.4 | 37.6 |
Gaza | 17.1 | 33.7 | 36.6 | 27.3 | 32.9 | 25.5 | 33.2 | 23.7 | 37.2 | 33.6 | 33.5 | 24.3 | 23.7 | 24.7 | 35.4 | 30.9 | 28.0 | 32.2 | 40.5 | 36.2 |
Dier Al-Balah | 21.8 | 34.4 | 40.0 | 31.1 | 36.6 | 33.6 | 35.9 | 33.6 | 39.7 | 32.0 | 38.3 | 22.3 | 24.1 | 23.8 | 44.0 | 44.2 | 38.1 | 43.0 | 50.2 | 44.0 |
Khan Yunis | 21.5 | 37.6 | 39.6 | 34.3 | 39.6 | 31.2 | 36.2 | 36.6 | 48.6 | 47.7 | 41.3 | 28.1 | 29.4 | 34.3 | 43.8 | 37.8 | 39.5 | 40.4 | 47.1 | 43.3 |
Rafah | 19.4 | 35.2 | 42.7 | 29.1 | 36.2 | 28.8 | 30.3 | 27.7 | 33.9 | 36.8 | 32.4 | 29.3 | 28.3 | 33.2 | 42.1 | 34.5 | 34.4 | 38.3 | 45.7 | 42.1 |
Total | 18.9 | 35.2 | 38.9 | 29.5 | 35.8 | 29.6 | 35.1 | 29.7 | 40.1 | 37.3 | 35.9 | 25.6 | 26.5 | 28.4 | 39.9 | 35.9 | 34.4 | 36.6 | 43.5 | 39.5 |
Femalesunication | ||||||||||||||||||||
North Gaza | 12.4 | 19.9 | 21.2 | 27.1 | 29.8 | 30.5 | 32.8 | 29.6 | 36.1 | 42.2 | 42.1 | 42.9 | 48.5 | 52.9 | 52.2 | 59.4 | 64.5 | 69.4 | 75.7 | 60.6 |
Gaza | 20.9 | 18.4 | 29.8 | 32.0 | 31.6 | 37.4 | 33.5 | 38.0 | 48.7 | 39.3 | 37.8 | 39.1 | 51.8 | 54.5 | 57.8 | 58.8 | 61.0 | 68.4 | 72.6 | 59.4 |
Dier Al-Balah | 26.4 | 32.3 | 38.1 | 32.9 | 37.6 | 41.2 | 29.9 | 25.9 | 47.3 | 46.6 | 41.6 | 42.9 | 54.7 | 62.5 | 64.9 | 58.8 | 60.9 | 65.1 | 71.6 | 68.6 |
Khan Yunis | 15.3 | 24.8 | 24.0 | 18.6 | 27.3 | 30.7 | 34.5 | 25.1 | 38.8 | 56.5 | 63.4 | 49.4 | 45.7 | 49.3 | 53.2 | 58.3 | 71.9 | 73.0 | 81.1 | 66.8 |
Rafah | 18.7 | 28.6 | 23.7 | 20.7 | 27.2 | 29.9 | 28.7 | 31.6 | 41.8 | 46.0 | 55.1 | 46.5 | 47.2 | 55.7 | 54.0 | 62.9 | 68.9 | 69.8 | 68.3 | 66.1 |
Total | 18.7 | 23.8 | 28.0 | 26.6 | 31.4 | 35.2 | 32.2 | 29.7 | 42.8 | 45.8 | 47.4 | 43.8 | 49.7 | 54.6 | 56.6 | 59.4 | 65.1 | 69.1 | 74.5 | 63.7 |
Both Sexes | ||||||||||||||||||||
North Gaza | 16.3 | 34.7 | 36.9 | 27.6 | 36.6 | 33.6 | 39.0 | 31.5 | 39.7 | 36.6 | 35.6 | 28.3 | 32.5 | 32.9 | 41.9 | 41.6 | 43.6 | 43.2 | 49.1 | 42.3 |
Gaza | 17.5 | 32.4 | 36.1 | 27.7 | 32.7 | 26.7 | 33.2 | 25.1 | 38.6 | 34.4 | 34.0 | 26.3 | 28.2 | 30.0 | 39.9 | 36.4 | 34.7 | 39.9 | 47.9 | 40.9 |
Dier Al-Balah | 22.5 | 34.1 | 39.8 | 31.4 | 36.8 | 35.0 | 34.9 | 32.3 | 41.2 | 35.2 | 38.9 | 25.9 | 30.6 | 32.4 | 49.6 | 47.9 | 44.4 | 49.2 | 57.0 | 51.7 |
Khan Yunis | 20.4 | 36.2 | 38.3 | 31.9 | 38.2 | 31.1 | 36.0 | 34.3 | 47.0 | 49.1 | 44.5 | 31.8 | 32.7 | 37.6 | 46.3 | 42.5 | 48.3 | 48.0 | 58.0 | 49.2 |
Rafah | 19.3 | 34.4 | 40.9 | 28.1 | 35.1 | 29.0 | 30.1 | 28.5 | 35.3 | 38.3 | 36.5 | 32.8 | 32.6 | 38.2 | 45.3 | 41.6 | 43.7 | 46.7 | 51.6 | 47.8 |
Total | 18.9 | 34.0 | 37.9 | 29.1 | 35.3 | 30.3 | 34.8 | 29.7 | 40.5 | 38.6 | 37.5 | 28.5 | 30.8 | 33.5 | 43.7 | 41.0 | 41.8 | 44.4 | 52.0 | 45.1 |
Palestine | ||||||||||||||||||||
Males | 14.6 | 27.1 | 33.5 | 26.8 | 28.1 | 23.8 | 24.4 | 22.3 | 27.1 | 24.1 | 23.1 | 19.1 | 20.4 | 21.2 | 23.9 | 22.5 | 22.3 | 23.2 | 25.0 | 21.3 |
Fema;es | 12.4 | 13.8 | 17.0 | 18.2 | 20.0 | 22.2 | 20.5 | 19.1 | 24.3 | 26.5 | 26.8 | 28.4 | 32.9 | 36.4 | 38.6 | 39.4 | 45.0 | 48.2 | 51.2 | 41.2 |
Both Sexes | 14.3 | 25.3 | 31.2 | 25.5 | 26.8 | 23.5 | 23.7 | 21.7 | 26.6 | 24.6 | 23.8 | 20.9 | 22.9 | 24.2 | 27.0 | 26.0 | 27.1 | 28.4 | 30.8 | 25.3 |
(*):Unemployment rate according to the revised definition | ||||||||||||||||||||
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf | ||||||||||||||||||||
Source: Palestinian Central Bureau of Statistics, 2020. Labour Force Survey |