Average Daily Wage in NIS for Wage Employees Aged 15 Years and Above in Palestine by Region and Governorate (Israel and Settlements are Excluded), 2015-2020

click here to download

Region and Governorate   2015 2016 2017 2018 2019 2020
West Bank  
Jenin 86.3 91.6 97.3 98.8 105.4 111.1
Tubas & Northern Valleys 95.8 98.1 98.4 100.3 109.2 112.9
Tulkarm 90.1 91.4 90.9 98.6 102.5 106.3
Nablus 88.1 92.3 95.8 100.1 105.2 108.4
Qalqilya 86.4 89.0 89.6 95.3 103.2 107.5
Salfit 98.6 103.3 106.0 104.1 109.3 119.7

Ramallah & AL-Bireh

109.8 115.2 120.0 118.2 119.9 123.6
Jericho & AL Aghwar 83.7 94.5 93.0 88.9 93.4 94.0
Jerusalem 98.2 105.8 110.4 151.2 166.3 164.5
Bethlehem 100.1 103.6 103.9 108.9 115.4 119.8
Hebron 92.6 92.9 98.2 105.7 106.7 111.1
Total 94.7 98.4 101.8 109.4 118.9 121.9
Gaza Strip            
North Gaza 64.7 68.3 59.2 65.9 61.8 60.4
Gaza 61.2 58.6 55.6 57.9 57.8 58.4
Dier Al-Balah 68.8 66.6 71.0 74.1 70.0 74.5
Khanyunis 57.9 59.2 60.1 62.4 59.4 60.4
Rafah 60.9 59.8 59.0 64.1 64.6 61.6
Total 62.3 61.8 59.5 63.1 61.2 61.6
Palestine 83.3 85.4 87.2 94.7 100.9 103.9
           

Average Daily Wage in NIS for Wage Employees from Palestine by Region and Sector, 2015-2020

 
Region and Sector 2015 2016 2017 2018 2019 2020
West Bank    
Public Sector 108.1 110.2 115.4 117.2 120.6 127.3
Private Sector 88.6 93.2 96.0 106.2 118.3 119.8
Israel & Settlements 199.5 218.4 226.9 243.1 254.3 257.9
Total 120.6 128.4 134.8 143.6 151.7 155.3
Gaza Strip            
Public Sector 85.0 91.4 92.3 94.5 93.4 94.8
Private Sector 51.0 48.3 45.5 45.9 44.1 44.4
Israel & Settlements - - - - - -
Total 62.3 61.8 59.5 63.1 61.4 61.9
Palestine            
Public Sector 99.7 103.4 107.4 108.9 110.8 116.0
Private Sector 75.7 77.4 78.6 88.3 96.6 98.9
Israel & Settlements 199.5 218.3 226.9 243.1 254.4 257.9
Total 103.8 109.0 113.8 123.0 128.6 132.7

(*): Since 2006, Gaza Strip employees were not able to access Israel and Israeli settlements