Main Statistical Indicators in Palestine

Indicator 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Population                                                      
Population (million) .. .. .. .. 2.8 2.9 3 3.1 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 4 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.9 5 5.1 5.2 5.4 5.5
Labour Force                                                       
Labour Force Participation Rate .. .. 39 40.5 40.3 41 41.6 41.6 38.5 37.9 40 40.1 40.4 41 41.7 41.2 41.6 41.1 43 43.6 43.6 45.8 45.8 45.8      
Employment Rate .. .. 81.8 77.1 80 85.5 88.2 85.7 74.7 68.8 74.5 73.2 76.5 76.3 78.3 73.4 75.5 76.3 79.1 77 76.6 73.1 74.1 73.1      
Unemployment Rate .. .. 18.2 22.9 20 14.5 11.8 14.3 25.3 31.2 25.5 26.8 23.5 23.7 21.7 26.6 24.5 23.7 20.9 23 23.4 26.9 25.9 62.9      
Percentage Distribution of Employed Persons by Economic Activity                                                 
Agriculture, Fishing and Forestry .. .. 12.8 14.5 13.5 12.3 13 14.1 12.2 15.3 16.2 16.4 15 16.7 16.1 14.1 11.8 11.8 11.9 11.5 10.5 10.4 8.7 7.4      
Mining, Quarrying and Manufacturing .. .. 18 16.8 16.4 15.9 15.3 14.2 13.8 12.7 12.5 12.6 12.9 12.3 12.5 12.3 12.1 11.4 11.8 11.9 12.2 12.6 13 13.4      
Construction .. .. 19.2 17 18.2 22 22.1 19.4 14.2 10.7 12.9 11.5 12.8 11 10.9 10.7 11.7 13.2 13.9 14.4 15.6 15.3 15.5 16.5      
Commerce, Restaurants and Hotels .. .. 19.3 18.3 19.2 18.3 16.7 17.3 19.5 19.8 19.9 19.4 19.2 19 19.4 19.8 19.1 19.3 20.3 19.6 19.6 20.2 20.6 20.9      
Transportation, Storage and Communication .. .. 4.9 4.9 4.8 4.6 4.6 4.9 5.5 5.5 5.7 5.3 5.6 5.6 5.5 4.9 5.7 6 6.1 6.5 6.4 5.4 5.8 6.3      
Services and Other Branches .. .. 25.8 28.5 27.9 26.9 28.3 30.1 34.8 36 32.8 34.8 34.5 35.4 35.6 38.2 39.6 38.3 36 36.1 35.7 36.1 36.4 35.5      
Total .. .. 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100      
Percentage Distribution of Employed Persons by Occupation                                                   
Legislators, Senior Officials & Managers .. .. 4 4 3.1 4 4 3.1 4 4.6 4.1 3.8 3.6 3.4 3.9 4.2 5.4 5 4.9 5 3.6 3.5 3.2 3.1      
Professionals, Technicians, Associates and Clerks .. .. 18.2 18.3 18.9 16.5 18.5 20 23.6 23.8 22.1 23.5 23 22.5 22.3 23.3 25.5 24.3 24.1 26.8 26.9 26.6 26.8 27      
Service, Shop & Market Workers .. .. 4.1 6.4 5.5 6 6.8 14.5 18.7 18.9 18.7 18.3 18.9 20.1 20.5 21.8 20.3 19.9 19.7 18.5 17.9 19.4 19.4 18.7      
Skilled Agricultural & Fishery Workers .. .. 10.1 11.8 11.5 10.2 10.1 11.7 10.6 13.1 14.1 14.7 12.8 14.2 13.9 11.7 9 9 9.3 7.1 6.8 6.3 5 4      
Craft and Related Trade Workers .. .. 27.7 24.1 24.5 24.3 22.7 21.8 18.7 17.1 18.4 16.9 17.4 15.9 16 15.3 15.6 15.9 16 16.2 17.7 18 18.5 19.4      
Plant & Machine Operators & Assemblers .. .. 7.4 6.6 7.7 8.2 8.1 8.1 9 8.3 8.5 8.6 9.1 9.1 9.5 8.1 8.5 7.8 7.8 8.9 9.7 9.4 9.6 9.8      
Elementary Occupations .. .. 28.5 28.8 28.8 30.8 29.8 20.8 15.4 14.2 14.1 14.2 15.2 14.8 13.9 15.6 15.7 18.1 18.2 17.5 17.4 16.8 17.5 18      
Total .. .. 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100      
Percentage Distribution of Employed Persons by Employment Status                                                
Employers .. .. 6.9 5.5 5.3 5.8 5.5 4.7 4.9 3.8 3.6 4.2 4.4 4.6 4.1 4.4 6.3 6.4 6.4 6.4 6.2 6.4 6.2 6.4      
Self - Employed .. .. 21.2 22.3 22.9 21 18.7 20.3 24.8 27.4 28.5 27 26.5 25.5 24.3 21.3 19.2 18.8 18.6 17.9 18.1 18.9 18.2 18.6      
Wage Employees .. .. 61.7 61.4 62 65.3 67.8 65.4 61.1 58.5 56.4 57.6 58.9 58.5 59.3 64.1 66.5 67.6 66.6 66.9 68.2 67.7 68.7 69.5      
Unpaid Family Members .. .. 10.2 10.8 9.8 7.9 8 9.6 9.2 10.3 11.5 11.2 10.2 11.4 12.3 10.2 8 7.2 8.4 8.8 7.5 7 6.9 5.5      
Total .. .. 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100      
Percentage Distribution of Employed Persons by Sector                                                  
Public Sector .. .. 13.4 17.2 17.2 15.9 16.9 19.3 22.9 23.3 20.5 22.1 22.5 23.2 22.7 24.2 24.8 24 22.5 22.7 23 22.9 22 21.6      
Private Sector .. .. 68.6 65.9 63.6 61.3 58.6 60.3 62.6 64.8 68.6 67.5 66 65.8 66.1 63.4 62.5 63.2 65.3 65.4 63.8 63.4 64.3 64.7      
UNRWA .. .. 1.8 2.4 1.9 1.2 1.5 1.6 2 2.6 2.2 2.4 2.2 2.4 2.3 2.3 2.5 2.3 2.2 2.2 2 2 2 1.7      
Israel and Settlements .. .. 16.2 14.5 17.3 21.6 23 18.8 12.5 9.3 8.7 8 9.3 8.6 8.9 10.1 10.2 10.5 10 9.7 11.2 11.7 11.7 12      
Total .. .. 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100      
Median Daily Net Wage (NIS) * .. .. 40 41.6 42.3 46.2 54.9 57.7 57.7 57.4 54.6 57.7 60 66.5 67.3 69.2 70 70 70 70 73.1 76.9 76.9 76.9      
Average Daily Net Wage (NIS) * .. .. 50.6 46.8 49.3 53.4 60.6 63.6 64 64.9 64.5 66.8 68.8 73.7 73.2 76.4 79.7 77.9 77.8 79.8 80.5 83.3 83.2 85.6      
Poverty and Living Standards                                                      
Average Monthly Household Consumption in Jordanian Dinar .. .. .. 637.3 628.9 600 .. .. 584.9 .. .. 600.7 633.7 653.6 676 .. 850.6 934.1 985.8 .. ..       946.7    
Poverty Rate Among Individuals According to Monthly Consumption Patterns .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. 26.2 25.7 25.8 .. ..       29.2    
Deep Poverty Rate Among Individuals According to Monthly Consumption Patterns .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. 13.7 14.1 12.9 .. ..       16.8    
National Accounts                                                      
Gross Domestic Product (Value in USD Million) .. 3080.7 3300 3340.1 3830 4379 4741.6 4335.9 3932.2 3441.1 3923.4 4329.2 4796.7 4609.6 4913.4 5212.1 5663.6 6122.3 6882.3 7314.8 7477 7463.4     13686.4 13810.3  
GDP per capita (Value in USD) .. 1438.1 1434.6 1369.9 1487.5 1645.2 1723.9 1526.7 1345 1143.7 1267 1358.1 1459.4 1360.1 1406 1449.1 1529.8 1606.4 1752.5 1807.5 1793.3 1737.4     3072.4 3021.4  
Real GDP growth rate (%) .. .. 0.1 0 0.1 0.1 0.1 -0.1 -0.1 -0.1 0.1 0.1 0.1 0 0.1 0.1 0.1 0.1 0.1 0.1 0 0     0.03140237 0.00905278  
Consumer price index (Base year 2010=100) .. .. .. 54.92 58.81 62.09 65.53 67.37 68.19 72.08 75.26 77.52 80.7 83.8 85.36 93.8 96.39 100 102.88 105.74 107.56 109.42 110.99   110.982156 110.765815  
Foreign trade                                                      
Registered Exports (US Thousand Dollar) .. .. .. 339467.2 380423.4 393180.2 372147.6 400857.3 290349.1 240867.1 279679.7 312688.4 335443.4 366708.6 512979 558446 518355.5 575513 719589 782368.8 900617.9 943717.4 ..   1064884.14    
Registered Imports (US Thousand Dollar) .. .. .. 2016279 2238560 2375085 3007227 2382807 2033647 1515608 1800268 2373249 2667592 2758726 3284035 3466168 3600785 3958512 4221106 4697356 5163898 5683199 ..   5853849.92    
Agriculture                                                      
Total of Cultivated Area / Dunum** 1827003 1921970 1829880 1834658 1861380 1612013 1836789 1815547 1851070 1815019 1823670 1833350 1826096 1834851 1853951 .. .. 911556 1034901 .. ..