Main Statistical Indicators in the West Bank

Indicator 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Population                                                      
Population (million) .. .. .. .. 1.8 1.8 1.9 1.9 2 2 2.1 2.1 2.2 2.3 2.3 2.4 2.4 2.5 2.5 2.6 2.6 2.7 2.7 2.8 2.9 2.9 3 3.1 3.1 3.2 3.3
Labour Force                                                       
Labour Force Participation Rate .. .. 40.8 42.2 42.9 43.8 43.4 43.8 41.3 39.8 41.5 42.2 42.5 43.8 43.7 43 43.8 43.7 45.5 45.5 45 46.6 46.1 45.6      
Employment Rate .. .. 85.6 80.6 82.8 88.4 90.5 87.8 78.4 71.8 76.3 77.2 79.6 81.2 82.1 80.3 82.2 82.8 82.7 81 81.4 82.3 85 81.8      
Unemployment Rate .. .. 14.4 19.4 17.2 11.6 9.5 12.2 21.6 28.2 23.7 22.8 20.4 18.8 17.9 19.7 17.8 17.2 17.3 19 18.6 17.7 15 18.2      
Percentage Distribution of Employed Persons by Economic Activity                                                 
Agriculture, Fishing and Forestry .. .. 13.4 16.2 15.8 14.9 11.5 13.1 12.5 14.8 15.7 17.5 16.4 18.8 17.3 15.4 13.7 13.3 12.8 12.8 11.5 11.1 9.5 8.1      
Mining, Quarrying and Manufacturing .. .. 18.9 17.5 17.1 16.7 16.5 15.3 15.3 14.3 14 14 14.8 14.5 15 15.2 14.5 13.7 14.4 14.7 15.1 15.4 15.9 16.3      
Construction .. .. 20.4 18.3 19.1 22.4 23.9 22 17.7 12.5 14.1 12.9 14.3 12.8 13.6 14.3 15.6 16.8 17.1 17.2 19.3 20.2 20.1 20.8      
Commerce, Restaurants and Hotels .. .. 19.6 18.5 19.3 18.7 18.7 19.1 20.6 21.3 21.2 20.9 20.4 19.6 19.9 20.2 19.4 19.9 21 20.5 19.8 20.6 20.8 20.9      
Transportation, Storage and Communication .. .. 5 5.2 5 4.6 4.7 5 5.8 5.9 5.9 5.6 5.8 5.6 5 4.8 5.7 5.7 5.5 5.6 5.6 5 5.2 5.9      
Services and Other Branches .. .. 22.7 24.3 23.7 22.7 24.7 25.5 28.1 31.2 29.1 29.1 28.3 28.7 29.2 30.1 31.1 30.6 29.2 29.2 28.7 27.7 28.5 28      
Total .. .. 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100      
Percentage Distribution of Employed Persons by Occupation                                                 
Legislators, Senior Officials & Managers .. .. 3.5 3.7 3.1 4.3 4.9 3.8 4.9 5.7 5.2 4.6 4.2 3.8 4.5 4.7 6.3 5.8 6 6 4.1 3.8 3.5 3.6      
Professionals, Technicians, Associates and Clerk .. .. 17.3 17.3 17.1 14.8 17.7 19.3 20.6 22 20.9 21.1 20.1 19.6 20.4 21 21.6 20.6 21.4 22.6 22.5 21.5 21.8 21.9      
Service, Shop & Market Workers .. .. 3.3 4.7 4.7 5 5 12.4 16.1 17.3 17.5 16.3 16.4 16.7 16.4 17 16.6 16.9 16.5 16.9 15.7 17.4 17.8 17      
Skilled Agricultural & Fishery Workers .. .. 10.8 13.7 13.5 11.9 9.6 11.2 10.9 13 14 15.9 14.6 16.6 15 13 10.9 11 10.6 8 7.7 6.5 5.9 4.9      
Craft and Related Trade Workers .. .. 28.9 25.1 24.8 24.5 22.9 23.1 20.4 18.7 19.6 17.8 18.7 17.9 17.7 18.1 18.5 18.6 18.4 18.5 21 21.5 22 23.1      
Plant & Machine Operators & Assemblers .. .. 7.7 7.1 8.4 8.9 8.7 8.7 10 9.3 9.4 9.7 10.3 10.1 10.4 9.2 9.1 8.3 7.9 9.5 10.4 10.6 10.6 11      
Elementary Occupations .. .. 28.5 28.4 28.4 30.6 31.2 21.5 17.1 14 13.4 14.6 15.7 15.3 15.6 17 17 18.8 19.2 18.5 18.6 18.7 18.4 18.5      
Total     100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100      
Percentage Distribution of Employed Persons by Employment Status                                                
Employers .. .. 7 6 5.9 6.5 6.6 5.3 4.9 4.3 4.2 5.1 5.1 4.8 4.4 4.7 7 7.1 7.4 7.6 7.1 7.4 7.4 7.7      
Self - Employed .. .. 21.2 23.5 23.6 21.5 18.6 21.5 26.6 28.5 30.1 28.8 28.1 27.6 25.6 22.3 20.7 20.3 18.9 18.7 18.4 19.5 19.9 20.5      
Wage Employees .. .. 61.9 59 59.3 63 66.5 63.7 58.8 56.6 54.2 54.2 55.5 54.5 57.2 61.9 63 63.6 64.1 63.9 65.9 64.6 64.9 65.6      
Unpaid Family Members .. .. 9.9 11.5 11.2 9 8.3 9.5 9.7 10.6 11.5 11.9 11.3 13.1 12.8 11.1 9.3 9 9.6 9.8 8.6 8.5 7.8 6.2      
Total     100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100      
Percentage Distribution of Employed Persons by Sector                                                  
Public Sector .. .. 10.3 13.6 13.9 12.5 12.7 14.2 16.2 18 15.9 16.3 16.2 16.5 16 16 16.4 16.2 15.4 15.8 16.6 16 16 15.4      
Private Sector .. .. 67.9 67.6 64.8 62.9 60.7 63.7 66.6 68.5 71.6 71.7 69.9 70.7 70.4 69.1 68.7 68.6 69.6 69.5 66.5 67.3 66.9 67.1      
UNRWA .. .. 1.6 2.4 2 1.2 0.7 0.7 0.8 1.5 1.3 1.3 1 1.1 1.1 1.1 1.1 1 1 0.9 0.8 0.6 0.6 0.5      
Israel and Settlements .. .. 20.2 16.4 19.3 23.4 25.9 21.4 16.4 12 11.2 10.7 12.9 11.7 12.5 13.8 13.8 14.2 14 13.8 16.1 16.1 16.5 17      
Total     100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100      
Median Daily Net Wage (NIS) * .. .. 43 45 47.2 50 60 61.5 58.8 60 60 61.5 65.4 69.2 70 73.1 76.9 76.9 76.9 76.9 76.9 80 80.8 88.5      
Average Daily Net Wage (NIS) * .. .. 54.4 48.8 52.3 57.3 66.1 69.3 68.9 70.9 71.9 72.2 73.1 76.6 77.2 81.7 85.9 85.8 85 87.1 89 90.9 94.1 98.1      
Poverty and Living Standards                                                      
Average Monthly Household Consumption in Jord .. .. .. 675.4 669.6 634.2 .. .. 648.9 .. .. 631.4 680.3 706.5 790.8 .. 932 1045.7 1105.7 .. ..       1149.3    
Poverty Rate Among Individuals According to Mon .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. 19.4 18.3 17.8 .. ..       5.8    
Deep Poverty Rate Among Individuals According t .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. 9.1 8.8 7.8 .. ..       16.8    
National Accounts                                                      
Gross Domestic Product (Value in USD Million) .. 1981.2 2158.7 2191.4 2531.3 2911.8 3272 3070 2703.2 2306.3 2532.8 2836 3003.8 3130.7 3529.9 3947.3 4304.6 4609 5101.2 5409 5464.3 5754.3     10715.9 11043.4  
GDP per capita (Value in USD) .. 1494.2 1522.9 1461 1602.9 1787.6 1948.3 1774.3 1520.6 1263.1 1350.5 1472 1515.2 1534.8 1681.9 1830.5 1943 2025.1 2181.5 2251.3 2214 2269.3     4154.2 4188.3  
Real GDP growth rate (%) .. .. 0.1 0 0.2 0.2 0.1 -0.1 -0.1 -0.1 0.1 0.1 0.1 0 0.1 0.1 0.1 0.1 0.1 0.1 0 0.1       0.030562  
Consumer price index (Base year 2010=100) .. .. .. 54.77 58.59 61.48 65.48 67.57 69.35 73.56 76.73 78.95 82.1 86.22 86.87 95.39 95.94 100 103.54 107.77 111.11 112.44 113.89   113.7909 114.257  
Foreign trade                                                      
Registered Exports (US Thousand Dollar) .. .. .. 306329.8 337931.1 351998.5 330387.3 323098.9 251924.9 208133.5 234442.4 272750.6 294176.9 332752.9 490691.9 558446 518243.3 572175.6 715942.5 777685.5 899071 937351.9     1056539    
Registered Imports (US Thousand Dollar) .. .. .. 1351860 1560732 1712856 2306295 1705513 1552613 1070733 1248082 1730103 2021915 2074157 2652452 2908276 3327604 3573318 3887614 4305590 4651733 5030260     5323758    
Agriculture                                                      
Total of Cultivated Area / Dunum** 1652591 1736580 1646077 1649584 1666423 1459195 1659855 1632377 1673759 1650116 1662168 1664844 1647601 1653569 1693742 .. .. 826303 929372 .. ..            
Hotels                                                      
No. of Hotels       65 77 83 80 94 68 57 60 66 64 68 70 80 92 87 91 98 113 109 112 125 130    
Room occupancy %       38.3 31.7 27.5 35.5 35.1 8.4 11.3 13.4 15.2 16.9 17.6 27.8 50.8 34.9 37.9 28.4 29.1 24.8 25.2 22.5 20.6 20.3    
No. of Guests       223322 213933 203852 311114 315709 57968 45239 58256 89786 124254 149102 312850 444196 451840 576159 507372 575495 600362 610347 484394 448247 545814