Quantity of Caught Fish in Gaza Strip by Month and Type, 2021

Click Here To Download Excel File

Quantity In Kilogram

 Type of Fish

Month
Total Others Sillago sihama Pagellus erythrinus Siganus sp.(Spinefoot) Etrumeus Penaeus spp. Finger linghs Anchovies Scombero-morus Bongue Loligo Vulgaris (Squid) Sepia sp. (Cuttlefish) Scomber Trachurus (Horsemac) Protuns sp. (Swimcrab) Enthynnus sp (Little Tunny) Sardina
4,660,733 467,892 6,564 115,455 35,817 120,513 110,926 637,060 1,049,715 134,788 31,828 174,139 44,046 152,888 147,962 284,388 148,167 998,585 Total
253,272 29,727 410 4,465 1,300 650 7,215 73,860 9,020 32,039 4,325 21,177 7,858 13,580 14,682 10,060 21,629 1,275 January
441,001 42,087 258 7,500 1,270 11,650 5,550 19,380 176,560 14,875 2,167 17,931 10,381 7,040 48,155 7,440 4,040 64,717 February
174,448 33,817 965 14,572 887 1,090 3,575 27,500 33,250 4,143 895 7,050 7,240 11,170 940 9,725 5,879 11,750 March
207,074 49,751 262 9,580 228 8,115 4,695 - 85,380 675 2,015 5,265 4,436 14,195 1,807 6,370 7,700 6,600 April
193,758 14,398 170 2,774 90 - 1,250 840 123,360 190 715 2,347 1,112 8,655 6,081 1,100 100 30,576 May
603,309 53,841 1,060 14,676 118 2,695 9,130 72,360 274,920 955 4,340 4,671 1,690 35,028 7,182 14,078 28,139 78,426 June
362,966 32,720 575 14,197 1,422 49,100 7,125 45,960 108,920 1,540 4,840 3,256 4,110 18,870 6,527 9,610 9,466 44,728 July
501,055 54,339 600 17,910 2,065 12,150 8,670 68,030 104,850 4,230 4,065 27,727 2,910 3,900 17,402 20,140 27,697 124,370 August
545,900 30,421 745 7,425 4,815 2,260 13,625 24,410 41,700 10,110 1,890 22,475 430 12,655 15,804 65,895 8,765 282,475 September
740,144 40,181 655 9,081 1,425 23,286 28,890 174,600 22,875 15,851 2,943 21,220 507 10,760 10,840 101,130 4,320 271,580 October
393,240 34,751 489 8,820 16,197 7,269 13,311 86,920 19,290 28,758 1,025 24,511 1,373 16,650 14,064 22,890 23,927 72,995 November
244,566 51,859 375 4,455 6,000 2,248 7,890 43,200 49,590 21,422 2,608 16,509 1,999 385 4,478 15,950 6,505 9,093 December

(-) : Nill
Source: Ministry of Agriculture, 2022. Ramallah – Palestine.