Localities in Tubas Governorate by Type of Locality and Population Estimates, 2007-2016
Locality Name | Locality code | Locality Type* | Years | |||||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||
Bardala | 050420 | 2 | 1,612 | 1,667 | 1,725 | 1,784 | 1,845 | 1,908 | 1,973 | 2,040 | 2,108 | 2,177 |
'Ein el Beida | 050450 | 2 | 1,145 | 1,185 | 1,225 | 1,267 | 1,311 | 1,356 | 1,402 | 1,449 | 1,498 | 1,547 |
Kardala | 050455 | 2 | 302 | 313 | 323 | 335 | 346 | 358 | 370 | 383 | 395 | 408 |
Ibziq | 050490 | 2 | 208 | 215 | 222 | 230 | 238 | 246 | 254 | 263 | 272 | 281 |
'Aqqaba | 050535 | 1 | 6,447 | 6,669 | 6,898 | 7,135 | 7,379 | 7,633 | 7,893 | 8,159 | 8,432 | 8,710 |
Tayasir | 050550 | 2 | 2,451 | 2,535 | 2,622 | 2,712 | 2,805 | 2,901 | 3,000 | 3,101 | 3,205 | 3,311 |
Al Farisiya | 050551 | 2 | 149 | 154 | 159 | 165 | 170 | 176 | 182 | 188 | 194 | 201 |
Al 'Aqaba | 050560 | 2 | 102 | 106 | 110 | 113 | 117 | 121 | 125 | 130 | 134 | 138 |
Ath Thaghra | 050575 | 2 | 538 | 556 | 575 | 595 | 615 | 636 | 658 | 680 | 703 | 726 |
Al Malih | 050580 | 2 | 364 | 377 | 390 | 403 | 417 | 431 | 446 | 461 | 476 | 492 |
Tubas | 050610 | 1 | 15,906 | 16,453 | 17,018 | 17,602 | 18,205 | 18,830 | 19,471 | 20,129 | 20,801 | 21,487 |
Ras al Far'a | 050670 | 2 | 695 | 719 | 744 | 769 | 796 | 823 | 851 | 880 | 909 | 939 |
El Far'a Camp | 050700 | 3 | 5,624 | 5,818 | 6,018 | 6,224 | 6,437 | 6,658 | 6,885 | 7,117 | 7,355 | 7,598 |
Khirbet ar Ras al Ahm | 050720 | 2 | 176 | 182 | 189 | 195 | 202 | 209 | 216 | 223 | 230 | 238 |
Wadi al Far'a | 050740 | 2 | 2,688 | 2,781 | 2,876 | 2,975 | 3,077 | 3,182 | 3,291 | 3,402 | 3,515 | 3,631 |
Tammun | 050755 | 1 | 10,629 | 10,995 | 11,373 | 11,762 | 12,166 | 12,583 | 13,012 | 13,451 | 13,900 | 14,359 |
Khirbet 'Atuf | 050790 | 2 | 168 | 174 | 180 | 186 | 193 | 199 | 206 | 213 | 220 | 227 |
Khirbet Humsa | 050871 | 2 | 131 | 135 | 140 | 145 | 150 | 155 | 160 | 166 | 171 | 177 |
Other Localities | 2 | 153 | 158 | 163 | 169 | 175 | 181 | 187 | 193 | 200 | 206 | |
Urban Total | 32,982 | 34,117 | 35,289 | 36,499 | 37,750 | 39,045 | 40,375 | 41,739 | 43,133 | 44,555 | ||
Rural Total | 10,882 | 11,257 | 11,643 | 12,042 | 12,455 | 12,883 | 13,321 | 13,771 | 14,231 | 14,701 | ||
Camps Total | 5,624 | 5,818 | 6,018 | 6,224 | 6,437 | 6,658 | 6,885 | 7,117 | 7,355 | 7,598 | ||
Total Tubas Gov. | 49,489 | 51,192 | 52,950 | 54,765 | 56,642 | 58,586 | 60,582 | 62,627 | 64,719 | 66,854 | ||
|
||||||||||||
* Locality Type: 1- Urban 2- Rural 3- Camps |