
Number of Cinemas In Operation by Region and Year, 1998-2024
|
Click here to download the file at Excel form |
|
Number |
Region and Year |
| Palestine | |
| 3 | 1998 |
| 3 | 1999 |
| 3 | 2000 |
| 4 | 2001 |
| 2 | 2002 |
| 2 | 2003 |
| 2 | 2004 |
| 2 | 2005 |
| 2 | 2006 |
| 2 | 2007 |
| .. | 2008 |
| .. | 2009 |
| .. | 2010 |
| 2 | 2011 |
| 2 | 2012 |
| 2 | 2013 |
| 2 | 2014 |
| 3 | 2015 |
| 3 | 2016 |
| 2 | 2017 |
| 2 | 2018 |
| 2 | 2019 |
| 2 | 2020 |
| 3 | 2021 |
| 3 | 2022 |
| 3 | 2023 |
| 3 | 2024 |
| West Bank | |
| 3 | 1998 |
| 3 | 1999 |
| 3 | 2000 |
| 4 | 2001 |
| 2 | 2002 |
| 2 | 2003 |
| 2 | 2004 |
| 2 | 2005 |
| 2 | 2006 |
| 2 | 2007 |
| 2 | 2008 |
| 3 | 2009 |
| 2 | 2010 |
| 2 | 2011 |
| 2 | 2012 |
| 2 | 2013 |
| 2 | 2014 |
| 3 | 2015 |
| 3 | 2016 |
| 2 | 2017 |
| 2 | 2018 |
| 2 | 2019 |
| 2 | 2020 |
| 3 | 2021 |
| 3 | 2022 |
| 3 | 2023 |
| 3 | 2024 |
| Gaza Strip | |
| - | 1998 |
| - | 1999 |
| - | 2000 |
| - | 2001 |
| - | 2002 |
| - | 2003 |
| - | 2004 |
| - | 2005 |
| - | 2006 |
| - | 2007 |
| .. | 2008 |
| .. | 2009 |
| .. | 2010 |
| - | 2011 |
| - | 2012 |
| - | 2013 |
| - | 2014 |
| - | 2015 |
| - | 2016 |
| - | 2017 |
| - | 2018 |
| - | 2019 |
| - | 2020 |
| - | 2021 |
| - | 2022 |
| - | 2023 |
| - | 2024 |
| (..): Not available | |
| -: Nill | |