Percentage Distribution of Yealry Transmission Hours for in Operation
Local Radio Stations which Provided Data* by Type of Program, 2012-2023
Click here to download the file at Excel form |
||||||||||||
Type of Program |
Year |
|||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023** | |
Music and song programs | 24.4 | 28.4 | 37.0 | 36.3 | 39.1 | 38.7 | 35.8 | 37.9 | 35.2 | 37.7 | 34.0 | 36.0 |
Religious programs | 15.1 | 15.2 | 12.2 | 11.9 | 11.7 | 13.8 | 15.6 | 12.5 | 15.0 | 16.6 | 15.0 | 11.8 |
The news | 13.1 | 10.8 | 9.0 | 10.1 | 10.6 | 11.1 | 9.8 | 8.6 | 9.3 | 7.4 | 10.6 | 11.4 |
Advertisments and commercials | 9.3 | 7.6 | 7.0 | 8.0 | 8.0 | 7.0 | 8.4 | 11.3 | 7.8 | 8.1 | 8.0 | 7.9 |
Political programs (political dialogues and interviews) | 6.6 | 7.0 | 6.2 | 5.9 | 5.1 | 5.0 | 4.7 | 5.2 | 4.7 | 5.0 | 5.3 | 6.3 |
Social programs ( household programs) | 5.2 | 6.0 | 7.1 | 5.7 | 4.9 | 4.4 | 4.7 | 4.9 | 6.6 | 6.2 | 6.6 | 4.3 |
Sports programs | 2.2 | 4.6 | 3.1 | 4.1 | 3.0 | 2.9 | 3.2 | 2.2 | 1.8 | 2.3 | 2.4 | 2.3 |
Artistic and entertainment programs (films, sitcoms …etc) | 6.5 | 3.8 | 4.1 | 3.9 | 5.0 | 3.3 | 2.9 | 3.8 | 4.5 | 4.7 | 4.8 | 5.8 |
Cultural programs | 3.6 | 4.3 | 3.6 | 3.5 | 3.1 | 2.9 | 3.4 | 2.3 | 3.0 | 2.5 | 3.2 | 3.6 |
Educational programs | 3.3 | 3.2 | 2.8 | 2.7 | 2.3 | 2.7 | 2.6 | 2.3 | 3.3 | 2.0 | 2.5 | 2.8 |
Scientific and environmental programs | 2.7 | 2.1 | 1.7 | 2.2 | 2.3 | 2.5 | 2.7 | 2.2 | 2.2 | 2.0 | 2.2 | 2.3 |
Medical programs | 3.5 | 3.2 | 2.2 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.7 | 2.1 | 2.1 | 2.0 |
Economic programs | 2.2 | 1.7 | 2.3 | 2.0 | 1.7 | 2.0 | 2.3 | 2.5 | 2.1 | 1.9 | 1.9 | 2.3 |
Children’s programs (programs directed at children) | 2.3 | 2.1 | 1.7 | 1.7 | 1.2 | 1.5 | 1.7 | 1.9 | 2.0 | 1.6 | 1.5 | 1.4 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100.0 | 100.0 | 100.0 |
|
||||||||||||
*: Rejection rate did not exceed 6% of the total in operation local radio stations for the years 2012-2020 | ||||||||||||
**: Data for year 2023 do not represent Gaza Strip due to the ongoing aggression on the Strip since October 7, 2023. |