Number and Area of Licensed Housing Units in Palestine and Governorate, 2021

Click here to download

 Governorate Number and Area of Licensed Housing Units
New Housing Units Existing Housing Units Total
No. Area(m2) Average Area(m2) No. Area(m2) Average Area(m2) No. Area(m2) Average Area(m2)
Palestine 15,992 2,649,757 165.7 5,287 836,073 158.1 21,279 3,485,830 163.8
West Bank 14,397 2,379,864 165.3 5,287 836,073 158.1 19,684 3,215,937 163.4
Jenin 1,881 322,866 171.6 642 96,461 150.3 2,523 419,327 166.2
Tubas & Northern Valleys 482 72,650 150.7 135 18,632 138.0 617 91,282 147.9
Tulkarm 1,555 225,007 144.7 348 46,906 134.8 1,903 271,913 142.9
Nablus 2,593 398,815 153.8 497 73,317 147.5 3,090 472,132 152.8
Qalqiliya 740 116,231 157.1 39 6,290 161.3 779 122,521 157.3
Salfit 445 68,916 154.9 133 20,976 157.7 578 89,892 155.5
Ramallah & Al-bireh 2,289 450,375 196.8 236 42,104 178.4 2,525 492,479 195.0
Jericho & Al-Aghwar 868 144,092 166.0 282 46,225 163.9 1,150 190,317 165.5
Jerusalem 681 125,562 184.4 74 13,113 177.2 755 138,675 183.7
Bethlehem 1,215 192,896 158.8 329 52,220 158.7 1,544 245,116 158.8
Hebron 1,648 262,454 159.3 2,572 419,829 163.2 4,220 682,283 161.7
Gaza Strip 1,595 269,893 169.2 - - - 1,595 269,893 169.2
North Gaza 61 11,006 180.4 - - - 61 11,006 180.4
Gaza 1,446 243,773 168.6 - - - 1,446 243,773 168.6
Deir Al-Balah 88 15,114 171.8 - - - 88 15,114 171.8
Khan Yunis - - - - - - - - -
Rafah - - - - - - - - -
-: Nill
Note:  Data exclude those parts of Jerusalem which were annexed by Israeli Occupation in 1967 .