Number and Area of Licensed Housing Units in Palestine by Construction Material and Region, 2021

Click here to download

External Construction Material and Region Number and Area of Licensed Housing Units
New Housing Units Existing Housing Units Total
No. Area (m2) Average Area (m2) No. Area (m2) Average Area (m2) No. Area (m2) Average Area (m2)
Palestine 15,992 2,649,757 165.7 5,287 836,073 158.1 21,279 3,485,830 163.8
Cleaned Stone 10,957 1,873,467 171.0 4,120 665,544 161.5 15,077 2,539,011 168.4
Cement Block 5,016 774,010 154.3 1,163 170,172 146.3 6,179 944,182 152.8
Concrete 16 2,072 129.5 4 357 89.3 20 2,429 121.5
Other 3 208 69.3 - - - 3 208 69.3
West Bank 14,397 2,379,864 165.3 5,287 836,073 158.1 19,684 3,215,937 163.4
Cleaned Stone 10,957 1,873,467 171.0 4,120 665,544 161.5 15,077 2,539,011 168.4
Cement Block 3,421 504,117 147.4 1,163 170,172 146.3 4,584 674,289 147.1
Concrete 16 2,072 129.5 4 357 89.3 20 2,429 121.5
Other 3 208 69.3 - - - 3 208 69.3
Gaza Strip 1,595 269,893 169.2 - - - 1,595 269,893 169.2
Cleaned Stone - - - - - - - - -
Cement Block 1,595 269,893 169.2 - - - 1,595 269,893 169.2
Concrete - - - - - - - - -
Other - - - - - - - - -
-: Nill
Note:  Data exclude those parts of Jerusalem which were annexed by Israeli Occupation in 1967 .