Distribution of School Teachers* in Palestine for Basic Stage by Supervising Authority, Region and Directorate, for Scholastic Years 2011/2012-2022/2023
Click here to download the file on excel format Dissemination Date: 23/06/2025 |
|||||||||||||||||||
Authority and Region and Directorate |
العام الدراسي |
||||||||||||||||||
2012/2011 | 2013/2012 | 2014/2013 |
2015/2014 |
2016/2015 |
2017/2016 |
2018/2017 |
2019/2018 |
2020/2019 |
2021/2020 |
2022/2021 |
2023/2022 |
||||||||
All authorities | |||||||||||||||||||
Palestine | .. | .. | .. | 45,683 | .. | .. | 45,019 | .. | 46,326 | 46,764 | 38,770 | 48,588 | |||||||
West Bank | 31,035 | 31,843 | 32,344 | 31,267 | 34,524 | 35,256 | 32,975 | 33,228 | 33,670 | 34,176 | 34,964 | 35,595 | |||||||
Jenin | 2,204 | 2,248 | 2,288 | 2,213 | 2,436 | 2,473 | 2,326 | 2,356 | 2,371 | 2,438 | 2,477 | 2,555 | |||||||
South Nablus | 1,249 | 1,296 | 1,325 | 1,274 | 1,361 | 1,365 | 1,268 | 1,311 | 1,319 | 1,324 | 1,360 | 1,384 | |||||||
Nablus | 2,962 | 3,067 | 3,122 | 3,064 | 3,344 | 3,429 | 3,186 | 3,173 | 3,216 | 3,256 | 3,324 | 3,404 | |||||||
Salfit | 932 | 939 | 971 | 944 | 1,031 | 1,055 | 985 | 1,006 | 1,014 | 1,026 | 1,049 | 1,063 | |||||||
Tulkarm | 2,018 | 2,037 | 2,097 | 2,063 | 2,235 | 2,277 | 2,096 | 2,097 | 2,104 | 2,100 | 2,127 | 2,112 | |||||||
Qalqilya | 1,381 | 1,350 | 1,341 | 1,285 | 1,424 | 1,458 | 1,310 | 1,337 | 1,342 | 1,342 | 1,372 | 1,387 | |||||||
Birzeit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,356 | 1,414 | |||||||
Ramallah & Al-Bireh | 4,112 | 4,227 | 4,323 | 4,196 | 4,544 | 4,638 | 4,480 | 4,428 | 4,446 | 4,571 | 3,355 | 3,447 | |||||||
Jerusalem Suburbs | 1,514 | 1,543 | 1,559 | 1,414 | 1,617 | 1,604 | 1,503 | 1,549 | 1,554 | 1,574 | 1,596 | 1,609 | |||||||
Jerusalem | 2,015 | 2,100 | 2,064 | 2,072 | 2,281 | 2,409 | 2,097 | 2,107 | 2,362 | 2,366 | 2,398 | 2,401 | |||||||
Bethlehem | 2,624 | 2,669 | 2,651 | 2,515 | 2,795 | 2,820 | 2,746 | 2,718 | 2,731 | 2,733 | 2,794 | 2,841 | |||||||
Yatta | 0 | 0 | 0 | 1,018 | 1,088 | 1,169 | 1,153 | 1,178 | 1,247 | 1,266 | 1,322 | 1,351 | |||||||
Jericho | 552 | 573 | 582 | 561 | 634 | 632 | 578 | 584 | 546 | 598 | 596 | 620 | |||||||
North Hebron | 1,721 | 1,737 | 1,741 | 1,658 | 1,916 | 1,944 | 1,694 | 1,732 | 1,754 | 1,778 | 1,817 | 1,840 | |||||||
Hebron | 2,560 | 2,690 | 2,794 | 2,734 | 3,045 | 3,110 | 2,979 | 3,052 | 3,066 | 3,075 | 3,175 | 3,242 | |||||||
South Hebron | 3,104 | 3,236 | 3,325 | 2,245 | 2,483 | 2,574 | 2,467 | 2,478 | 2,456 | 2,557 | 2,634 | 2,707 | |||||||
Qabatya | 1,461 | 1,488 | 1,499 | 1,415 | 1,589 | 1,609 | 1,459 | 1,470 | 1,476 | 1,492 | 1,526 | 1,511 | |||||||
Tubas | 626 | 643 | 662 | 596 | 701 | 690 | 648 | 652 | 666 | 680 | 686 | 707 | |||||||
Gaza Strip | .. | .. | .. | 14,416 | .. | .. | 12,044 | .. | 12,656 | 12,588 | 3,806 | 12,993 | |||||||
North Gaza | .. | .. | .. | 2,445 | .. | .. | 2,151 | .. | 2,152 | 2,344 | 970 | 2,352 | |||||||
Khan Younis | .. | .. | .. | 1,471 | .. | .. | 1,372 | .. | 1,350 | 1,428 | 607 | 1,356 | |||||||
Rafah | .. | .. | .. | 1,811 | .. | .. | 1,229 | .. | 1,559 | 1,794 | 821 | 1,683 | |||||||
Middle Area Dir. | .. | .. | .. | 2,119 | .. | .. | 1,782 | .. | 1,762 | 1,909 | 1,015 | 1,839 | |||||||
East Gaza | .. | .. | .. | 2,441 | .. | .. | 2,130 | .. | 2,312 | 2,094 | 384 | 2,322 | |||||||
East Khan Younis | .. | .. | .. | 1,342 | .. | .. | 1,187 | .. | 1,175 | 963 | 3 | 1,226 | |||||||
West Gaza | .. | .. | .. | 2,787 | .. | .. | 2,193 | .. | 2,346 | 2,056 | 6 | 2,215 | |||||||
Govornortae | |||||||||||||||||||
Palestine | .. | .. | .. | 31,859 | .. | .. | 30,963 | .. | 31,976 | 32,237 | 27,934 | 33,636 | |||||||
West Bank | 24,157 | 24,720 | 25,150 | 24,020 | 26,805 | 27,349 | 25,166 | 25,383 | 25,630 | 26,031 | 26,637 | 26,995 | |||||||
Jenin | 1,964 | 2,002 | 2,026 | 1,973 | 2,189 | 2,220 | 2,066 | 2,077 | 2,094 | 2,104 | 2,145 | 2,185 | |||||||
South Nablus | 1,223 | 1,252 | 1,272 | 1,215 | 1,308 | 1,311 | 1,214 | 1,241 | 1,259 | 1,260 | 1,307 | 1,319 | |||||||
Nablus | 2,188 | 2,273 | 2,278 | 2,205 | 2,438 | 2,470 | 2,245 | 2,245 | 2,242 | 2,253 | 2,295 | 2,337 | |||||||
Salfit | 896 | 902 | 932 | 903 | 989 | 1,013 | 934 | 952 | 967 | 980 | 1,006 | 1,014 | |||||||
Tulkarm | 1,817 | 1,869 | 1,918 | 1,853 | 2,021 | 2,057 | 1,879 | 1,894 | 1,904 | 1,897 | 1,913 | 1,907 | |||||||
Qalqilya | 1,259 | 1,224 | 1,213 | 1,135 | 1,283 | 1,310 | 1,162 | 1,192 | 1,201 | 1,189 | 1,221 | 1,227 | |||||||
Birzeit | 0 | 0 | 0 | 0 | 0 | 0 | 1,142 | 1,165 | |||||||||||
Ramallah & Al-Bireh | 2,867 | 2,920 | 2,953 | 2,832 | 3,072 | 3,102 | 2,888 | 2,891 | 2,894 | 3,026 | 1,960 | 2,008 | |||||||
Jerusalem Suburbs | 947 | 963 | 985 | 935 | 1,055 | 1,072 | 981 | 969 | 982 | 992 | 1,031 | 1,024 | |||||||
Jerusalem | 584 | 625 | 641 | 598 | 697 | 723 | 616 | 616 | 614 | 647 | 670 | 681 | |||||||
Bethlehem | 1,802 | 1,827 | 1,857 | 1,739 | 1,954 | 1,998 | 1,879 | 1,869 | 1,865 | 1,909 | 1,950 | 1,982 | |||||||
Yatta | 0 | 978 | 1,055 | 1,131 | 1,113 | 1,139 | 1,216 | 1,237 | 1,290 | 1,313 | |||||||||
Jericho | 300 | 304 | 308 | 282 | 339 | 340 | 284 | 277 | 276 | 298 | 291 | 293 | |||||||
North Hebron | 1,402 | 1,413 | 1,419 | 1,342 | 1,581 | 1,599 | 1,382 | 1,406 | 1,437 | 1,456 | 1,485 | 1,505 | |||||||
Hebron | 2,115 | 2,207 | 2,288 | 2,190 | 2,469 | 2,523 | 2,376 | 2,431 | 2,468 | 2,465 | 2,513 | 2,531 | |||||||
South Hebron | 2,898 | 3,016 | 3,112 | 2,044 | 2,287 | 2,373 | 2,262 | 2,277 | 2,260 | 2,355 | 2,421 | 2,489 | |||||||
Qabatya | 1,335 | 1,348 | 1,355 | 1,270 | 1,439 | 1,455 | 1,310 | 1,317 | 1,348 | 1,357 | 1,387 | 1,386 | |||||||
Tubas | 560 | 575 | 593 | 526 | 629 | 652 | 575 | 590 | 603 | 606 | 610 | 629 | |||||||
Gaza Strip | .. | .. | .. | 7,839 | .. | .. | 5,797 | .. | 6,346 | 6,206 | 1,297 | 6,641 | |||||||
North Gaza | .. | .. | .. | 1,365 | .. | .. | 988 | .. | 1,107 | 1,140 | 320 | 1,142 | |||||||
Khan Younis | .. | .. | .. | 952 | .. | .. | 740 | .. | 807 | 852 | 254 | 849 | |||||||
Rafah | .. | .. | .. | 706 | .. | .. | 467 | .. | 500 | 499 | 156 | 504 | |||||||
Middle Area Dir. | .. | .. | .. | 825 | .. | .. | 479 | .. | 512 | 564 | 181 | 587 | |||||||
East Gaza | .. | .. | .. | 1,688 | .. | .. | 1,473 | .. | 1,649 | 1,586 | 382 | 1,726 | |||||||
East Khan Younis | .. | .. | .. | 757 | .. | .. | 553 | .. | 608 | 512 | 2 | 607 | |||||||
West Gaza | .. | .. | .. | 1,546 | .. | .. | 1,097 | .. | 1,163 | 1,053 | 2 | 1,226 | |||||||
UNRWA | |||||||||||||||||||
Palestine | .. | .. | .. | 7,810 | .. | .. | 7,728 | .. | 7,518 | 7,689 | 4,200 | 7,620 | |||||||
West Bank | 2,122 | 2,056 | 2,041 | 2,030 | 2,016 | 1,946 | 1,917 | 1,784 | 1,703 | 1,754 | 1,740 | 1,718 | |||||||
Jenin | 118 | 121 | 118 | 110 | 111 | 100 | 106 | 91 | 87 | 96 | 90 | 104 | |||||||
South Nablus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nablus | 355 | 345 | 345 | 337 | 333 | 352 | 318 | 280 | 282 | 288 | 289 | 274 | |||||||
Salfit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Tulkarm | 138 | 115 | 115 | 136 | 130 | 126 | 127 | 109 | 102 | 114 | 110 | 104 | |||||||
Qalqilya | 83 | 82 | 82 | 85 | 79 | 77 | 78 | 72 | 68 | 68 | 68 | 67 | |||||||
Birzeit | 0 | 0 | 0 | 0 | 0 | 26 | 24 | ||||||||||||
Ramallah & Al-Bireh | 279 | 269 | 276 | 279 | 279 | 270 | 271 | 237 | 222 | 226 | 190 | 184 | |||||||
Jerusalem Suburbs | 182 | 172 | 176 | 170 | 165 | 159 | 157 | 155 | 152 | 152 | 149 | 144 | |||||||
Jerusalem | 126 | 109 | 108 | 104 | 98 | 90 | 83 | 72 | 67 | 58 | 60 | 64 | |||||||
Bethlehem | 162 | 155 | 146 | 135 | 146 | 144 | 145 | 127 | 122 | 120 | 130 | 130 | |||||||
Yatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Jericho | 168 | 162 | 156 | 149 | 158 | 153 | 149 | 150 | 122 | 132 | 129 | 147 | |||||||
North Hebron | 200 | 204 | 204 | 203 | 203 | 207 | 174 | 200 | 210 | 229 | 220 | 218 | |||||||
Hebron | 51 | 49 | 48 | 46 | 45 | 43 | 44 | 40 | 38 | 37 | 47 | 50 | |||||||
South Hebron | 145 | 151 | 143 | 152 | 147 | 143 | 145 | 144 | 132 | 133 | 132 | 131 | |||||||
Qabatya | 55 | 57 | 59 | 59 | 56 | 51 | 56 | 56 | 47 | 44 | 47 | 27 | |||||||
Tubas | 60 | 65 | 65 | 65 | 66 | 31 | 64 | 51 | 52 | 57 | 53 | 50 | |||||||
Gaza Strip | .. | .. | .. | 5,780 | .. | .. | 5,811 | .. | 5,815 | 5,935 | 2,460 | 5,902 | |||||||
North Gaza | .. | .. | .. | 970 | .. | .. | 1,094 | .. | 1,028 | 1,186 | 641 | 1,158 | |||||||
Khan Younis | .. | .. | .. | 495 | .. | .. | 615 | .. | 523 | 557 | 351 | 507 | |||||||
Rafah | .. | .. | .. | 1,055 | .. | .. | 753 | .. | 1,051 | 1,285 | 657 | 1,152 | |||||||
Middle Area Dir. | .. | .. | .. | 1,176 | .. | .. | 1,267 | .. | 1,188 | 1,283 | 804 | 1,207 | |||||||
East Gaza | .. | .. | .. | 601 | .. | .. | 533 | .. | 544 | 401 | 2 | 481 | |||||||
East Khan Younis | .. | .. | .. | 516 | .. | .. | 612 | .. | 542 | 428 | 1 | 602 | |||||||
West Gaza | .. | .. | .. | 967 | .. | .. | 937 | .. | 939 | 795 | 4 | 795 | |||||||
Private | |||||||||||||||||||
Palestine | .. | .. | .. | 6,014 | .. | .. | 6,328 | .. | 6,832 | 6,838 | 6,636 | 7,332 | |||||||
West Bank | 4,756 | 5,067 | 5,153 | 5,217 | 5,703 | 5,961 | 5,892 | 6,061 | 6,337 | 6,391 | 6,587 | 6,882 | |||||||
Jenin | 122 | 125 | 144 | 130 | 136 | 153 | 154 | 188 | 190 | 238 | 242 | 266 | |||||||
South Nablus | 26 | 44 | 53 | 59 | 53 | 54 | 54 | 70 | 60 | 64 | 53 | 65 | |||||||
Nablus | 419 | 449 | 499 | 522 | 573 | 607 | 623 | 648 | 692 | 715 | 740 | 793 | |||||||
Salfit | 36 | 37 | 39 | 41 | 42 | 42 | 51 | 54 | 47 | 46 | 43 | 49 | |||||||
Tulkarm | 63 | 53 | 64 | 74 | 84 | 94 | 90 | 94 | 98 | 89 | 104 | 101 | |||||||
Qalqilya | 39 | 44 | 46 | 65 | 62 | 71 | 70 | 73 | 73 | 85 | 83 | 93 | |||||||
Birzeit | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 225 | |||||||||||
Ramallah & Al-Bireh | 966 | 1,038 | 1,094 | 1,085 | 1,193 | 1,266 | 1,321 | 1,300 | 1,330 | 1,319 | 1,205 | 1,255 | |||||||
Jerusalem Suburbs | 385 | 408 | 398 | 309 | 397 | 373 | 365 | 425 | 420 | 430 | 416 | 441 | |||||||
Jerusalem | 1,305 | 1,366 | 1,315 | 1,370 | 1,486 | 1,596 | 1,398 | 1,419 | 1,681 | 1,661 | 1,668 | 1,656 | |||||||
Bethlehem | 660 | 687 | 648 | 641 | 695 | 678 | 722 | 722 | 744 | 704 | 714 | 729 | |||||||
Yatta | 0 | 0 | 0 | 40 | 33 | 38 | 40 | 39 | 31 | 29 | 32 | 38 | |||||||
Jericho | 84 | 107 | 118 | 130 | 137 | 139 | 145 | 157 | 148 | 168 | 176 | 180 | |||||||
North Hebron | 119 | 120 | 118 | 113 | 132 | 138 | 138 | 126 | 107 | 93 | 112 | 117 | |||||||
Hebron | 394 | 434 | 458 | 498 | 531 | 544 | 559 | 581 | 560 | 573 | 615 | 661 | |||||||
South Hebron | 61 | 69 | 70 | 49 | 49 | 58 | 60 | 57 | 64 | 69 | 81 | 87 | |||||||
Qabatya | 71 | 83 | 85 | 86 | 94 | 103 | 93 | 97 | 81 | 91 | 92 | 98 | |||||||
Tubas | 6 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 11 | 17 | 23 | 28 | |||||||
Gaza Strip | .. | .. | .. | 797 | .. | .. | 436 | .. | 495 | 447 | 49 | 450 | |||||||
North Gaza | .. | .. | .. | 110 | .. | .. | 69 | .. | 17 | 18 | 9 | 52 | |||||||
Khan Younis | .. | .. | .. | 24 | .. | .. | 17 | .. | 20 | 19 | 2 | 0 | |||||||
Rafah | .. | .. | .. | 50 | .. | .. | 9 | .. | 8 | 10 | 8 | 27 | |||||||
Middle Area Dir. | .. | .. | .. | 118 | .. | .. | 36 | .. | 62 | 62 | 30 | 45 | |||||||
East Gaza | .. | .. | .. | 152 | .. | .. | 124 | .. | 119 | 107 | 0 | 115 | |||||||
East Khan Younis | .. | .. | .. | 69 | .. | .. | 22 | .. | 25 | 23 | 0 | 17 | |||||||
West Gaza | .. | .. | .. | 274 | .. | .. | 159 | .. | 244 | 208 | 0 | 194 | |||||||
|
|||||||||||||||||||
Note: 7,838 teachers participate in teaching primary and secondary levels. | Note: 7,957 teachers participate in teaching primary and secondary levels. | Note: 7,932 teachers participate in teaching primary and secondary levels. | Note: 7,780 teachers participate in teaching primary and secondary levels. | Note: 8,905 teachers participate in teaching primary and secondary levels. | Note: 9,130 teachers participate in teaching primary and secondary levels. | Note: 42,050 teachers participate in teaching primary and secondary levels. | Note: 14,123 teachers participate in teaching primary and secondary levels. | Note: 42,794 teachers participate in teaching primary and secondary levels. | Note: 9,670 teachers participate in teaching primary and secondary levels. | Note: 43,047 teachers participate in teaching primary and secondary levels. | Note: 11,218 teachers participate in teaching primary and secondary levels. | ||||||||
(..) means not available | |||||||||||||||||||
Teacher: a person with specialized qualification that is responsible for teaching students at an educational institution. | |||||||||||||||||||
*: These data do not necessarily represent the governorate teachers, as there are teachers come from other governorates, it represents the teachers in the governorate schools and not the governorate teachers in the schools. | |||||||||||||||||||
*: Do not include the Israeli Municipality and Culture Committee Schools in Jerusalem | |||||||||||||||||||
(-) means not available | |||||||||||||||||||
Source: Ministry of Education, 2025. Data base of education survey for the scholastic years 2011/2012-2022/2023. Ramallah-Palestine |