Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
---|
Target0302 By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under 5 mortality to at least as low as 25 per 1,000 live births | Target | 0302 By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under 5 mortality to at least as low as 25 per 1,000 live births |
---|
Indicator | 970.02.01 Infant mortality rate per 1000 live birth MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2014 |
---|
Most Recent Data | |
---|
Unit Of Measure | Rate per 1000 live births |
---|
Name of the Data Source | Palestinian Multiple Indicator Cluster Survey |
---|
Available Years | 2000, 2006, 2010, 2014, 2019 |
---|
Available disaggregations levels | Country, Region,Sex |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.02.01 Infant mortality rate per 1000 live birth MetaData More Details | Data Availabilty | Most Recent Year2014 | Most Recent Data | Unit Of MeasureRate per 1000 live births | Name of Data SourcePalestinian Multiple Indicator Cluster Survey | Available Years2000, 2006, 2010, 2014, 2019 | Show Data | Available disaggregations levelsCountry, Region,Sex | Relation to National Policy AgendaNo |
Target | Target | 0302 By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under 5 mortality to at least as low as 25 per 1,000 live births |
---|
Indicator | 970.02.02 Under Five Mortality Rate per 1000 live birth MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2014 |
---|
Most Recent Data | |
---|
Unit Of Measure | Rate per 1000 live births |
---|
Name of the Data Source | Palestinian Multiple Indicator Cluster Survey |
---|
Available Years | 2000, 2006, 2010, 2014, 2019 |
---|
Available disaggregations levels | Country, Region,Sex |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.02.02 Under Five Mortality Rate per 1000 live birth MetaData More Details | Data Availabilty | Most Recent Year2014 | Most Recent Data | Unit Of MeasureRate per 1000 live births | Name of Data SourcePalestinian Multiple Indicator Cluster Survey | Available Years2000, 2006, 2010, 2014, 2019 | Show Data | Available disaggregations levelsCountry, Region,Sex | Relation to National Policy AgendaNo |
Target | Target | 0302 By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under 5 mortality to at least as low as 25 per 1,000 live births |
---|
Indicator | 970.01.12 Crude Death Rate in the Palestine MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2021 |
---|
Most Recent Data | 3.7 |
---|
Unit Of Measure | Rate |
---|
Name of the Data Source | Census/projections |
---|
Available Years | 2015- 2021 |
---|
Available disaggregations levels | Region, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.01.12 Crude Death Rate in the Palestine MetaData More Details | Data Availabilty | Most Recent Year2021 | Most Recent Data3.7 | Unit Of MeasureRate | Name of Data SourceCensus/projections | Available Years2015- 2021 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo |
Target0307 By 2030, ensure universal access to sexual and reproductive health-care services, including for family planning, information and education, and the integration of reproductive health into national strategies and programmes | Target | 0307 By 2030, ensure universal access to sexual and reproductive health-care services, including for family planning, information and education, and the integration of reproductive health into national strategies and programmes |
---|
Indicator | 970.01.08 Total Fertility Rate in the Palestine MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2017 |
---|
Most Recent Data | 4.4 |
---|
Unit Of Measure | Rate |
---|
Name of the Data Source | Demographic health survey |
---|
Available Years | 2015, 2017 |
---|
Available disaggregations levels | Region, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.01.08 Total Fertility Rate in the Palestine MetaData More Details | Data Availabilty | Most Recent Year2017 | Most Recent Data4.4 | Unit Of MeasureRate | Name of Data SourceDemographic health survey | Available Years2015, 2017 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo |
Target0199 Monitoring National Indicators for Population
| Target | 0199 Monitoring National Indicators for Population
|
---|
Indicator | 970.01.01 Projected Population in the Palestine
MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2021 |
---|
Most Recent Data | 5227193
|
---|
Unit Of Measure | Person |
---|
Name of the Data Source | Census/projections |
---|
Available Years | 2015-2021 |
---|
Available disaggregations levels | Region, Governorate,Sex
|
---|
Relation to National Policy Agenda | yes |
---|
Indicator970.01.01 Projected Population in the Palestine
MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2021 | Most Recent Data5227193
| Unit Of MeasurePerson | Name of Data SourceCensus/projections | Available Years2015-2021 | Show Data | Available disaggregations levelsRegion, Governorate,Sex
| Relation to National Policy Agendayes |
Target | Target | 0199 Monitoring National Indicators for Population
|
---|
Indicator | 970.01.02 Percentage of the population (0-14) years to the total population in the Palestine MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2021 |
---|
Most Recent Data | 37.9 |
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | Census/projections |
---|
Available Years | 2015- 2021 |
---|
Available disaggregations levels | Region,Sex |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.01.02 Percentage of the population (0-14) years to the total population in the Palestine MetaData More Details | Data Availabilty | Most Recent Year2021 | Most Recent Data37.9 | Unit Of MeasurePercentage | Name of Data SourceCensus/projections | Available Years2015- 2021 | Show Data | Available disaggregations levelsRegion,Sex | Relation to National Policy AgendaNo |
Target | Target | 0199 Monitoring National Indicators for Population
|
---|
Indicator | 970.01.03 Percentage of the population 15-29 years to the total population in the Palestinee MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2021 |
---|
Most Recent Data | 28.4 |
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | Census/projections |
---|
Available Years | 2015-2021 |
---|
Available disaggregations levels | Region,Sex |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.01.03 Percentage of the population 15-29 years to the total population in the Palestinee MetaData More Details | Data Availabilty | Most Recent Year2021 | Most Recent Data28.4 | Unit Of MeasurePercentage | Name of Data SourceCensus/projections | Available Years2015-2021 | Show Data | Available disaggregations levelsRegion,Sex | Relation to National Policy AgendaNo |
Target | Target | 0199 Monitoring National Indicators for Population
|
---|
Indicator | 970.01.04 Percentage of the population 65 years above to the total population in the Palestine MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2021 |
---|
Most Recent Data | 3.4 |
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | Census/projections |
---|
Available Years | 2015- 2021 |
---|
Available disaggregations levels | Region,Sex |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.01.04 Percentage of the population 65 years above to the total population in the Palestine MetaData More Details | Data Availabilty | Most Recent Year2021 | Most Recent Data3.4 | Unit Of MeasurePercentage | Name of Data SourceCensus/projections | Available Years2015- 2021 | Show Data | Available disaggregations levelsRegion,Sex | Relation to National Policy AgendaNo |
Target | Target | 0199 Monitoring National Indicators for Population
|
---|
Indicator | 970.01.05 Sex Ratio in the Palestine MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2021 |
---|
Most Recent Data | 103.4 |
---|
Unit Of Measure | Ratio Male/ hundred Female |
---|
Name of the Data Source | Census/projections |
---|
Available Years | 2015- 2021 |
---|
Available disaggregations levels | Region, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.01.05 Sex Ratio in the Palestine MetaData More Details | Data Availabilty | Most Recent Year2021 | Most Recent Data103.4 | Unit Of MeasureRatio Male/ hundred Female | Name of Data SourceCensus/projections | Available Years2015- 2021 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo |
Target | Target | 0199 Monitoring National Indicators for Population
|
---|
Indicator | 970.01.06 Population Growth Rate in the Palestine MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2020 |
---|
Most Recent Data | 2.5 |
---|
Unit Of Measure | Rate |
---|
Name of the Data Source | Census/projections |
---|
Available Years | 2015- 2020 |
---|
Available disaggregations levels | Region, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.01.06 Population Growth Rate in the Palestine MetaData More Details | Data Availabilty | Most Recent Year2020 | Most Recent Data2.5 | Unit Of MeasureRate | Name of Data SourceCensus/projections | Available Years2015- 2020 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo |
Target | Target | 0199 Monitoring National Indicators for Population
|
---|
Indicator | 970.01.07 Average Household Size in the Palestine MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 5.1 |
---|
Unit Of Measure | Person/ Household |
---|
Name of the Data Source | Census/Household surveys |
---|
Available Years | 2015- 2019 |
---|
Available disaggregations levels | Region, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.01.07 Average Household Size in the Palestine MetaData More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data5.1 | Unit Of MeasurePerson/ Household | Name of Data SourceCensus/Household surveys | Available Years2015- 2019 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo |
Target | Target | 0199 Monitoring National Indicators for Population
|
---|
Indicator | 970.01.09 Crude Divorce Rate (CDR) in the Palestine MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2018 |
---|
Most Recent Data | 1.8 |
---|
Unit Of Measure | Rate |
---|
Name of the Data Source | Supreme Judge Department |
---|
Available Years | 2015-2018 |
---|
Available disaggregations levels | Governorate, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.01.09 Crude Divorce Rate (CDR) in the Palestine MetaData More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data1.8 | Unit Of MeasureRate | Name of Data SourceSupreme Judge Department | Available Years2015-2018 | Show Data | Available disaggregations levelsGovernorate, | Relation to National Policy AgendaNo |
Target | Target | 0199 Monitoring National Indicators for Population
|
---|
Indicator | 970.01.10 Crude Marriage Rate (CMR) in the Palestine MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2018 |
---|
Most Recent Data | 9 |
---|
Unit Of Measure | Rate |
---|
Name of the Data Source | Supreme Judge Department/Churches |
---|
Available Years | 2015-2018 |
---|
Available disaggregations levels | Governorate, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.01.10 Crude Marriage Rate (CMR) in the Palestine MetaData More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data9 | Unit Of MeasureRate | Name of Data SourceSupreme Judge Department/Churches | Available Years2015-2018 | Show Data | Available disaggregations levelsGovernorate, | Relation to National Policy AgendaNo |
Target | Target | 0199 Monitoring National Indicators for Population
|
---|
Indicator | 970.01.11 Median Age at First Marriage in the Palestine MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2018 |
---|
Most Recent Data | 22.8 |
---|
Unit Of Measure | Year |
---|
Name of the Data Source | Census/Demographic health survey/Supreme Judge Department/Churches |
---|
Available Years | 2015- 2018 |
---|
Available disaggregations levels | Governorate,Sex |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.01.11 Median Age at First Marriage in the Palestine MetaData More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data22.8 | Unit Of MeasureYear | Name of Data SourceCensus/Demographic health survey/Supreme Judge Department/Churches | Available Years2015- 2018 | Show Data | Available disaggregations levelsGovernorate,Sex | Relation to National Policy AgendaNo |
Target | Target | 0199 Monitoring National Indicators for Population
|
---|
Indicator | 970.01.13 Crude Birth Rate in the Palestine MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2021 |
---|
Most Recent Data | 29.5 |
---|
Unit Of Measure | Rate |
---|
Name of the Data Source | Census/projections |
---|
Available Years | 2015- 2021 |
---|
Available disaggregations levels | Region, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.01.13 Crude Birth Rate in the Palestine MetaData More Details | Data Availabilty | Most Recent Year2021 | Most Recent Data29.5 | Unit Of MeasureRate | Name of Data SourceCensus/projections | Available Years2015- 2021 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo |
Target | Target | 0199 Monitoring National Indicators for Population
|
---|
Indicator | 970.01.14 Life Expectancy at birth in the Palestine MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2021 |
---|
Most Recent Data | 74.2 |
---|
Unit Of Measure | Year |
---|
Name of the Data Source | Census/projections |
---|
Available Years | 2015- 2021 |
---|
Available disaggregations levels | Region,Sex |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.01.14 Life Expectancy at birth in the Palestine MetaData More Details | Data Availabilty | Most Recent Year2021 | Most Recent Data74.2 | Unit Of MeasureYear | Name of Data SourceCensus/projections | Available Years2015- 2021 | Show Data | Available disaggregations levelsRegion,Sex | Relation to National Policy AgendaNo |
Target | Target | 0199 Monitoring National Indicators for Population
|
---|
Indicator | 970.01.15 Population Density MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2021 |
---|
Most Recent Data | 868 |
---|
Unit Of Measure | Person per area (Km2) |
---|
Name of the Data Source | Census/projections |
---|
Available Years | 2015- 2021 |
---|
Available disaggregations levels | Region, Governorate, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.01.15 Population Density MetaData More Details | Data Availabilty | Most Recent Year2021 | Most Recent Data868 | Unit Of MeasurePerson per area (Km2) | Name of Data SourceCensus/projections | Available Years2015- 2021 | Show Data | Available disaggregations levelsRegion, Governorate, | Relation to National Policy AgendaNo |