Housing and Building
Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
---|---|---|---|---|---|---|---|---|---|---|
Target0601 By 2030, achieve universal and equitable access to safe and affordable drinking water for all | Indicator970.06.01 percentage of households connected to public water network MetaData More Details | Data Availabilty | Most Recent Year2015 | Most Recent Data93.3% | Unit Of Measurepercentage | Name of Data SourceHousing Conditions Survey 2015 | Available Years2015 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo |
Target0602 By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations | Indicator970.06.02 Percentage of connected households to wastewater network MetaData More Details | Data Availabilty | Most Recent Year2017 | Most Recent Data54.6% | Unit Of Measurepercentage | Name of Data SourceHousing Conditions Survey, PHC 2017 | Available Years2015, 2017 | Show Data | Available disaggregations levelsRegion | Relation to National Policy AgendaNo |
Target1.4 | Indicator1.4.1.1 Proportion of population using basic drinking water services MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data99.2 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2019 | Show Data | Available disaggregations levelsRegion, locality type, Governorate | Relation to National Policy Agendayes |
Indicator1.4.2 Proportion of total adult population with secure tenure rights to land, (a) with legally recognized documentation, and (b) who perceive their rights to land as secure, by sex and type of tenure MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Indicator1.4.1.2 Proportion of population using basic sanitation services MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data99.4 | Unit Of MeasurePercentage | Name of Data SourceUNSD Global DB | Available Years2000-2022 | Show Data | Available disaggregations levelslocality type | Relation to National Policy Agendayes | |
Target6.2 | Indicator6.2.1.1 Proportion of population using safely managed sanitation services MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data97.6 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2002-2017,2019 | Show Data | Available disaggregations levelsRegion, Governorate | Relation to National Policy Agendayes |
Indicator6.2.1.1 Proportion of population using safely managed sanitation services MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data97.6 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2002-2017,2019 | Show Data | Available disaggregations levelsRegion, Governorate | Relation to National Policy Agendayes | |
Indicator6.2.1.2 Proportion of population using a hand-washing facility with soap and water MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data95.2 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2019 | Show Data | Available disaggregations levelsgovernorate, region, type of locality | Relation to National Policy Agendayes | |
Indicator6.2.1.2 Proportion of population using a hand-washing facility with soap and water MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data95.2 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2019 | Show Data | Available disaggregations levelsgovernorate, region, type of locality | Relation to National Policy Agendayes | |
Indicator6.2.1.3 Proportion of population practicing open defecation MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data0 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2014, 2019 | Show Data | Available disaggregations levelsRegion, locality type | Relation to National Policy Agendayes | |
Indicator6.2.1.3 Proportion of population practicing open defecation MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data0 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2014, 2019 | Show Data | Available disaggregations levelsRegion, locality type | Relation to National Policy Agendayes | |
Target9.1 | Indicator9.1.1 Proportion of the rural population who live within 2 km of an allseason road MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data91.1 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2020 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes |
Indicator9.1.2.1 Freight volume, by mode of transport MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator9.1.2.2 Passenger volumes, by mode of transport/ Road transport MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator9.1.2.3 Passenger volumes, by mode of transport/ rail transport MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Target11.1 | Indicator11.1.1 Proportion of urban population living in slums, informal settlements or inadequate housing MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data19.5 | Unit Of MeasurePercentage | Name of Data SourceUNSD Global DB | Available Years2016-2018, 2020 | Show Data | Available disaggregations levels | Relation to National Policy Agendayes |
Target11.a | Indicator11.a.1 Number of countries that have national urban policies or regional development plans that (a) respond to population dynamics, (b) ensure balanced territorial development, (c) increase local fiscal space MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent DataNo | Unit Of MeasureNumber | Name of Data SourceUNSD Global DB | Available Years2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
❌