Environment
Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
---|---|---|---|---|---|---|---|---|---|---|
Target1204 By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment | Indicator970.16.02 quantity of collected medical waste More Details | Data Availabilty | Most Recent Year2014 | Most Recent Data4572 | Unit Of Measureton | Name of Data SourceMinistry of Local Government / Ministry of Health | Available Years2014 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo |
Target1106 By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management | Indicator970.16.01 quantity of collected solid waste More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data1464108 | Unit Of Measure1000 ton | Name of Data SourceMinistry of Local Government | Available Years2015-2018 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo |
Target1.5 | Indicator1.5.2.1 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data28678583 | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2005-2006، 2009-2010، 2012-2013، 2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Indicator1.5.2.1 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data28678583 | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2005-2006، 2009-2010، 2012-2013، 2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.2.2 Direct agriculture loss attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.2.2 Direct agriculture loss attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.2.3 Direct economic loss in the housing sector attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2005-2006, 2009-2010, 2012-2013,2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.2.3 Direct economic loss in the housing sector attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2005-2006, 2009-2010, 2012-2013,2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.3 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes | |
Indicator1.5.3 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes | |
Indicator1.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2005-2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2005-2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.2.4 Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.2.4 Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.4 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data68.8 (West Bank only) | Unit Of MeasurePercentage | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator1.5.4 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data68.8 (West Bank only) | Unit Of MeasurePercentage | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Target2.5 | Indicator2.5.1 Number of (a) plant and (b) animal genetic resources for food and agriculture secured in either medium- or long-term conservation facilities MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Indicator2.5.1 Number of (a) plant and (b) animal genetic resources for food and agriculture secured in either medium- or long-term conservation facilities MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator2.5.2 Proportion of local breeds classified as being at risk of extinction MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator2.5.2 Proportion of local breeds classified as being at risk of extinction MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Target6.3 | Indicator6.3.1 Proportion of domestic and industrial wastewater flows safely treated MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data Visit Link | Unit Of MeasurePercentage | Name of Data SourceUNSD Global DB | Available Years2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Indicator6.3.2 Proportion of bodies of water with good ambient water quality MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Target6.b | Indicator6.b.1.1 Countries with procedures in law or policy for participation by service users/communities in planning program in rural drinking-water supply, by level of definition in procedures MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data Visit Link | Unit Of MeasureNumber | Name of Data SourceUNSD Global DB | Available Years2014, 2017, 2019, 2022 | Show Data | Available disaggregations levelslocality Type (rural) | Relation to National Policy AgendaNo |
Indicator6.b.1.2 Countries with procedures in law or policy for participation by service users/communities in planning program in water resources planning and management, by level of definition in procedures MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data Visit Link | Unit Of MeasureNumber | Name of Data SourceUNSD Global DB | Available Years2017, 2019, 2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Indicator6.b.1.3 Countries with users/communities participating in planning programs in rural drinking-water supply, by level of participation MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data Visit Link | Unit Of MeasureNumber | Name of Data SourceUNSD Global DB | Available Years2014, 2017, 2019, 2022 | Show Data | Available disaggregations levelslocality Type (rural) | Relation to National Policy AgendaNo | |
Indicator6.b.1.4 Countries with users/communities participating in planning programs in water resources planning and management, by level of participation MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data Visit Link | Unit Of MeasureNumber | Name of Data SourceUNSD Global DB | Available Years2017, 2019, 2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Target8.4 | Indicator8.4.1 Material footprint, material footprint per capita, and material footprint per GDP MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Indicator8.4.2 Domestic material consumption, domestic material consumption per capita, and domestic material consumption per GDP MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Target11.6 | Indicator11.6.1 Proportion of municipal solid waste collected and managed in controlled facilities out of total municipal waste generated, by cities MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data86 | Unit Of MeasurePercentage | Name of Data SourceMoLG | Available Years2022 | Show Data | Available disaggregations levelsالمستوى الوطني | Relation to National Policy Agendayes |
Indicator11.6.1 Proportion of municipal solid waste collected and managed in controlled facilities out of total municipal waste generated, by cities MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data86 | Unit Of MeasurePercentage | Name of Data SourceMoLG | Available Years2022 | Show Data | Available disaggregations levelsالمستوى الوطني | Relation to National Policy Agendayes | |
Indicator11.6.2 Annual mean levels of fine particulate matter (e.g. PM2.5 and PM10) in cities (population weighted) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data30.8 | Unit Of MeasureMicrograms per cubic meter | Name of Data SourceUNSD | Available Years2019 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes | |
Indicator11.6.2 Annual mean levels of fine particulate matter (e.g. PM2.5 and PM10) in cities (population weighted) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data30.8 | Unit Of MeasureMicrograms per cubic meter | Name of Data SourceUNSD | Available Years2019 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes | |
Target11.b | Indicator11.b.1 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent DataYes | Unit Of MeasureYes/No | Name of Data SourceNational Disaster Risk Managment Center | Available Years2017-2019 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes |
Indicator11.b.1 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent DataYes | Unit Of MeasureYes/No | Name of Data SourceNational Disaster Risk Managment Center | Available Years2017-2019 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes | |
Indicator11.b.2 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data68.8 | Unit Of MeasurePercentage | Name of Data SourceNational Disaster Risk Managment Center | Available Years2017-2019 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator11.b.2 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data68.8 | Unit Of MeasurePercentage | Name of Data SourceNational Disaster Risk Managment Center | Available Years2017-2019 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Target12.1 | Indicator12.1.1 Number of countries developing, adopting or implementing policy instruments aimed at supporting the shift to sustainable consumption and production MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceEnvironment Quality Authority | Available Years2017-2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target12.2 | Indicator12.2.1 Material footprint, material footprint per capita, and material footprint per GDP MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Indicator12.2.2 Domestic material consumption, domestic material consumption per capita, and domestic material consumption per GDP MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Target12.3 | Indicator12.3.1.1 Food loss MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Indicator12.3.1.2 Food waste MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data Visit Link | Unit Of Measure Tonnes | Name of Data SourceUNSD Global DB | Available Years2019, 2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Indicator12.3.1.3 Food waste per capita MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data Visit Link | Unit Of MeasureKG | Name of Data SourceUNSD Global DB | Available Years2019, 2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Target12.4 | Indicator12.4.1 Number of parties to international multilateral environmental agreements on hazardous waste, and other chemicals that meet their commitments and obligations in transmitting information as required by each relevant agreement MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceEnvironment Quality Authority | Available Years2015-2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Indicator12.4.1 Number of parties to international multilateral environmental agreements on hazardous waste, and other chemicals that meet their commitments and obligations in transmitting information as required by each relevant agreement MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceEnvironment Quality Authority | Available Years2015-2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator12.4.2.1 Hazardous waste generated per capita MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2014 | Most Recent Data Visit Link | Unit Of MeasureKG | Name of Data SourceUNSD Global DB | Available Years2000, 2003-2010، 2012، 2014 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator12.4.2.1 Hazardous waste generated per capita MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2014 | Most Recent Data Visit Link | Unit Of MeasureKG | Name of Data SourceUNSD Global DB | Available Years2000, 2003-2010، 2012، 2014 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator12.4.2.2 Hazardous waste treated, by type of treatment MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2014 | Most Recent Data Visit Link | Unit Of MeasureTonnes | Name of Data SourceUNSD Global DB | Available Years2000, 2003-2010، 2012، 2014 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator12.4.2.2 Hazardous waste treated, by type of treatment MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2014 | Most Recent Data Visit Link | Unit Of MeasureTonnes | Name of Data SourceUNSD Global DB | Available Years2000, 2003-2010، 2012، 2014 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Target12.5 | Indicator12.5.1.1 National recycling rate MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data3 | Unit Of MeasurePercentage | Name of Data SourceMoLG | Available Years2019, 2021-2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Indicator12.5.1.2 Tons of material recycled MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data54750 | Unit Of Measureton | Name of Data SourceMoLG | Available Years2019, 2021-2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Target12.6 | Indicator12.6.1 Number of companies publishing sustainability reports MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data Visit Link | Unit Of MeasureNumber | Name of Data SourceUNSD Global DB | Available Years2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Target12.7 | Indicator12.7.1 Number of countries implementing sustainable public procurement policies and action plans MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Target12.8 | Indicator12.8.1.1 Extent to which (i) global citizenship education and (ii) education for sustainable development (including climate change education) are mainstreamed in national education policies MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data0.875 | Unit Of MeasureIndex | Name of Data SourceUNSD Global DB | Available Years2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Indicator12.8.1.2 Extent to which (i) global citizenship education and (ii) education for sustainable development (including climate change education) are mainstreamed in curricula MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data0.708 | Unit Of MeasureIndex | Name of Data SourceUNSD Global DB | Available Years2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Indicator12.8.1.3 Extent to which (i) global citizenship education and (ii) education for sustainable development (including climate change education) are mainstreamed in teacher education MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data0.8 | Unit Of MeasureIndex | Name of Data SourceUNSD Global DB | Available Years2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Indicator12.8.1.4 Extent to which (i) global citizenship education and (ii) education for sustainable development (including climate change education) are mainstreamed in student assessment MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data0.833 | Unit Of MeasureIndex | Name of Data SourceUNSD Global DB | Available Years2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Target13.1 | Indicator13.1.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206 | Unit Of Measuredeath Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2006-2010, 2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Indicator13.1.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206 | Unit Of Measuredeath Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2006-2010, 2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator13.1.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of Measuremissing person Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2006-2010, 2013-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator13.1.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of Measuremissing person Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2006-2010, 2013-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator13.1.2 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceNational Disaster Risk Managment Center | Available Years2015-2019 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator13.1.2 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceNational Disaster Risk Managment Center | Available Years2015-2019 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator13.1.3 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data68.8 | Unit Of MeasureNumber | Name of Data SourceNational Disaster Risk Managment Center | Available Years2017-2019 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator13.1.3 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data68.8 | Unit Of MeasureNumber | Name of Data SourceNational Disaster Risk Managment Center | Available Years2017-2019 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator13.1.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283 | Unit Of Measuremissing person Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2005-2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator13.1.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283 | Unit Of Measuremissing person Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2005-2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Target13.2 | Indicator13.2.1 Number of countries with nationally determined contributions, long-term strategies, national adaptation plans and adaptation communications, as reported to the secretariat of the United Nations Framework Convention on Climate Change MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Indicator13.2.1 Number of countries with nationally determined contributions, long-term strategies, national adaptation plans and adaptation communications, as reported to the secretariat of the United Nations Framework Convention on Climate Change MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator13.2.2 Total greenhouse gas emissions per year MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2021 | Most Recent Data5259.53 | Unit Of Measure1000 ton CO2 eq | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2006-2021 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Indicator13.2.2 Total greenhouse gas emissions per year MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2021 | Most Recent Data5259.53 | Unit Of Measure1000 ton CO2 eq | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2006-2021 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Target13.3 | Indicator13.3.1.1 Extent to which (i) global citizenship education and (ii) education for sustainable development (including climate change education) are mainstreamed in national education policies MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data0.875 | Unit Of MeasureIndex | Name of Data SourceUNSD Global DB | Available Years2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Indicator13.3.1.2 Extent to which (i) global citizenship education and (ii) education for sustainable development (including climate change education) are mainstreamed in curricula MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data0.708 | Unit Of MeasureIndex | Name of Data SourceUNSD Global DB | Available Years2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Indicator13.3.1.3 Extent to which (i) global citizenship education and (ii) education for sustainable development (including climate change education) are mainstreamed in teacher education MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data0.8 | Unit Of MeasureIndex | Name of Data SourceUNSD Global DB | Available Years2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Indicator13.3.1.4 Extent to which (i) global citizenship education and (ii) education for sustainable development (including climate change education) are mainstreamed in student assessment MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data0.833 | Unit Of MeasureIndex | Name of Data SourceUNSD Global DB | Available Years2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Target13.b | Indicator13.b.1 Number of least developed countries and small island developing States with nationally determined contributions, long-term strategies, national adaptation plans and adaptation communications, as reported to the secretariat of the United Nations Framework Convention on Climate Change MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Target14.1 | Indicator14.1.1.1 Index of coastal eutrophication MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Indicator14.1.1.2 plastic debris density MetaData More Details | Data Availabilty Available | Most Recent Year2020 | Most Recent Data Visit Link | Unit Of MeasurePercentage | Name of Data Sourceunsd Global DB | Available Years2018-2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Target14.2 | Indicator14.2.1 Number of countries using ecosystem-based approaches to managing marine areas MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
