| Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
|---|
| Target0809 By 2030, devise and implement policies to promote sustainable tourism that creates jobs and promotes local culture and products | | Target | 0809 By 2030, devise and implement policies to promote sustainable tourism that creates jobs and promotes local culture and products |
|---|
| Indicator | 970.17.01 Proportion of jobs in sustainable tourism industries out of total tourism jobs |
|---|
| Data Availabilty | |
|---|
| Most Recent Year | 2019 |
|---|
| Most Recent Data | 4.6 |
|---|
| Unit Of Measure | Percentage |
|---|
| Name of the Data Source | LFS |
|---|
| Available Years | 2015- 2019 |
|---|
| Available disaggregations levels | Palestine, West bank, Gaza,Sex |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator970.17.01 Proportion of jobs in sustainable tourism industries out of total tourism jobs More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data4.6 | Unit Of MeasurePercentage | Name of Data SourceLFS | Available Years2015- 2019 | Show Data | Available disaggregations levelsPalestine, West bank, Gaza,Sex | Relation to National Policy AgendaNo |
| Target | | Target | 0809 By 2030, devise and implement policies to promote sustainable tourism that creates jobs and promotes local culture and products |
|---|
| Indicator | 970.17.02 Number of tourist site's visits |
|---|
| Data Availabilty | |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 5963301 |
|---|
| Unit Of Measure | Number |
|---|
| Name of the Data Source | Ministry of Tourism and Antiquities |
|---|
| Available Years | 2015- 2018 |
|---|
| Available disaggregations levels | Palestine, Governorate, |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator970.17.02 Number of tourist site's visits More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data5963301 | Unit Of MeasureNumber | Name of Data SourceMinistry of Tourism and Antiquities | Available Years2015- 2018 | Show Data | Available disaggregations levelsPalestine, Governorate, | Relation to National Policy AgendaNo |
| Target | | Target | 0809 By 2030, devise and implement policies to promote sustainable tourism that creates jobs and promotes local culture and products |
|---|
| Indicator | 970.17.03 Number of Inbound visitors |
|---|
| Data Availabilty | |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 3,428,663 |
|---|
| Unit Of Measure | Number |
|---|
| Name of the Data Source | Ministry of Tourism and Antiquities + PCBS |
|---|
| Available Years | 2016-2018 |
|---|
| Available disaggregations levels | Palestine, |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator970.17.03 Number of Inbound visitors More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data3,428,663 | Unit Of MeasureNumber | Name of Data SourceMinistry of Tourism and Antiquities + PCBS | Available Years2016-2018 | Show Data | Available disaggregations levelsPalestine, | Relation to National Policy AgendaNo |
| Target | | Target | 0809 By 2030, devise and implement policies to promote sustainable tourism that creates jobs and promotes local culture and products |
|---|
| Indicator | 970.17.04 Percentage of the Households that conducted a Domestic Trip |
|---|
| Data Availabilty | |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 27.30% |
|---|
| Unit Of Measure | Percentage |
|---|
| Name of the Data Source | Domestic and Outbound Survey |
|---|
| Available Years | 2016، 2018 |
|---|
| Available disaggregations levels | Palestine, West bank, Gaza, |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator970.17.04 Percentage of the Households that conducted a Domestic Trip More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data27.30% | Unit Of MeasurePercentage | Name of Data SourceDomestic and Outbound Survey | Available Years2016، 2018 | Show Data | Available disaggregations levelsPalestine, West bank, Gaza, | Relation to National Policy AgendaNo |
| Target | | Target | 0809 By 2030, devise and implement policies to promote sustainable tourism that creates jobs and promotes local culture and products |
|---|
| Indicator | 970.17.05 Percentage of Households that conducted Outbound Trip |
|---|
| Data Availabilty | |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 12.4% |
|---|
| Unit Of Measure | Percentage |
|---|
| Name of the Data Source | Domestic and Outbound Survey |
|---|
| Available Years | 2016، 2018 |
|---|
| Available disaggregations levels | Palestine, West bank, Gaza, |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator970.17.05 Percentage of Households that conducted Outbound Trip More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data12.4% | Unit Of MeasurePercentage | Name of Data SourceDomestic and Outbound Survey | Available Years2016، 2018 | Show Data | Available disaggregations levelsPalestine, West bank, Gaza, | Relation to National Policy AgendaNo |
| Target120b Develop and implement tools to monitor sustainable development impacts for sustainable tourism that creates jobs and promotes local culture and products | | Target | 120b Develop and implement tools to monitor sustainable development impacts for sustainable tourism that creates jobs and promotes local culture and products |
|---|
| Indicator | 970.17.06 No. of Employees in Tourism Sector |
|---|
| Data Availabilty | |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 39,756 |
|---|
| Unit Of Measure | Number |
|---|
| Name of the Data Source | LFS |
|---|
| Available Years | 2015- 2018 |
|---|
| Available disaggregations levels | Palestine, West bank, Gaza, |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator970.17.06 No. of Employees in Tourism Sector More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data39,756 | Unit Of MeasureNumber | Name of Data SourceLFS | Available Years2015- 2018 | Show Data | Available disaggregations levelsPalestine, West bank, Gaza, | Relation to National Policy AgendaNo |
| Target8.9 | | Target | 8.9 |
|---|
| Indicator | 8.9.1 Tourism direct GDP as a proportion of total GDP and in growth rate MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2020 |
|---|
| Most Recent Data | 0.7 |
|---|
| Unit Of Measure | Percentage |
|---|
| Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
|---|
| Available Years | 2000, 2002, 2007, 2009-2020 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator8.9.1 Tourism direct GDP as a proportion of total GDP and in growth rate MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data0.7 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2002, 2007, 2009-2020 | Show Data 
| Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 8.9 |
|---|
| Indicator | 8.9.2 Employed persons in the tourism industries |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | |
|---|
| Most Recent Data | |
|---|
| Unit Of Measure | |
|---|
| Name of the Data Source | |
|---|
| Available Years | |
|---|
| Available disaggregations levels | |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator8.9.2 Employed persons in the tourism industries More Details | Data AvailabiltyAvailable | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
| Target12.b | | Target | 12.b |
|---|
| Indicator | 12.b.1 Implementation of standard accounting tools to monitor the economic and environmental aspects of tourism sustainability MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2022 |
|---|
| Most Recent Data | 4 |
|---|
| Unit Of Measure | Number |
|---|
| Name of the Data Source | PCBS
|
|---|
| Available Years | 2014, 2016-2022 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator12.b.1 Implementation of standard accounting tools to monitor the economic and environmental aspects of tourism sustainability MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data4 | Unit Of MeasureNumber | Name of Data SourcePCBS
| Available Years2014, 2016-2022 | Show Data  | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |