Water
Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
---|---|---|---|---|---|---|---|---|---|---|
Target6.1 | Indicator6.1.1 Proportion of population using safely managed drinking water services MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data39.5 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2010, 2014,2017, 2019 | Show Data | Available disaggregations levelsgovernorate, region, type of locality | Relation to National Policy Agendayes |
Target6.3 | Indicator6.3.1 Proportion of domestic and industrial wastewater flows safely treated MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data Visit Link | Unit Of MeasurePercentage | Name of Data SourceUNSD Global DB | Available Years2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Indicator6.3.2 Proportion of bodies of water with good ambient water quality MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Target6.4 | Indicator6.4.1 Change in water-use efficiency over time MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureUS Dollar/ cubic meter | Name of Data SourceUNSD global DB | Available Years2000-2018 | Show Data | Available disaggregations levelsnational level | Relation to National Policy Agendayes |
Indicator6.4.1 Change in water-use efficiency over time MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureUS Dollar/ cubic meter | Name of Data SourceUNSD global DB | Available Years2000-2018 | Show Data | Available disaggregations levelsnational level | Relation to National Policy Agendayes | |
Indicator6.4.2 Level of water stress: freshwater withdrawal as a proportion of available freshwater resources MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of Measurepercentage | Name of Data SourceUNSD global DB | Available Years2000-2018 | Show Data | Available disaggregations levelsnational level | Relation to National Policy Agendayes | |
Indicator6.4.2 Level of water stress: freshwater withdrawal as a proportion of available freshwater resources MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of Measurepercentage | Name of Data SourceUNSD global DB | Available Years2000-2018 | Show Data | Available disaggregations levelsnational level | Relation to National Policy Agendayes | |
Target6.5 | Indicator6.5.1 Degree of integrated water resources management MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes |
Indicator6.5.1 Degree of integrated water resources management MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Indicator6.5.2 Proportion of transboundary basin area with an operational arrangement for water cooperation MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Indicator6.5.2 Proportion of transboundary basin area with an operational arrangement for water cooperation MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Target6.6 | Indicator6.6.1 Change in the extent of water-related ecosystems over time MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Target6.a | Indicator6.a.1 Amount of water- and sanitation-related official development assistance that is part of a government-coordinated spending plan MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data146.9 | Unit Of MeasureValue (Million US$) | Name of Data SourceUNSD global DB | Available Years2000-2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
❌