Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
---|
Target0401 By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes | Target | 0401 By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes |
---|
Indicator | 970.03.05 The average achievement of the 4th basic grade students in the Mathematics, Science and Arabic language subjects MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2015 |
---|
Most Recent Data | Mathematics 44 , Science 43, Arabic Language 63 |
---|
Show Data |
|
---|
Unit Of Measure | mark on hundred scale |
---|
Name of the Data Source | Ministry of Education |
---|
Available Years | 2015 |
---|
Available disaggregations levels | national level, student sex |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.03.05 The average achievement of the 4th basic grade students in the Mathematics, Science and Arabic language subjects MetaData More Details | Data Availabilty | Most Recent Year2015 | Most Recent DataMathematics 44 , Science 43, Arabic Language 63 | Unit Of Measuremark on hundred scale | Name of Data SourceMinistry of Education | Available Years2015 | Show Data | Available disaggregations levelsnational level, student sex | Relation to National Policy AgendaNo |
Target | Target | 0401 By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes |
---|
Indicator | 970.03.06 The average achievement of the 5th basic grade students in the Mathematics, Science and Arabic language subjects MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2017 |
---|
Most Recent Data | Mathematics 42 , Science 45 ,ِ Arabic Language 53 |
---|
Show Data |
|
---|
Unit Of Measure | mark on hundred scale |
---|
Name of the Data Source | Ministry of Education |
---|
Available Years | 2017 |
---|
Available disaggregations levels | national level, student sex |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.03.06 The average achievement of the 5th basic grade students in the Mathematics, Science and Arabic language subjects MetaData More Details | Data Availabilty | Most Recent Year2017 | Most Recent DataMathematics 42 , Science 45 ,ِ Arabic Language 53 | Unit Of Measuremark on hundred scale | Name of Data SourceMinistry of Education | Available Years2017 | Show Data | Available disaggregations levelsnational level, student sex | Relation to National Policy AgendaNo |
Target | Target | 0401 By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes |
---|
Indicator | 970.03.07 The average achievement of the 9th basic grade students in the Mathematics, Science and Arabic language subjects MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2017 |
---|
Most Recent Data | Mathematics 32, Science 33, Arabic Language 48 |
---|
Show Data |
|
---|
Unit Of Measure | mark on hundred scale |
---|
Name of the Data Source | Ministry of Education |
---|
Available Years | 2017 |
---|
Available disaggregations levels | national level, student sex |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.03.07 The average achievement of the 9th basic grade students in the Mathematics, Science and Arabic language subjects MetaData More Details | Data Availabilty | Most Recent Year2017 | Most Recent Data Mathematics 32, Science 33, Arabic Language 48 | Unit Of Measuremark on hundred scale | Name of Data SourceMinistry of Education | Available Years2017 | Show Data | Available disaggregations levelsnational level, student sex | Relation to National Policy AgendaNo |
Target | Target | 0401 By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes |
---|
Indicator | 970.03.08 The average achievement of the 10th grade students in the Mathematics, Science and Arabic language subjects MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2015 |
---|
Most Recent Data | Mathematics 27, Science 27, Arabic Language 48 |
---|
Show Data |
|
---|
Unit Of Measure | mark on hundred scale |
---|
Name of the Data Source | Ministry of Education |
---|
Available Years | 2015 |
---|
Available disaggregations levels | national level, student sex |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.03.08 The average achievement of the 10th grade students in the Mathematics, Science and Arabic language subjects MetaData More Details | Data Availabilty | Most Recent Year2015 | Most Recent DataMathematics 27, Science 27, Arabic Language 48 | Unit Of Measuremark on hundred scale | Name of Data SourceMinistry of Education | Available Years2015 | Show Data | Available disaggregations levelsnational level, student sex | Relation to National Policy AgendaNo |
Target | Target | 0401 By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes |
---|
Indicator | 970.03.01 Gross Enrollment Rate MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2018 |
---|
Most Recent Data | basic stage 100.1, secondary stage 80.9, high education 37.5 |
---|
Show Data |
|
---|
Unit Of Measure | Rate |
---|
Name of the Data Source | Ministry of Education + Ministry of higher education and scientific research |
---|
Available Years | 2015-2018 |
---|
Available disaggregations levels | region,Sex, formal education level |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.03.01 Gross Enrollment Rate MetaData More Details | Data Availabilty | Most Recent Year2018 | Most Recent Databasic stage 100.1, secondary stage 80.9, high education 37.5 | Unit Of MeasureRate | Name of Data SourceMinistry of Education + Ministry of higher education and scientific research | Available Years2015-2018 | Show Data | Available disaggregations levelsregion,Sex, formal education level | Relation to National Policy AgendaNo |
Target | Target | 0401 By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes |
---|
Indicator | 970.03.02 Net Enrollment Rate MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2018 |
---|
Most Recent Data | basic stage 98.1, secondary stage 75.8 , high education 31.8 |
---|
Show Data |
|
---|
Unit Of Measure | Rate |
---|
Name of the Data Source | Ministry of Education + Ministry of higher education and scientific research |
---|
Available Years | 2015-2018 |
---|
Available disaggregations levels | region,Sex, formal education level |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.03.02 Net Enrollment Rate MetaData More Details | Data Availabilty | Most Recent Year2018 | Most Recent Databasic stage 98.1, secondary stage 75.8 , high education 31.8 | Unit Of MeasureRate | Name of Data SourceMinistry of Education + Ministry of higher education and scientific research | Available Years2015-2018 | Show Data | Available disaggregations levelsregion,Sex, formal education level | Relation to National Policy AgendaNo |
Target | Target | 0401 By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes |
---|
Indicator | 970.03.13 Literacy Rate for individuals 15 years and above MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 97.4 |
---|
Show Data |
|
---|
Unit Of Measure | Rate |
---|
Name of the Data Source | PCBS - labor force survey |
---|
Available Years | 2015- 2019 |
---|
Available disaggregations levels | region,Sex, age group |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.03.13 Literacy Rate for individuals 15 years and above MetaData More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data97.4 | Unit Of MeasureRate | Name of Data SourcePCBS - labor force survey | Available Years2015- 2019 | Show Data | Available disaggregations levelsregion,Sex, age group | Relation to National Policy AgendaNo |
Target0601 By 2030, achieve universal and equitable access to safe and affordable drinking water for all | Target | 0601 By 2030, achieve universal and equitable access to safe and affordable drinking water for all |
---|
Indicator | 970.06.01 percentage of households connected to public water network MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2015 |
---|
Most Recent Data | 93.3% |
---|
Show Data |
|
---|
Unit Of Measure | percentage |
---|
Name of the Data Source | Housing Conditions Survey 2015 |
---|
Available Years | 2015 |
---|
Available disaggregations levels | Region, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.06.01 percentage of households connected to public water network MetaData More Details | Data Availabilty | Most Recent Year2015 | Most Recent Data93.3% | Unit Of Measurepercentage | Name of Data SourceHousing Conditions Survey 2015 | Available Years2015 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo |
Target1001 By 2030, progressively achieve and sustain income growth of the bottom 40 per cent of the population at a rate higher than the national average | Target | 1001 By 2030, progressively achieve and sustain income growth of the bottom 40 per cent of the population at a rate higher than the national average |
---|
Indicator | 970.07.04 Share of lowest quentile (bottom 20%)out of total consumption MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2017 |
---|
Most Recent Data | 9.4 |
---|
Show Data |
|
---|
Unit Of Measure | percentage |
---|
Name of the Data Source | PECS SURVEY |
---|
Available Years | 2017 |
---|
Available disaggregations levels | national level , |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.07.04 Share of lowest quentile (bottom 20%)out of total consumption MetaData More Details | Data Availabilty | Most Recent Year2017 | Most Recent Data9.4 | Unit Of Measurepercentage | Name of Data SourcePECS SURVEY | Available Years2017 | Show Data | Available disaggregations levelsnational level , | Relation to National Policy AgendaNo |
Target1601 Significantly reduce all forms of violence and related death rates everywhere | Target | 1601 Significantly reduce all forms of violence and related death rates everywhere |
---|
Indicator | 970.08.05 Crime rate per 1,000 Population MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 11.97 |
---|
Show Data |
|
---|
Unit Of Measure | Rate |
---|
Name of the Data Source | The General Commisariat of the Palestinian Police and the Palestinian Central Bureau of Statistics |
---|
Available Years | 2015- 2019 |
---|
Available disaggregations levels | West Bank , |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.08.05 Crime rate per 1,000 Population MetaData More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data11.97 | Unit Of MeasureRate | Name of Data SourceThe General Commisariat of the Palestinian Police and the Palestinian Central Bureau of Statistics | Available Years2015- 2019 | Show Data | Available disaggregations levelsWest Bank , | Relation to National Policy AgendaNo |
Target0801 Sustain per capita economic growth in accordance with national circumstances and, in particular, at least 7 per cent gross domestic product growth per annum in the least developed countries | Target | 0801 Sustain per capita economic growth in accordance with national circumstances and, in particular, at least 7 per cent gross domestic product growth per annum in the least developed countries |
---|
Indicator | 970.11.02 Gross Domestic Product (GDP) Per Capita at constant prices |
---|
Data Availabilty | |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 3,364.5 |
---|
Show Data |
|
---|
Unit Of Measure | Value in USD |
---|
Name of the Data Source | Palestinian Central Bureau of Statistics |
---|
Available Years | 2015-2019 |
---|
Available disaggregations levels | Region, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.11.02 Gross Domestic Product (GDP) Per Capita at constant prices More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data3,364.5 | Unit Of MeasureValue in USD | Name of Data SourcePalestinian Central Bureau of Statistics | Available Years2015-2019 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo |
Target | Target | 0801 Sustain per capita economic growth in accordance with national circumstances and, in particular, at least 7 per cent gross domestic product growth per annum in the least developed countries |
---|
Indicator | 970.11.03 Growth Percentage of Gross Domestic Product |
---|
Data Availabilty | |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 0.9% |
---|
Show Data |
|
---|
Unit Of Measure | percent |
---|
Name of the Data Source | Palestinian Central Bureau of Statistics |
---|
Available Years | 2015-2019 |
---|
Available disaggregations levels | Region, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.11.03 Growth Percentage of Gross Domestic Product More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data0.9% | Unit Of Measurepercent | Name of Data SourcePalestinian Central Bureau of Statistics | Available Years2015-2019 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo |
Target | Target | 0801 Sustain per capita economic growth in accordance with national circumstances and, in particular, at least 7 per cent gross domestic product growth per annum in the least developed countries |
---|
Indicator | 970.11.01 Gross Value Added at constant prices |
---|
Data Availabilty | |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 15,764.4 |
---|
Show Data |
|
---|
Unit Of Measure | Value in USD Million |
---|
Name of the Data Source | Palestinian Central Bureau of Statistics |
---|
Available Years | 2015-2019 |
---|
Available disaggregations levels | Region, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.11.01 Gross Value Added at constant prices More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data15,764.4 | Unit Of MeasureValue in USD Million | Name of Data SourcePalestinian Central Bureau of Statistics | Available Years2015-2019 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo |
Target0701 By 2030, ensure universal access to affordable, reliable and modern energy services | Target | 0701 By 2030, ensure universal access to affordable, reliable and modern energy services |
---|
Indicator | 970.21.01 Per capita share of electricity
|
---|
Data Availabilty | |
---|
Most Recent Year | 2018 |
---|
Most Recent Data | 1148.7
|
---|
Show Data |
|
---|
Unit Of Measure | KWh/Capita
|
---|
Name of the Data Source | Energy Balance/Population
|
---|
Available Years | 2001-2018
|
---|
Available disaggregations levels | National Level |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.21.01 Per capita share of electricity
More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data1148.7
| Unit Of MeasureKWh/Capita
| Name of Data SourceEnergy Balance/Population
| Available Years2001-2018
| Show Data | Available disaggregations levelsNational Level | Relation to National Policy AgendaNo |
Target0901 Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all | Target | 0901 Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all |
---|
Indicator | 970.23.01 The length of paved roads network |
---|
Data Availabilty | |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 3461 |
---|
Show Data |
|
---|
Unit Of Measure | Km |
---|
Name of the Data Source | The Ministry of Public Works and Housing |
---|
Available Years | 2015-2019 |
---|
Available disaggregations levels | West Bank, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.23.01 The length of paved roads network More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data3461 | Unit Of MeasureKm | Name of Data SourceThe Ministry of Public Works and Housing | Available Years2015-2019 | Show Data | Available disaggregations levels West Bank, | Relation to National Policy AgendaNo |
Target0302 By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under 5 mortality to at least as low as 25 per 1,000 live births | Target | 0302 By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under 5 mortality to at least as low as 25 per 1,000 live births |
---|
Indicator | 970.01.12 Crude Death Rate in the Palestine MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2021 |
---|
Most Recent Data | 3.7 |
---|
Show Data |
|
---|
Unit Of Measure | Rate |
---|
Name of the Data Source | Census/projections |
---|
Available Years | 2015- 2021 |
---|
Available disaggregations levels | Region, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.01.12 Crude Death Rate in the Palestine MetaData More Details | Data Availabilty | Most Recent Year2021 | Most Recent Data3.7 | Unit Of MeasureRate | Name of Data SourceCensus/projections | Available Years2015- 2021 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo |
Target | Target | 0302 By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under 5 mortality to at least as low as 25 per 1,000 live births |
---|
Indicator | 970.02.01 Infant mortality rate per 1000 live birth MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2014 |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | Rate per 1000 live births |
---|
Name of the Data Source | Palestinian Multiple Indicator Cluster Survey |
---|
Available Years | 2000, 2006, 2010, 2014, 2019 |
---|
Available disaggregations levels | Country, Region,Sex |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.02.01 Infant mortality rate per 1000 live birth MetaData More Details | Data Availabilty | Most Recent Year2014 | Most Recent Data | Unit Of MeasureRate per 1000 live births | Name of Data SourcePalestinian Multiple Indicator Cluster Survey | Available Years2000, 2006, 2010, 2014, 2019 | Show Data | Available disaggregations levelsCountry, Region,Sex | Relation to National Policy AgendaNo |
Target | Target | 0302 By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under 5 mortality to at least as low as 25 per 1,000 live births |
---|
Indicator | 970.02.02 Under Five Mortality Rate per 1000 live birth MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2014 |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | Rate per 1000 live births |
---|
Name of the Data Source | Palestinian Multiple Indicator Cluster Survey |
---|
Available Years | 2000, 2006, 2010, 2014, 2019 |
---|
Available disaggregations levels | Country, Region,Sex |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.02.02 Under Five Mortality Rate per 1000 live birth MetaData More Details | Data Availabilty | Most Recent Year2014 | Most Recent Data | Unit Of MeasureRate per 1000 live births | Name of Data SourcePalestinian Multiple Indicator Cluster Survey | Available Years2000, 2006, 2010, 2014, 2019 | Show Data | Available disaggregations levelsCountry, Region,Sex | Relation to National Policy AgendaNo |
Target0602 By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations | Target | 0602 By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations |
---|
Indicator | 970.06.02 Percentage of connected households to wastewater network MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2017 |
---|
Most Recent Data | 54.6% |
---|
Show Data |
|
---|
Unit Of Measure | percentage |
---|
Name of the Data Source | Housing Conditions Survey, PHC 2017 |
---|
Available Years | 2015, 2017 |
---|
Available disaggregations levels | Region |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.06.02 Percentage of connected households to wastewater network MetaData More Details | Data Availabilty | Most Recent Year2017 | Most Recent Data54.6% | Unit Of Measurepercentage | Name of Data SourceHousing Conditions Survey, PHC 2017 | Available Years2015, 2017 | Show Data | Available disaggregations levelsRegion | Relation to National Policy AgendaNo |
Target0102 By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions | Target | 0102 By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions |
---|
Indicator | 970.07.05 share food consumption out of total consumption MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2017 |
---|
Most Recent Data | 30.7 |
---|
Show Data |
|
---|
Unit Of Measure | percentage |
---|
Name of the Data Source | PECS SURVEY |
---|
Available Years | 2017 |
---|
Available disaggregations levels | region, type of locality, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.07.05 share food consumption out of total consumption MetaData More Details | Data Availabilty | Most Recent Year2017 | Most Recent Data30.7 | Unit Of Measurepercentage | Name of Data SourcePECS SURVEY | Available Years2017 | Show Data | Available disaggregations levelsregion, type of locality, | Relation to National Policy AgendaNo |
Target | Target | 0102 By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions |
---|
Indicator | 970.07.03 Percentage of Poverty Gap MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2017 |
---|
Most Recent Data | 7.9 |
---|
Show Data |
|
---|
Unit Of Measure | percentage |
---|
Name of the Data Source | PECS SURVEY |
---|
Available Years | 2017 |
---|
Available disaggregations levels | region, type of locality, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.07.03 Percentage of Poverty Gap MetaData More Details | Data Availabilty | Most Recent Year2017 | Most Recent Data7.9 | Unit Of Measurepercentage | Name of Data SourcePECS SURVEY | Available Years2017 | Show Data | Available disaggregations levelsregion, type of locality, | Relation to National Policy AgendaNo |
Target | Target | 0102 By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions |
---|
Indicator | 970.07.01 Poverty Percentages Among Individuals According to Monthly Consumption Patterns MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2017 |
---|
Most Recent Data | 29.2 |
---|
Show Data |
|
---|
Unit Of Measure | percentage |
---|
Name of the Data Source | PECS SURVEY |
---|
Available Years | 2017 |
---|
Available disaggregations levels | Region ,sex |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.07.01 Poverty Percentages Among Individuals According to Monthly Consumption Patterns MetaData More Details | Data Availabilty | Most Recent Year2017 | Most Recent Data29.2 | Unit Of Measurepercentage | Name of Data SourcePECS SURVEY | Available Years2017 | Show Data | Available disaggregations levelsRegion ,sex | Relation to National Policy AgendaNo |
Target | Target | 0102 By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions |
---|
Indicator | 970.07.02 Average monthly household/ Individual Consumption in JD MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2017 |
---|
Most Recent Data | 172 |
---|
Show Data |
|
---|
Unit Of Measure | average |
---|
Name of the Data Source | PECS SURVEY |
---|
Available Years | 2017 |
---|
Available disaggregations levels | region, type of locality, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.07.02 Average monthly household/ Individual Consumption in JD MetaData More Details | Data Availabilty | Most Recent Year2017 | Most Recent Data172 | Unit Of Measureaverage | Name of Data SourcePECS SURVEY | Available Years2017 | Show Data | Available disaggregations levelsregion, type of locality, | Relation to National Policy AgendaNo |
Target0702 By 2030, increase substantially the share of renewable energy in the global energy mix | Target | 0702 By 2030, increase substantially the share of renewable energy in the global energy mix |
---|
Indicator | 970.21.02 Capacity of Photo-voltaic
|
---|
Data Availabilty | |
---|
Most Recent Year | 2018 |
---|
Most Recent Data | 40 |
---|
Show Data |
|
---|
Unit Of Measure | MW
|
---|
Name of the Data Source | Energy Auothority
|
---|
Available Years | 2013-2018
|
---|
Available disaggregations levels | National Level |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.21.02 Capacity of Photo-voltaic
More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data40 | Unit Of MeasureMW
| Name of Data SourceEnergy Auothority
| Available Years2013-2018
| Show Data | Available disaggregations levelsNational Level | Relation to National Policy AgendaNo |
Target0403 By 2030, ensure equal access for all women and men to affordable and quality technical, vocational and tertiary education, including university | Target | 0403 By 2030, ensure equal access for all women and men to affordable and quality technical, vocational and tertiary education, including university |
---|
Indicator | 970.03.15 Number of Graduates from Palestinian Higher Institutions MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2017 |
---|
Most Recent Data | 45722 |
---|
Show Data |
|
---|
Unit Of Measure | Number |
---|
Name of the Data Source | Ministry of higher education and scientific research |
---|
Available Years | 2015-2017 |
---|
Available disaggregations levels | national level,Sex, Program |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.03.15 Number of Graduates from Palestinian Higher Institutions MetaData More Details | Data Availabilty | Most Recent Year2017 | Most Recent Data45722 | Unit Of MeasureNumber | Name of Data Source Ministry of higher education and scientific research | Available Years2015-2017 | Show Data | Available disaggregations levelsnational level,Sex, Program | Relation to National Policy AgendaNo |
Target1603 Promote the rule of law at the national and international levels and ensure equal access to justice for all | Target | 1603 Promote the rule of law at the national and international levels and ensure equal access to justice for all |
---|
Indicator | 970.08.06 Number of police personnel MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2018 |
---|
Most Recent Data | 8174 |
---|
Show Data |
|
---|
Unit Of Measure | Number |
---|
Name of the Data Source | The General Commisariat of the Palestinian Police |
---|
Available Years | 2015، 2017-2018 |
---|
Available disaggregations levels | West Bank , |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.08.06 Number of police personnel MetaData More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data8174 | Unit Of MeasureNumber | Name of Data SourceThe General Commisariat of the Palestinian Police | Available Years2015، 2017-2018 | Show Data | Available disaggregations levelsWest Bank , | Relation to National Policy AgendaNo |
Target | Target | 1603 Promote the rule of law at the national and international levels and ensure equal access to justice for all |
---|
Indicator | 970.08.01 Number of judges per 100,000 Population MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 5.3 |
---|
Show Data |
|
---|
Unit Of Measure | Rate |
---|
Name of the Data Source | The Supreme Judicial Council and PCBS |
---|
Available Years | 2015- 2019 |
---|
Available disaggregations levels | region, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.08.01 Number of judges per 100,000 Population MetaData More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data5.3 | Unit Of MeasureRate | Name of Data SourceThe Supreme Judicial Council and PCBS | Available Years2015- 2019 | Show Data | Available disaggregations levelsregion, | Relation to National Policy AgendaNo |
Target | Target | 1603 Promote the rule of law at the national and international levels and ensure equal access to justice for all |
---|
Indicator | 970.08.02 The number of courts MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 32 |
---|
Show Data |
|
---|
Unit Of Measure | Number |
---|
Name of the Data Source | Supreme Judicial Council |
---|
Available Years | 2016-2019 |
---|
Available disaggregations levels | region, governorate, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.08.02 The number of courts MetaData More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data32 | Unit Of MeasureNumber | Name of Data SourceSupreme Judicial Council | Available Years2016-2019 | Show Data | Available disaggregations levelsregion, governorate, | Relation to National Policy AgendaNo |
Target | Target | 1603 Promote the rule of law at the national and international levels and ensure equal access to justice for all |
---|
Indicator | 970.08.03 The number of court cases in Palestine MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2018 |
---|
Most Recent Data | 508421 Carried From Last ,Year 507468 Submitted,446634 Decided |
---|
Show Data |
|
---|
Unit Of Measure | Number |
---|
Name of the Data Source | Supreme Judicial Council |
---|
Available Years | 1997-2018 |
---|
Available disaggregations levels | region, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.08.03 The number of court cases in Palestine MetaData More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data 508421 Carried From Last ,Year 507468 Submitted,446634 Decided | Unit Of MeasureNumber | Name of Data SourceSupreme Judicial Council | Available Years1997-2018 | Show Data | Available disaggregations levelsregion, | Relation to National Policy AgendaNo |
Target | Target | 1603 Promote the rule of law at the national and international levels and ensure equal access to justice for all |
---|
Indicator | 970.08.04 Execution of Decided cases by prosecution MetaData |
---|
Data Availabilty | |
---|
Most Recent Year | 2018 |
---|
Most Recent Data | 45177 Decided, 18275 Implementation |
---|
Show Data |
|
---|
Unit Of Measure | Number |
---|
Name of the Data Source | Public Prosecution |
---|
Available Years | 2012-2018 |
---|
Available disaggregations levels | region, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.08.04 Execution of Decided cases by prosecution MetaData More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data45177 Decided, 18275 Implementation | Unit Of MeasureNumber | Name of Data SourcePublic Prosecution | Available Years2012-2018 | Show Data | Available disaggregations levelsregion, | Relation to National Policy AgendaNo |
Target0803 Promote development-oriented policies that support productive activities, decent job creation, entrepreneurship, creativity and innovation, and encourage the formalization and growth of micro-, small- and medium-sized enterprises, including through access to financial services | Target | 0803 Promote development-oriented policies that support productive activities, decent job creation, entrepreneurship, creativity and innovation, and encourage the formalization and growth of micro-, small- and medium-sized enterprises, including through access to financial services |
---|
Indicator | 970.10.05 Percentage of Informal Emplyment of Individuals Aged 15 Years and Above |
---|
Data Availabilty | |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 64.9 |
---|
Show Data |
|
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | Labour Force Survey |
---|
Available Years | 2019-2000 |
---|
Available disaggregations levels | Region, |
---|
Relation to National Policy Agenda | No |
---|
Indicator970.10.05 Percentage of Informal Emplyment of Individuals Aged 15 Years and Above More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data64.9 | Unit Of MeasurePercentage | Name of Data SourceLabour Force Survey | Available Years2019-2000 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo |
