Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
---|
Target10.1 By 2030, progressively achieve and sustain income growth of the bottom 40 per cent of the population at a rate higher than the national average | Target | 10.1 By 2030, progressively achieve and sustain income growth of the bottom 40 per cent of the population at a rate higher than the national average |
---|
Indicator | 10.1.1 Growth rates of household expenditure or income per capita among the bottom 40 per cent of the population and the total population MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2017 |
---|
Most Recent Data | -8.59 |
---|
Show Data |
|
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
---|
Available Years | 2009-2011, 2017 |
---|
Available disaggregations levels | Region |
---|
Relation to National Policy Agenda | No |
---|
Indicator10.1.1 Growth rates of household expenditure or income per capita among the bottom 40 per cent of the population and the total population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data-8.59 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2009-2011, 2017 | Show Data | Available disaggregations levelsRegion | Relation to National Policy AgendaNo |
Target10.2 By 2030, empower and promote the social, economic and political inclusion of all, irrespective of age, sex, disability, race, ethnicity, origin, religion or economic or other status | Target | 10.2 By 2030, empower and promote the social, economic and political inclusion of all, irrespective of age, sex, disability, race, ethnicity, origin, religion or economic or other status |
---|
Indicator | 10.2.1 Proportion of people living below 50 per cent of median income, by sex, age and persons with disabilities MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2017 |
---|
Most Recent Data | 17.3 |
---|
Show Data | |
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
---|
Available Years | 2017 |
---|
Available disaggregations levels | Region
|
---|
Relation to National Policy Agenda | yes |
---|
Indicator10.2.1 Proportion of people living below 50 per cent of median income, by sex, age and persons with disabilities MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data17.3 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2017 | Show Data | Available disaggregations levelsRegion
| Relation to National Policy Agendayes |
Target10.3 Ensure equal opportunity and reduce inequalities of outcome, including by eliminating discriminatory laws, policies and practices and promoting appropriate legislation, policies and action in this regard | Target | 10.3 Ensure equal opportunity and reduce inequalities of outcome, including by eliminating discriminatory laws, policies and practices and promoting appropriate legislation, policies and action in this regard |
---|
Indicator | 10.3.1 Proportion of population reporting having personally felt discriminated against or harassed in the previous 12 months on the basis of a ground of discrimination prohibited under international human rights law MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2021 |
---|
Most Recent Data | 10.2 |
---|
Show Data | |
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
---|
Available Years | 2018, 2021 |
---|
Available disaggregations levels | sex, region, type of locality |
---|
Relation to National Policy Agenda | yes |
---|
Indicator10.3.1 Proportion of population reporting having personally felt discriminated against or harassed in the previous 12 months on the basis of a ground of discrimination prohibited under international human rights law MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2021 | Most Recent Data10.2 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2018, 2021 | Show Data | Available disaggregations levelssex, region, type of locality | Relation to National Policy Agendayes |
Target10.4 Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality | Target | 10.4 Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality |
---|
Indicator | 10.4.1 Labour share of GDP
MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2017 |
---|
Most Recent Data | Visit Link |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | UN DB |
---|
Available Years | 2004-2017 |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | yes |
---|
Indicator10.4.1 Labour share of GDP
MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data Visit Link | Unit Of Measure | Name of Data SourceUN DB | Available Years2004-2017 | Show Data | Available disaggregations levels | Relation to National Policy Agendayes |
Target | Target | 10.4 Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality |
---|
Indicator | 10.4.2 Redistributive impact of fiscal policy MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | No |
---|
Indicator10.4.2 Redistributive impact of fiscal policy MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Target10.5 Improve the regulation and monitoring of global financial markets and institutions and strengthen the implementation of such regulations | Target | 10.5 Improve the regulation and monitoring of global financial markets and institutions and strengthen the implementation of such regulations |
---|
Indicator | 10.5.1.1 Liquid assets to short term liabilities MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | 0.4352 |
---|
Show Data |
|
---|
Unit Of Measure | PERCENTAGE |
---|
Name of the Data Source | Palestinian Monetary Authority |
---|
Available Years | 2019-2022 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | No |
---|
Indicator10.5.1.1 Liquid assets to short term liabilities MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.4352 | Unit Of MeasurePERCENTAGE | Name of Data SourcePalestinian Monetary Authority | Available Years2019-2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Target | Target | 10.5 Improve the regulation and monitoring of global financial markets and institutions and strengthen the implementation of such regulations |
---|
Indicator | 10.5.1.2 Non-performing loans net of provisions to capital (%) MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | -0.003 |
---|
Show Data |
|
---|
Unit Of Measure | PERCENTAGE |
---|
Name of the Data Source | Palestinian Monetary Authority |
---|
Available Years | 2019-2022 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | No |
---|
Indicator10.5.1.2 Non-performing loans net of provisions to capital (%) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data-0.003 | Unit Of MeasurePERCENTAGE | Name of Data SourcePalestinian Monetary Authority | Available Years2019-2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Target | Target | 10.5 Improve the regulation and monitoring of global financial markets and institutions and strengthen the implementation of such regulations |
---|
Indicator | 10.5.1.3 Non-performing loans to total gross loans MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | 0.0405 |
---|
Show Data |
|
---|
Unit Of Measure | PERCENTAGE |
---|
Name of the Data Source | Palestinian Monetary Authority |
---|
Available Years | 2019-2022 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | No |
---|
Indicator10.5.1.3 Non-performing loans to total gross loans MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.0405 | Unit Of MeasurePERCENTAGE | Name of Data SourcePalestinian Monetary Authority | Available Years2019-2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Target | Target | 10.5 Improve the regulation and monitoring of global financial markets and institutions and strengthen the implementation of such regulations |
---|
Indicator | 10.5.1.4 Regulatory Tier 1 capital to risk-weighted assets (%) MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | 0.1459 |
---|
Show Data |
|
---|
Unit Of Measure | PERCENTAGE |
---|
Name of the Data Source | Palestinian Monetary Authority |
---|
Available Years | 2019-2022 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | No |
---|
Indicator10.5.1.4 Regulatory Tier 1 capital to risk-weighted assets (%) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.1459 | Unit Of MeasurePERCENTAGE | Name of Data SourcePalestinian Monetary Authority | Available Years2019-2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Target | Target | 10.5 Improve the regulation and monitoring of global financial markets and institutions and strengthen the implementation of such regulations |
---|
Indicator | 10.5.1.5 Regulatory capital to assets MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | 0.087 |
---|
Show Data |
|
---|
Unit Of Measure | PERCENTAGE |
---|
Name of the Data Source | Palestinian Monetary Authority |
---|
Available Years | 2019-2022 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | No |
---|
Indicator10.5.1.5 Regulatory capital to assets MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.087 | Unit Of MeasurePERCENTAGE | Name of Data SourcePalestinian Monetary Authority | Available Years2019-2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Target | Target | 10.5 Improve the regulation and monitoring of global financial markets and institutions and strengthen the implementation of such regulations |
---|
Indicator | 10.5.1.6 Return on assets (%) MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | 0.0155 |
---|
Show Data |
|
---|
Unit Of Measure | PERCENTAGE |
---|
Name of the Data Source | Palestinian Monetary Authority |
---|
Available Years | 2019-2022 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | No |
---|
Indicator10.5.1.6 Return on assets (%) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.0155 | Unit Of MeasurePERCENTAGE | Name of Data SourcePalestinian Monetary Authority | Available Years2019-2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Target10.6 Ensure enhanced representation and voice for developing countries in decision-making in global international economic and financial institutions in order to deliver more effective, credible, accountable and legitimate institutions | Target | 10.6 Ensure enhanced representation and voice for developing countries in decision-making in global international economic and financial institutions in order to deliver more effective, credible, accountable and legitimate institutions |
---|
Indicator | 10.6.1 Proportion of members and voting rights of developing countries in international organizations MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | No |
---|
Show Data |
|
---|
Unit Of Measure | Yes/No |
---|
Name of the Data Source | ministry of foreign affairs |
---|
Available Years | 2019-2022 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator10.6.1 Proportion of members and voting rights of developing countries in international organizations MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent DataNo | Unit Of MeasureYes/No | Name of Data Sourceministry of foreign affairs | Available Years2019-2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target10.7 Facilitate orderly, safe, regular and responsible migration and mobility of people, including through the implementation of planned and well-managed migration policies | Target | 10.7 Facilitate orderly, safe, regular and responsible migration and mobility of people, including through the implementation of planned and well-managed migration policies |
---|
Indicator | 10.7.1 Recruitment cost borne by employee as a proportion of monthly income earned in country of destination
MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | No |
---|
Indicator10.7.1 Recruitment cost borne by employee as a proportion of monthly income earned in country of destination
MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Target | Target | 10.7 Facilitate orderly, safe, regular and responsible migration and mobility of people, including through the implementation of planned and well-managed migration policies |
---|
Indicator | 10.7.2 Proportion of countries with migration policies that facilitate orderly, safe, regular and responsible migration and mobility of people MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | No |
---|
Indicator10.7.2 Proportion of countries with migration policies that facilitate orderly, safe, regular and responsible migration and mobility of people MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Target | Target | 10.7 Facilitate orderly, safe, regular and responsible migration and mobility of people, including through the implementation of planned and well-managed migration policies |
---|
Indicator | 10.7.3 Number of people who died or disappeared in the process of migration towards an international destination MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | No |
---|
Indicator10.7.3 Number of people who died or disappeared in the process of migration towards an international destination MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Target | Target | 10.7 Facilitate orderly, safe, regular and responsible migration and mobility of people, including through the implementation of planned and well-managed migration policies |
---|
Indicator | 10.7.4 Proportion of the population who are refugees, by country of origin MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | No |
---|
Indicator10.7.4 Proportion of the population who are refugees, by country of origin MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Target10.a Implement the principle of special and differential treatment for developing countries, in particular least developed countries, in accordance with World Trade Organization agreements | Target | 10.a Implement the principle of special and differential treatment for developing countries, in particular least developed countries, in accordance with World Trade Organization agreements |
---|
Indicator | 10.a.1 Proportion of tariff lines applied to imports from least developed countries and developing countries with zero-tariff MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2020 |
---|
Most Recent Data | Visit Link |
---|
Show Data |
|
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | UNSD Global DB |
---|
Available Years | 2005, 2010, 2015- 2020 |
---|
Available disaggregations levels | type of product |
---|
Relation to National Policy Agenda | No |
---|
Indicator10.a.1 Proportion of tariff lines applied to imports from least developed countries and developing countries with zero-tariff MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data Visit Link | Unit Of MeasurePercentage | Name of Data SourceUNSD Global DB | Available Years2005, 2010, 2015- 2020 | Show Data | Available disaggregations levelstype of product | Relation to National Policy AgendaNo |
Target10.b Encourage official development assistance and financial flows, including foreign direct investment, to States where the need is greatest, in particular least developed countries, African countries, small island developing States and landlocked developing countries, in accordance with their national plans and programmes | Target | 10.b Encourage official development assistance and financial flows, including foreign direct investment, to States where the need is greatest, in particular least developed countries, African countries, small island developing States and landlocked developing countries, in accordance with their national plans and programmes |
---|
Indicator | 10.b.1 Total resource flows for development, by recipient and donor countries and type of flow (e.g. official development assistance, foreign direct investment and other flows) MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 2295 |
---|
Show Data |
|
---|
Unit Of Measure | Value (Million US$) |
---|
Name of the Data Source | OECD |
---|
Available Years | 2000-2019 |
---|
Available disaggregations levels | National Level |
---|
Relation to National Policy Agenda | No |
---|
Indicator10.b.1 Total resource flows for development, by recipient and donor countries and type of flow (e.g. official development assistance, foreign direct investment and other flows) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data2295 | Unit Of MeasureValue (Million US$) | Name of Data SourceOECD | Available Years2000-2019 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy AgendaNo |
Target10.c By 2030, reduce to less than 3 per cent the transaction costs of migrant remittances and eliminate remittance corridors with costs higher than 5 per cent | Target | 10.c By 2030, reduce to less than 3 per cent the transaction costs of migrant remittances and eliminate remittance corridors with costs higher than 5 per cent |
---|
Indicator | 10.c.1 Remittance costs as a proportion of the amount remitted MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2020 |
---|
Most Recent Data | 6.7 |
---|
Show Data |
|
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | UNSD Global DB |
---|
Available Years | 2016-2020 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | No |
---|
Indicator10.c.1 Remittance costs as a proportion of the amount remitted MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data6.7 | Unit Of MeasurePercentage | Name of Data SourceUNSD Global DB | Available Years2016-2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |