Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
---|
Target3.1 By 2030, reduce the global maternal mortality ratio to less than 70 per 100,000 live births | Target | 3.1 By 2030, reduce the global maternal mortality ratio to less than 70 per 100,000 live births |
---|
Indicator | 3.1.1 Maternal mortality ratio MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | 21.9 |
---|
Show Data | |
---|
Unit Of Measure | Per 100,000 live births |
---|
Name of the Data Source | Ministry of Health |
---|
Available Years | 2015- 2022 |
---|
Available disaggregations levels | Region |
---|
Relation to National Policy Agenda | No |
---|
Indicator3.1.1 Maternal mortality ratio MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data21.9 | Unit Of MeasurePer 100,000 live births | Name of Data SourceMinistry of Health | Available Years2015- 2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy AgendaNo |
Target | Target | 3.1 By 2030, reduce the global maternal mortality ratio to less than 70 per 100,000 live births |
---|
Indicator | 3.1.2 Proportion of births attended by skilled health personnel MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 99.7 |
---|
Show Data | |
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
---|
Available Years | 2000, 2010, 2014, 2019
|
---|
Available disaggregations levels | Region, Governorate |
---|
Relation to National Policy Agenda | No |
---|
Indicator3.1.2 Proportion of births attended by skilled health personnel MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data99.7 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2010, 2014, 2019
| Show Data | Available disaggregations levelsRegion, Governorate | Relation to National Policy AgendaNo |
Target3.2 By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under 5 mortality to at least as low as 25 per 1,000 live births | Target | 3.2 By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under 5 mortality to at least as low as 25 per 1,000 live births |
---|
Indicator | 3.2.1.1 Under-five mortality rate, by sex (deaths per 1,000 live births) MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 14.2 |
---|
Show Data | |
---|
Unit Of Measure | Per 1,000 live births
|
---|
Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
---|
Available Years | 2000, 2004, 2006, 2010, 2014, 2019
|
---|
Available disaggregations levels | Region, Sex |
---|
Relation to National Policy Agenda | No |
---|
Indicator3.2.1.1 Under-five mortality rate, by sex (deaths per 1,000 live births) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data14.2 | Unit Of MeasurePer 1,000 live births
| Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2004, 2006, 2010, 2014, 2019
| Show Data | Available disaggregations levelsRegion, Sex | Relation to National Policy AgendaNo |
Target | Target | 3.2 By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under 5 mortality to at least as low as 25 per 1,000 live births |
---|
Indicator | 3.2.1.2 Infant mortality rate (deaths per 1,000 live births)
MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 12.1
|
---|
Show Data | |
---|
Unit Of Measure | Per 1,000 live births
|
---|
Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
---|
Available Years | 2019 |
---|
Available disaggregations levels | Region, Sex |
---|
Relation to National Policy Agenda | No |
---|
Indicator3.2.1.2 Infant mortality rate (deaths per 1,000 live births)
MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data12.1
| Unit Of MeasurePer 1,000 live births
| Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2019 | Show Data | Available disaggregations levelsRegion, Sex | Relation to National Policy AgendaNo |
Target | Target | 3.2 By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under 5 mortality to at least as low as 25 per 1,000 live births |
---|
Indicator | 3.2.2 Neonatal mortality rate MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 9.4 |
---|
Show Data | |
---|
Unit Of Measure | Per 1,000 live births |
---|
Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
---|
Available Years | 2000, 2004, 2010, 2014, 2019
|
---|
Available disaggregations levels | Region, Sex |
---|
Relation to National Policy Agenda | No |
---|
Indicator3.2.2 Neonatal mortality rate MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data9.4 | Unit Of MeasurePer 1,000 live births | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2004, 2010, 2014, 2019
| Show Data | Available disaggregations levelsRegion, Sex | Relation to National Policy AgendaNo |
Target3.3 By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases | Target | 3.3 By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases |
---|
Indicator | 3.3.1 Number of new HIV infections per 100,000 uninfected population, by sex, age and key populations MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | 0.0016 |
---|
Show Data | |
---|
Unit Of Measure | Per 100,000 population |
---|
Name of the Data Source | Ministry of Health |
---|
Available Years | 2015-2022 |
---|
Available disaggregations levels | Region |
---|
Relation to National Policy Agenda | yes |
---|
Indicator3.3.1 Number of new HIV infections per 100,000 uninfected population, by sex, age and key populations MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.0016 | Unit Of MeasurePer 100,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes |
Target | Target | 3.3 By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases |
---|
Indicator | 3.3.2 Tuberculosis incidence per 100,000 population MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | 0.4 |
---|
Show Data | |
---|
Unit Of Measure | Per 100,000 population |
---|
Name of the Data Source | Ministry of Health |
---|
Available Years | 2015-2022 |
---|
Available disaggregations levels | Region |
---|
Relation to National Policy Agenda | yes |
---|
Indicator3.3.2 Tuberculosis incidence per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.4 | Unit Of MeasurePer 100,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes |
Target | Target | 3.3 By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases |
---|
Indicator | 3.3.3 Malaria incidence per 1,000 population MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | 0 |
---|
Show Data | |
---|
Unit Of Measure | Per 1,000 population |
---|
Name of the Data Source | Ministry of Health |
---|
Available Years | 2015-2022 |
---|
Available disaggregations levels | Region |
---|
Relation to National Policy Agenda | yes |
---|
Indicator3.3.3 Malaria incidence per 1,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0 | Unit Of MeasurePer 1,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes |
Target | Target | 3.3 By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases |
---|
Indicator | 3.3.4 Hepatitis B incidence per 100,000 population MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | 0.280 |
---|
Show Data | |
---|
Unit Of Measure | Per 100,000 population |
---|
Name of the Data Source | Ministry of Health |
---|
Available Years | 2015-2022 |
---|
Available disaggregations levels | Region |
---|
Relation to National Policy Agenda | yes |
---|
Indicator3.3.4 Hepatitis B incidence per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.280 | Unit Of MeasurePer 100,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes |
Target | Target | 3.3 By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases |
---|
Indicator | 3.3.5 Number of people requiring interventions against neglected tropical diseases MetaData |
---|
Data Availabilty | Not Relevant |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | yes |
---|
Indicator3.3.5 Number of people requiring interventions against neglected tropical diseases MetaData More Details | Data AvailabiltyNot Relevant | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes |
Target3.4 By 2030, reduce by one third premature mortality from non-communicable diseases through prevention and treatment and promote mental health and well-being | Target | 3.4 By 2030, reduce by one third premature mortality from non-communicable diseases through prevention and treatment and promote mental health and well-being |
---|
Indicator | 3.4.1.1 Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease
MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2020 |
---|
Most Recent Data | 20.1 |
---|
Show Data | |
---|
Unit Of Measure | per 10,000 population
|
---|
Name of the Data Source | Ministry of Health |
---|
Available Years | 2015-2020 |
---|
Available disaggregations levels | Region |
---|
Relation to National Policy Agenda | yes |
---|
Indicator3.4.1.1 Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease
MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data20.1 | Unit Of Measureper 10,000 population
| Name of Data SourceMinistry of Health | Available Years2015-2020 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes |
Target | Target | 3.4 By 2030, reduce by one third premature mortality from non-communicable diseases through prevention and treatment and promote mental health and well-being |
---|
Indicator | 3.4.1.2 Number of deaths attributed to non-communicable diseases (cardiovascular disease, cancer, diabetes or chronic respiratory disease )
MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2020 |
---|
Most Recent Data | 2019 |
---|
Show Data | |
---|
Unit Of Measure | Number |
---|
Name of the Data Source | Ministry of Health |
---|
Available Years | 2020 |
---|
Available disaggregations levels | Region |
---|
Relation to National Policy Agenda | yes |
---|
Indicator3.4.1.2 Number of deaths attributed to non-communicable diseases (cardiovascular disease, cancer, diabetes or chronic respiratory disease )
MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data2019 | Unit Of MeasureNumber | Name of Data SourceMinistry of Health | Available Years2020 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes |
Target | Target | 3.4 By 2030, reduce by one third premature mortality from non-communicable diseases through prevention and treatment and promote mental health and well-being |
---|
Indicator | 3.4.2.1 Number of deaths attributed to suicide MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2023 |
---|
Most Recent Data | 21 |
---|
Show Data | |
---|
Unit Of Measure | Number |
---|
Name of the Data Source | Palestinian Civil Police |
---|
Available Years | 2013- 2023 |
---|
Available disaggregations levels | sex |
---|
Relation to National Policy Agenda | yes |
---|
Indicator3.4.2.1 Number of deaths attributed to suicide MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data21 | Unit Of MeasureNumber | Name of Data SourcePalestinian Civil Police | Available Years2013- 2023 | Show Data | Available disaggregations levels sex | Relation to National Policy Agendayes |
Target | Target | 3.4 By 2030, reduce by one third premature mortality from non-communicable diseases through prevention and treatment and promote mental health and well-being |
---|
Indicator | 3.4.2.2 Suicide mortality rate (deaths per 100,000 population) MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2023 |
---|
Most Recent Data | 0.7 |
---|
Show Data | |
---|
Unit Of Measure | per 100,000 population |
---|
Name of the Data Source | Palestinian Civil Police |
---|
Available Years | 2013- 2023 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator3.4.2.2 Suicide mortality rate (deaths per 100,000 population) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data0.7 | Unit Of Measureper 100,000 population | Name of Data SourcePalestinian Civil Police | Available Years2013- 2023 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target3.5 Strengthen the prevention and treatment of substance abuse, including narcotic drug abuse and harmful use of alcohol | Target | 3.5 Strengthen the prevention and treatment of substance abuse, including narcotic drug abuse and harmful use of alcohol |
---|
Indicator | 3.5.1 Coverage of treatment interventions (pharmacological, psychosocial and rehabilitation and aftercare services) for substance use disorders
MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | yes |
---|
Indicator3.5.1 Coverage of treatment interventions (pharmacological, psychosocial and rehabilitation and aftercare services) for substance use disorders
MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes |
Target | Target | 3.5 Strengthen the prevention and treatment of substance abuse, including narcotic drug abuse and harmful use of alcohol |
---|
Indicator | 3.5.2 Alcohol per capita consumption (aged 15 years and older) within a calendar year in litres of pure alcohol
MetaData |
---|
Data Availabilty | Not Relevant |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | yes |
---|
Indicator3.5.2 Alcohol per capita consumption (aged 15 years and older) within a calendar year in litres of pure alcohol
MetaData More Details | Data AvailabiltyNot Relevant | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes |
Target3.6 By 2020, halve the number of global deaths and injuries from road traffic accidents | Target | 3.6 By 2020, halve the number of global deaths and injuries from road traffic accidents |
---|
Indicator | 3.6.1 Death rate due to road traffic injuries MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | 5.2 |
---|
Show Data | |
---|
Unit Of Measure | Per 100,000 population |
---|
Name of the Data Source | Ministry of Health |
---|
Available Years | 2015-2022 |
---|
Available disaggregations levels | Region |
---|
Relation to National Policy Agenda | yes |
---|
Indicator3.6.1 Death rate due to road traffic injuries MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data5.2 | Unit Of MeasurePer 100,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes |
Target3.7 By 2030, ensure universal access to sexual and reproductive health-care services, including for family planning, information and education, and the integration of reproductive health into national strategies and programmes | Target | 3.7 By 2030, ensure universal access to sexual and reproductive health-care services, including for family planning, information and education, and the integration of reproductive health into national strategies and programmes |
---|
Indicator | 3.7.1 Proportion of women of reproductive age (aged 15–49 years) who have their need for family planning satisfied with modern methods
MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 61 |
---|
Show Data | |
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
---|
Available Years | 2014, 2019
|
---|
Available disaggregations levels | Region |
---|
Relation to National Policy Agenda | yes |
---|
Indicator3.7.1 Proportion of women of reproductive age (aged 15–49 years) who have their need for family planning satisfied with modern methods
MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data61 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2014, 2019
| Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes |
Target | Target | 3.7 By 2030, ensure universal access to sexual and reproductive health-care services, including for family planning, information and education, and the integration of reproductive health into national strategies and programmes |
---|
Indicator | 3.7.2.1 Adolescent birth rate (aged 10-14 years) per 1,000 women in that age group MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | Ratio (Per 1,000 women in that age group) |
---|
Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | yes |
---|
Indicator3.7.2.1 Adolescent birth rate (aged 10-14 years) per 1,000 women in that age group MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of MeasureRatio (Per 1,000 women in that age group) | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes |
Target | Target | 3.7 By 2030, ensure universal access to sexual and reproductive health-care services, including for family planning, information and education, and the integration of reproductive health into national strategies and programmes |
---|
Indicator | 3.7.2.2 Adolescent birth rate (aged 15-19 years) per 1,000 women in that age group MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 42.8
|
---|
Show Data | |
---|
Unit Of Measure | Rate |
---|
Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
---|
Available Years | 2004, 2006,2010, 2014, 2019
|
---|
Available disaggregations levels | Region |
---|
Relation to National Policy Agenda | yes |
---|
Indicator3.7.2.2 Adolescent birth rate (aged 15-19 years) per 1,000 women in that age group MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data42.8
| Unit Of MeasureRate | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2004, 2006,2010, 2014, 2019
| Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes |
Target3.8 Achieve universal health coverage, including financial risk protection, access to quality essential health-care services and access to safe, effective, quality and affordable essential medicines and vaccines for all | Target | 3.8 Achieve universal health coverage, including financial risk protection, access to quality essential health-care services and access to safe, effective, quality and affordable essential medicines and vaccines for all |
---|
Indicator | 3.8.1 Universal health coverage (UHC) service coverage index MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2021 |
---|
Most Recent Data | 65 |
---|
Show Data |
|
---|
Unit Of Measure | Index |
---|
Name of the Data Source | World Health Organization (WHO)
|
---|
Available Years | 2000, 2005, 2010, 2015, 2017, 2019, 2021 |
---|
Available disaggregations levels | National Level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator3.8.1 Universal health coverage (UHC) service coverage index MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2021 | Most Recent Data65 | Unit Of MeasureIndex | Name of Data SourceWorld Health Organization (WHO)
| Available Years2000, 2005, 2010, 2015, 2017, 2019, 2021 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes |
Target | Target | 3.8 Achieve universal health coverage, including financial risk protection, access to quality essential health-care services and access to safe, effective, quality and affordable essential medicines and vaccines for all |
---|
Indicator | 3.8.2.1 Proportion of population with large household expenditures on health as a share of total household expenditure or income (more than 10%,) MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2017 |
---|
Most Recent Data | 9 |
---|
Show Data |
|
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | PCBS |
---|
Available Years | 2017 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator3.8.2.1 Proportion of population with large household expenditures on health as a share of total household expenditure or income (more than 10%,) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data9 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target | Target | 3.8 Achieve universal health coverage, including financial risk protection, access to quality essential health-care services and access to safe, effective, quality and affordable essential medicines and vaccines for all |
---|
Indicator | 3.8.2.2 Proportion of population with large household expenditures on health as a share of total household expenditure or income (more than 25%) MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2017 |
---|
Most Recent Data | 1.5 |
---|
Show Data |
|
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | PCBS |
---|
Available Years | 2017 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator3.8.2.2 Proportion of population with large household expenditures on health as a share of total household expenditure or income (more than 25%) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data1.5 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target3.9 By 2030, substantially reduce the number of deaths and illnesses from hazardous chemicals and air, water and soil pollution and contamination | Target | 3.9 By 2030, substantially reduce the number of deaths and illnesses from hazardous chemicals and air, water and soil pollution and contamination |
---|
Indicator | 3.9.1 Mortality rate attributed to household and ambient air pollution MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | No |
---|
Indicator3.9.1 Mortality rate attributed to household and ambient air pollution MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Target | Target | 3.9 By 2030, substantially reduce the number of deaths and illnesses from hazardous chemicals and air, water and soil pollution and contamination |
---|
Indicator | 3.9.2 Mortality rate attributed to unsafe water, unsafe sanitation and lack of hygiene (exposure to unsafe Water, Sanitation and Hygiene for All (WASH) services) MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | No |
---|
Indicator3.9.2 Mortality rate attributed to unsafe water, unsafe sanitation and lack of hygiene (exposure to unsafe Water, Sanitation and Hygiene for All (WASH) services) MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Target | Target | 3.9 By 2030, substantially reduce the number of deaths and illnesses from hazardous chemicals and air, water and soil pollution and contamination |
---|
Indicator | 3.9.3 Mortality rate attributed to unintentional poisoning MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | No |
---|
Indicator3.9.3 Mortality rate attributed to unintentional poisoning MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Target3.a Strengthen the implementation of the World Health Organization Framework Convention on Tobacco Control in all countries, as appropriate | Target | 3.a Strengthen the implementation of the World Health Organization Framework Convention on Tobacco Control in all countries, as appropriate |
---|
Indicator | 3.a.1 Age-standardized prevalence of current tobacco use among persons aged 15 years and older MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2021 |
---|
Most Recent Data | 31.3 |
---|
Show Data | |
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
---|
Available Years | 2000, 2004, 2006, 2010, 2019-2021 |
---|
Available disaggregations levels | Region, Sex |
---|
Relation to National Policy Agenda | No |
---|
Indicator3.a.1 Age-standardized prevalence of current tobacco use among persons aged 15 years and older MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2021 | Most Recent Data31.3 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2004, 2006, 2010, 2019-2021 | Show Data | Available disaggregations levelsRegion, Sex | Relation to National Policy AgendaNo |
Target3.b Support the research and development of vaccines and medicines for the communicable and non-communicable diseases that primarily affect developing countries, provide access to affordable essential medicines and vaccines, in accordance with the Doha Declaration on the TRIPS Agreement and Public Health, which affirms the right of developing countries to use to the full the provisions in the Agreement on Trade-Related Aspects of Intellectual Property Rights regarding flexibilities to protect public health, and, in particular, provide access to medicines for all | Target | 3.b Support the research and development of vaccines and medicines for the communicable and non-communicable diseases that primarily affect developing countries, provide access to affordable essential medicines and vaccines, in accordance with the Doha Declaration on the TRIPS Agreement and Public Health, which affirms the right of developing countries to use to the full the provisions in the Agreement on Trade-Related Aspects of Intellectual Property Rights regarding flexibilities to protect public health, and, in particular, provide access to medicines for all |
---|
Indicator | 3.b.1.1 Percentage of children aged 12-23 months who received the third dose of DTP containing vaccine (DTP3) in a given year MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 94.6 |
---|
Show Data | |
---|
Unit Of Measure | Percent |
---|
Name of the Data Source | PCBS |
---|
Available Years | 2019 |
---|
Available disaggregations levels | Region, Sex, locality type, Governorate |
---|
Relation to National Policy Agenda | No |
---|
Indicator3.b.1.1 Percentage of children aged 12-23 months who received the third dose of DTP containing vaccine (DTP3) in a given year MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data94.6 | Unit Of MeasurePercent | Name of Data SourcePCBS | Available Years2019 | Show Data | Available disaggregations levelsRegion, Sex, locality type, Governorate | Relation to National Policy AgendaNo |
Target | Target | 3.b Support the research and development of vaccines and medicines for the communicable and non-communicable diseases that primarily affect developing countries, provide access to affordable essential medicines and vaccines, in accordance with the Doha Declaration on the TRIPS Agreement and Public Health, which affirms the right of developing countries to use to the full the provisions in the Agreement on Trade-Related Aspects of Intellectual Property Rights regarding flexibilities to protect public health, and, in particular, provide access to medicines for all |
---|
Indicator | 3.b.1.2 Percentage of children aged 12-23 months who received the third dose of Pneumococcal (Conjugate) vaccine (PCV3) in a given year MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 91.7 |
---|
Show Data | |
---|
Unit Of Measure | Percent |
---|
Name of the Data Source | PCBS |
---|
Available Years | 2019 |
---|
Available disaggregations levels | Region, Sex, locality type, Governorate |
---|
Relation to National Policy Agenda | No |
---|
Indicator3.b.1.2 Percentage of children aged 12-23 months who received the third dose of Pneumococcal (Conjugate) vaccine (PCV3) in a given year MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data91.7 | Unit Of MeasurePercent | Name of Data SourcePCBS | Available Years2019 | Show Data | Available disaggregations levelsRegion, Sex, locality type, Governorate | Relation to National Policy AgendaNo |
Target | Target | 3.b Support the research and development of vaccines and medicines for the communicable and non-communicable diseases that primarily affect developing countries, provide access to affordable essential medicines and vaccines, in accordance with the Doha Declaration on the TRIPS Agreement and Public Health, which affirms the right of developing countries to use to the full the provisions in the Agreement on Trade-Related Aspects of Intellectual Property Rights regarding flexibilities to protect public health, and, in particular, provide access to medicines for all |
---|
Indicator | 3.b.1.3 Percentage of children aged 24-35 months who received the second measles containing vaccine in a given year MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2019 |
