Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
---|
Target6.1 By 2030, achieve universal and equitable access to safe and affordable drinking water for all | Target | 6.1 By 2030, achieve universal and equitable access to safe and affordable drinking water for all |
---|
Indicator | 6.1.1 Proportion of population using safely managed drinking water services MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 39.5 |
---|
Show Data | |
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
---|
Available Years | 2010, 2014,2017, 2019 |
---|
Available disaggregations levels | governorate, region, type of locality |
---|
Relation to National Policy Agenda | yes |
---|
Indicator6.1.1 Proportion of population using safely managed drinking water services MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data39.5 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2010, 2014,2017, 2019 | Show Data | Available disaggregations levelsgovernorate, region, type of locality | Relation to National Policy Agendayes |
Target6.2 By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations | Target | 6.2 By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations |
---|
Indicator | 6.2.1.1 Proportion of population using safely managed sanitation services MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 97.6 |
---|
Show Data | |
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
---|
Available Years | 2000, 2002-2017,2019
|
---|
Available disaggregations levels | Region, Governorate |
---|
Relation to National Policy Agenda | yes |
---|
Indicator6.2.1.1 Proportion of population using safely managed sanitation services MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data97.6 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2002-2017,2019
| Show Data | Available disaggregations levelsRegion, Governorate | Relation to National Policy Agendayes |
Target | Target | 6.2 By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations |
---|
Indicator | 6.2.1.2 Proportion of population using a hand-washing facility with soap and water MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 95.2 |
---|
Show Data | |
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
---|
Available Years | 2019 |
---|
Available disaggregations levels | governorate, region, type of locality |
---|
Relation to National Policy Agenda | yes |
---|
Indicator6.2.1.2 Proportion of population using a hand-washing facility with soap and water MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data95.2 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2019 | Show Data | Available disaggregations levelsgovernorate, region, type of locality | Relation to National Policy Agendayes |
Target | Target | 6.2 By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations |
---|
Indicator | 6.2.1.3 Proportion of population practicing open defecation
MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 0 |
---|
Show Data |
|
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
---|
Available Years | 2014, 2019 |
---|
Available disaggregations levels | Region, locality type |
---|
Relation to National Policy Agenda | yes |
---|
Indicator6.2.1.3 Proportion of population practicing open defecation
MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data0 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2014, 2019 | Show Data | Available disaggregations levelsRegion, locality type | Relation to National Policy Agendayes |
Target6.3 By 2030, improve water quality by reducing pollution, eliminating dumping and minimizing release of hazardous chemicals and materials, halving the proportion of untreated wastewater and substantially increasing recycling and safe reuse globally | Target | 6.3 By 2030, improve water quality by reducing pollution, eliminating dumping and minimizing release of hazardous chemicals and materials, halving the proportion of untreated wastewater and substantially increasing recycling and safe reuse globally |
---|
Indicator | 6.3.1 Proportion of domestic and industrial wastewater flows safely treated MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2020 |
---|
Most Recent Data | Visit Link |
---|
Show Data |
|
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | UNSD Global DB |
---|
Available Years | 2020 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator6.3.1 Proportion of domestic and industrial wastewater flows safely treated MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data Visit Link | Unit Of MeasurePercentage | Name of Data SourceUNSD Global DB | Available Years2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target | Target | 6.3 By 2030, improve water quality by reducing pollution, eliminating dumping and minimizing release of hazardous chemicals and materials, halving the proportion of untreated wastewater and substantially increasing recycling and safe reuse globally |
---|
Indicator | 6.3.2 Proportion of bodies of water with good ambient water quality MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | yes |
---|
Indicator6.3.2 Proportion of bodies of water with good ambient water quality MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes |
Target6.4 By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity and substantially reduce the number of people suffering from water scarcity | Target | 6.4 By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity and substantially reduce the number of people suffering from water scarcity |
---|
Indicator | 6.4.1 Change in water-use efficiency over time MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2018 |
---|
Most Recent Data | Visit Link |
---|
Show Data |
|
---|
Unit Of Measure | US Dollar/ cubic meter |
---|
Name of the Data Source | UNSD global DB |
---|
Available Years | 2000-2018 |
---|
Available disaggregations levels | national level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator6.4.1 Change in water-use efficiency over time MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureUS Dollar/ cubic meter | Name of Data SourceUNSD global DB | Available Years2000-2018 | Show Data | Available disaggregations levelsnational level | Relation to National Policy Agendayes |
Target | Target | 6.4 By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity and substantially reduce the number of people suffering from water scarcity |
---|
Indicator | 6.4.2 Level of water stress: freshwater withdrawal as a proportion of available freshwater resources MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2018 |
---|
Most Recent Data | Visit Link |
---|
Show Data |
|
---|
Unit Of Measure | percentage |
---|
Name of the Data Source | UNSD global DB |
---|
Available Years | 2000-2018 |
---|
Available disaggregations levels | national level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator6.4.2 Level of water stress: freshwater withdrawal as a proportion of available freshwater resources MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of Measurepercentage | Name of Data SourceUNSD global DB | Available Years2000-2018 | Show Data | Available disaggregations levelsnational level | Relation to National Policy Agendayes |
Target6.5 By 2030, implement integrated water resources management at all levels, including through transboundary cooperation as appropriate | Target | 6.5 By 2030, implement integrated water resources management at all levels, including through transboundary cooperation as appropriate |
---|
Indicator | 6.5.1 Degree of integrated water resources management
MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | yes |
---|
Indicator6.5.1 Degree of integrated water resources management
MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes |
Target | Target | 6.5 By 2030, implement integrated water resources management at all levels, including through transboundary cooperation as appropriate |
---|
Indicator | 6.5.2 Proportion of transboundary basin area with an operational arrangement for water cooperation MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | yes |
---|
Indicator6.5.2 Proportion of transboundary basin area with an operational arrangement for water cooperation MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes |
Target6.6 By 2020, protect and restore water-related ecosystems, including mountains, forests, wetlands, rivers, aquifers and lakes | Target | 6.6 By 2020, protect and restore water-related ecosystems, including mountains, forests, wetlands, rivers, aquifers and lakes |
---|
Indicator | 6.6.1 Change in the extent of water-related ecosystems over time MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | No |
---|
Indicator6.6.1 Change in the extent of water-related ecosystems over time MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Target6.a By 2030, expand international cooperation and capacity-building support to developing countries in water- and sanitation-related activities and programmes, including water harvesting, desalination, water efficiency, wastewater treatment, recycling and reuse technologies | Target | 6.a By 2030, expand international cooperation and capacity-building support to developing countries in water- and sanitation-related activities and programmes, including water harvesting, desalination, water efficiency, wastewater treatment, recycling and reuse technologies |
---|
Indicator | 6.a.1 Amount of water- and sanitation-related official development assistance that is part of a government-coordinated spending plan MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | 146.9 |
---|
Show Data |
|
---|
Unit Of Measure | Value (Million US$) |
---|
Name of the Data Source | UNSD global DB |
---|
Available Years | 2000-2022 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | No |
---|
Indicator6.a.1 Amount of water- and sanitation-related official development assistance that is part of a government-coordinated spending plan MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data146.9 | Unit Of MeasureValue (Million US$) | Name of Data SourceUNSD global DB | Available Years2000-2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Target6.b Support and strengthen the participation of local communities in improving water and sanitation management | Target | 6.b Support and strengthen the participation of local communities in improving water and sanitation management |
---|
Indicator | 6.b.1.1 Countries with procedures in law or policy for participation by service users/communities in planning program in rural drinking-water supply, by level of definition in procedures MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | Visit Link |
---|
Show Data |
|
---|
Unit Of Measure | Number |
---|
Name of the Data Source | UNSD Global DB |
---|
Available Years | 2014, 2017, 2019, 2022 |
---|
Available disaggregations levels | locality Type (rural) |
---|
Relation to National Policy Agenda | No |
---|
Indicator6.b.1.1 Countries with procedures in law or policy for participation by service users/communities in planning program in rural drinking-water supply, by level of definition in procedures MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data Visit Link | Unit Of MeasureNumber | Name of Data SourceUNSD Global DB | Available Years2014, 2017, 2019, 2022 | Show Data | Available disaggregations levelslocality Type (rural) | Relation to National Policy AgendaNo |
Target | Target | 6.b Support and strengthen the participation of local communities in improving water and sanitation management |
---|
Indicator | 6.b.1.2 Countries with procedures in law or policy for participation by service users/communities in planning program in water resources planning and management, by level of definition in procedures MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | Visit Link |
---|
Show Data |
|
---|
Unit Of Measure | Number |
---|
Name of the Data Source | UNSD Global DB |
---|
Available Years | 2017, 2019, 2022 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | No |
---|
Indicator6.b.1.2 Countries with procedures in law or policy for participation by service users/communities in planning program in water resources planning and management, by level of definition in procedures MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data Visit Link | Unit Of MeasureNumber | Name of Data SourceUNSD Global DB | Available Years2017, 2019, 2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Target | Target | 6.b Support and strengthen the participation of local communities in improving water and sanitation management |
---|
Indicator | 6.b.1.3 Countries with users/communities participating in planning programs in rural drinking-water supply, by level of participation MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | Visit Link |
---|
Show Data |
|
---|
Unit Of Measure | Number |
---|
Name of the Data Source | UNSD Global DB |
---|
Available Years | 2014, 2017, 2019, 2022 |
---|
Available disaggregations levels | locality Type (rural) |
---|
Relation to National Policy Agenda | No |
---|
Indicator6.b.1.3 Countries with users/communities participating in planning programs in rural drinking-water supply, by level of participation MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data Visit Link | Unit Of MeasureNumber | Name of Data SourceUNSD Global DB | Available Years2014, 2017, 2019, 2022 | Show Data | Available disaggregations levelslocality Type (rural) | Relation to National Policy AgendaNo |
Target | Target | 6.b Support and strengthen the participation of local communities in improving water and sanitation management |
---|
Indicator | 6.b.1.4 Countries with users/communities participating in planning programs in water resources planning and management, by level of participation MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | Visit Link |
---|
Show Data |
|
---|
Unit Of Measure | Number |
---|
Name of the Data Source | UNSD Global DB |
---|
Available Years | 2017, 2019, 2022 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | No |
---|
Indicator6.b.1.4 Countries with users/communities participating in planning programs in water resources planning and management, by level of participation MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data Visit Link | Unit Of MeasureNumber | Name of Data SourceUNSD Global DB | Available Years2017, 2019, 2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |