Percentage Distribution of Current Expenditure on Health in Palestine* by Financing Schemes, 2019-2020
Publish Date:04-04-2022
 Click Here To Download Data as CSV File
| Financing Schemes | 2019 | 2020 | 
| Government Schemes and Compulsory Contributory Health Care Financing Schemes | 45.3 | 42.5 | 
| Central Government Schemes | 40.8 | 37.8 | 
| Social Health Insurance Schemes | 4.5 | 4.7 | 
| Voluntary Health Care Payment Schemes | 13.6 | 15.6 | 
| Voluntary Health Care Insurance Schemes | 2.6 | 2.6 | 
| Non-Profit Institutions Serving Households (NPISH) | 11.0 | 13.0 | 
| Household Out-of-Pocket Payment | 38.7 | 38.4 | 
| Rest of the World Financing Schemes | 2.4 | 3.5 | 
| Total | 100.0 | 100.0 | 
 عربي