Juvenile cases in Palestine by legal adaptation of the charge, 2022
Publish Date:05-09-2023
Click Here To Download Data as CSV File
| Charge | Number |
| Slightly Injured | 379 |
| Seriously Injured | 80 |
| Murder Attempt | 15 |
| Theft | 301 |
| Threat of weapons | 82 |
| Rape Attempt | 20 |
| Possession of a firearm without a license | 56 |
| Rape | 1 |
| Threats\Assualt Government Employees | 37 |
| Fighting | 32 |
| Immoral act | 26 |
| Damage to the property of others | 292 |
| Traffic accidents | 122 |
| Assault | 288 |
| Using or Narcotic Drugs | 16 |
| Trading Narcotic Drugs | 0 |
| Defamation\ defamation and humiliation | 13 |
| Total | 1760 |
عربي