Inbound Tourism Consumption in Palestine by Item and Categories of Visitors, 2021- 2022
Value in USD 1000
Publish Date:20-05-2024
Click Here To Download Data as CSV File
| Overnight stay visitors | Same-day visitors | Total | ||||
| Item | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 |
| Accommodation services | 13828.1 | 67998.7 | 0.0 | 0.0 | 13828.1 | 67998.7 |
| Food and beverage serving services | 190921.7 | 139798.5 | 71712.4 | 116019.7 | 262634.1 | 255818.1 |
| Shopping expenditures | 102553.1 | 155137.5 | 68000.0 | 152528.7 | 170553.1 | 307666.2 |
| Passenger transport and communication services | 62338.6 | 77821.1 | 0.0 | 0.0 | 62338.6 | 77821.1 |
| -Passenger transport | 59685.6 | 75395.6 | 0.0 | 0.0 | 59685.6 | 75395.6 |
| -Communication services | 2652.9 | 2425.5 | 0.0 | 0.0 | 2652.9 | 2425.5 |
| Other expenses* | 43344.8 | 49351.8 | 25096.2 | 39461.7 | 68441.1 | 88813.5 |
| Total | 412986.3 | 490107.6 | 164808.6 | 308010.1 | 577794.9 | 798117.7 |
عربي