Monthly Consumer Price Index Numbers by Major Groups of Expenditure and Region for Month of August 2024 Compared with June 2024
(Base Year 2018 =100)
Publish Date:12-09-2024
Click Here To Download Data as CSV File
| Major Groups of Expenditure | Palestine Jul. 2024 | Palestine Aug. 2024 | % Change Palestine |
| Consumer Price Index | 166.63 | 169.50 | 1.72 |
| Food and Non-Alcoholic Beverages | 145.05 | 155.07 | 6.91 |
| Alcholoic Beverages Tobacco and Narcotics | 788.34 | 787.06 | -0.16 |
| Clothing and Footwear | 104.25 | 103.80 | -0.43 |
| Housing Water Electricity Gas and Other Fuels | 137.15 | 130.06 | -5.17 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 115.37 | 123.52 | 7.07 |
| Health | 120.83 | 122.96 | 1.76 |
| Transport | 153.41 | 154.21 | 0.52 |
| Information and Communication | 95.64 | 95.60 | -0.04 |
| Recreation Sport Culture Gardens and Pets | 144.76 | 144.13 | -0.43 |
| Education Services | 110.70 | 110.70 | 0.00 |
| Resturants and Accomodation Services | 114.37 | 114.72 | 0.31 |
| Insurance and Financial Services | 105.90 | 106.11 | 0.20 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 124.77 | 126.47 | 1.36 |
| Major Groups of Expenditure | Jerusalem J1* Jul. 2024 | Jerusalem J1* Aug. 2024 | % Change Jerusalem J1* |
| Consumer Price Index | 117.48 | 119.02 | 1.32 |
| Food and Non-Alcoholic Beverages | 126.15 | 129.28 | 2.48 |
| Alcholoic Beverages Tobacco and Narcotics | 110.50 | 124.91 | 13.04 |
| Clothing and Footwear | 104.15 | 102.78 | -1.32 |
| Housing Water Electricity Gas and Other Fuels | 121.36 | 122.09 | 0.60 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 104.15 | 103.54 | -0.58 |
| Health | 117.13 | 116.98 | -0.13 |
| Transport | 112.57 | 112.13 | -0.40 |
| Information and Communication | 105.08 | 105.02 | -0.06 |
| Recreation Sport Culture Gardens and Pets | 151.74 | 151.17 | -0.38 |
| Education Services | 119.97 | 119.97 | 0.00 |
| Resturants and Accomodation Services | 139.53 | 139.31 | -0.16 |
| Insurance and Financial Services | 109.49 | 109.51 | 0.02 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 117.43 | 117.65 | 0.19 |
| Major Groups of Expenditure | Gaza Strip Jul. 2024 | Gaza Strip Aug. 2024 | % Change Gaza Strip |
| Consumer Price Index | 361.92 | 369.03 | 1.96 |
| Food and Non-Alcoholic Beverages | 233.51 | 255.82 | 9.56 |
| Alcholoic Beverages Tobacco and Narcotics | 4435.33 | 4412.99 | -0.50 |
| Clothing and Footwear | 112.88 | 114.47 | 1.41 |
| Housing Water Electricity Gas and Other Fuels | 219.76 | 188.76 | -14.11 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 155.91 | 196.82 | 26.24 |
| Health | 160.23 | 168.13 | 4.93 |
| Transport | 426.70 | 436.00 | 2.18 |
| Information and Communication | 101.59 | 101.59 | 0.00 |
| Recreation Sport Culture Gardens and Pets | 129.30 | 129.30 | 0.00 |
| Education Services | 102.40 | 102.40 | 0.00 |
| Resturants and Accomodation Services | 104.76 | 104.76 | 0.00 |
| Insurance and Financial Services | 101.02 | 101.37 | 0.35 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 145.47 | 153.03 | 5.20 |
| Major Groups of Expenditure | West Bank** Jul. 2024 | West Bank** Aug. 2024 | % Change West Bank** |
| Consumer Price Index | 113.19 | 114.94 | 1.55 |
| Food and Non-Alcoholic Beverages | 114.12 | 120.48 | 5.58 |
| Alcholoic Beverages Tobacco and Narcotics | 116.52 | 116.52 | 0.01 |
| Clothing and Footwear | 101.30 | 100.32 | -0.97 |
| Housing Water Electricity Gas and Other Fuels | 108.72 | 109.02 | 0.27 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 105.71 | 106.00 | 0.27 |
| Health | 106.36 | 106.54 | 0.17 |
| Transport | 119.03 | 118.76 | -0.23 |
| Information and Communication | 91.90 | 91.86 | -0.04 |
| Recreation Sport Culture Gardens and Pets | 148.44 | 147.60 | -0.57 |
| Education Services | 111.81 | 111.81 | 0.00 |
| Resturants and Accomodation Services | 113.49 | 114.04 | 0.49 |
| Insurance and Financial Services | 107.69 | 107.88 | 0.17 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 120.04 | 120.25 | 0.17 |
عربي