Juvenile cases in Palestine by legal adaptation of the charge, 2023
Publish Date:16-10-2024
Click Here To Download Data as CSV File
| Charge | Number |
| Slightly Injured | 475 |
| Seriously Injured | 81 |
| Murder Attempt | 14 |
| Murder with premeditation | 1 |
| Theft | 377 |
| Threat of weapons | 84 |
| Rape Attempt | 15 |
| Possession of a firearm without a license | 48 |
| Rape | 3 |
| Threats\Assualt Government Employees | 26 |
| Fighting | 20 |
| Immoral act | 13 |
| Damage to the property of others | 268 |
| Traffic accidents | 168 |
| Assault | 252 |
| Using or Narcotic Drugs | 160 |
| Trading Narcotic Drugs | 1 |
| "Defamation\ defamation and humiliation" | 108 |
| Total | 2114 |
عربي