Percentage Distribution of Households in Palestine by Region, Type of Locality and Housing Density (Number of Persons per Room), 2019
Publish Date:23-12-2020
 Click Here To Download Data as CSV File
| Region and Type of Locality | Less Than 1 | 1.99 - 1.00 | 2.99 - 2.00 | 3 | Total | Average Housing Density | 
| Palestine | 19.7 | 53.8 | 20.3 | 6.2 | 100 | 1.4 | 
| Urban | 19.5 | 54.0 | 20.2 | 6.3 | 100 | 1.4 | 
| Rural | 22.9 | 56.4 | 16.7 | 4.0 | 100 | 1.3 | 
| Camps | 15.2 | 46.9 | 29.2 | 8.7 | 100 | 1.6 | 
| West Bank | 23.0 | 55.1 | 17.1 | 4.8 | 100 | 1.3 | 
| Urban | 23.4 | 55.1 | 16.5 | 5.0 | 100 | 1.3 | 
| Rural | 22.9 | 56.4 | 16.7 | 4.0 | 100 | 1.3 | 
| Camps | 16.9 | 49.2 | 27.1 | 6.8 | 100 | 1.5 | 
| Gaza Strip | 13.9 | 51.4 | 26.1 | 8.6 | 100 | 1.6 | 
| Urban | 13.9 | 52.4 | 25.4 | 8.3 | 100 | 1.5 | 
| Camps | 14.1 | 45.5 | 30.4 | 10.0 | 100 | 1.7 | 
 عربي
 عربي