Greenhouse Gas Inventory from Energy Sector in Palestine* by Subsector and Emittent (Thousand ton of CO2 eq.), 2018
Publish Date:23-06-2020
Click Here To Download Data as CSV File
| Subsector/ Emittant | GHG inventory (Thousand ton of CO2 eq) | Share of subsectors in energy GHG inventory % |
| Subsector | ||
| Energy Industries | 243.8 | 7.9 |
| Manufacturing industries and construction | 83.58 | 2.7 |
| Transport | 2209.60 | 71.9 |
| Other Sectors | 535.77 | 17.5 |
| Energy GHG inventory | 3072.75 | 100 |
| Emittant | ||
| CO2 | 2999.56 | 97.6 |
| CH4** | 32.77 | 1.1 |
| N2O*** | 40.42 | 1.3 |
| Energy GHG inventory | 3072.75 | 100 |
عربي