Greenhouse Gas Inventory from Agriculture Sector in Palestine* by Subsector and Emittent (Thousand ton of CO2 eq.), 2018
Publish Date:23-06-2020
Click Here To Download Data as CSV File
| Subsector/ Emittant | GHG inventory (Thousand ton of CO2 eq.) | Share of subsectors in agriculture GHG inventory % |
| subsector | ||
| Land | 31.59- | 6.0- |
| Livestock | 230.55 | 44 |
| Aggregate sources and non-CO2 emissions sources on land | 324.07 | 62 |
| Agriculture GHG inventory | 523.03 | 100 |
| Emittant | ||
| CO2 | 31.59- | 6.0- |
| CH4** | 230.55 | 44 |
| N2O*** | 324.07 | 62 |
| Agriculture GHG inventory | 523.03 | 100 |
عربي