Health
Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
---|---|---|---|---|---|---|---|---|---|---|
Target0308 Achieve universal health coverage, including financial risk protection, access to quality essential health-care services and access to safe, effective, quality and affordable essential medicines and vaccines for all | Indicator970.02.03 Average Number of Beds per thousand of Population MetaData More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data | Unit Of MeasureRate per 1000 of Population | Name of Data SourceMinistry of health, PCBS | Available Years2010-2019 | Show Data | Available disaggregations levelsCountry, Region, Governorate , | Relation to National Policy AgendaNo |
Indicator970.02.04 Percentage of Women 15-49 Years Who Received Antenatal Care (at Least 4 Visits) MetaData More Details | Data Availabilty | Most Recent Year2014 | Most Recent Data | Unit Of MeasurePercentage | Name of Data SourcePalestinian Multiple Indicator Cluster Survey | Available Years 2006, 2010, 2014, 2019 | Show Data | Available disaggregations levelsCountry, Region, Governorate, | Relation to National Policy AgendaNo | |
Indicator970.02.05 Percentage of Vaccination Coverage MetaData More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data | Unit Of MeasurePercentage | Name of Data SourceMinistry of health, PCBS | Available Years2009-2019 | Show Data | Available disaggregations levelsCountry, Region, | Relation to National Policy AgendaNo | |
Target010a Ensure significant mobilization of resources from a variety of sources, including through enhanced development cooperation, in order to provide adequate and predictable means for developing countries, in particular least developed countries, to implement programmes and policies to end poverty in all its dimensions | Indicator970.02.06 Health expenditure by Central government as percentage of GDP MetaData More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data4.3 | Unit Of Measure% | Name of Data SourceSurveys and adminstrative records | Available Years2015-2018 | Show Data | Available disaggregations levelsPalestine , | Relation to National Policy AgendaNo |
Indicator970.02.07 Health expenditure by central government expenditure per capita MetaData More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data154.11 | Unit Of MeasureUSD | Name of Data SourceSurveys and adminstrative records | Available Years2015- 2018 | Show Data | Available disaggregations levelsPalestine , | Relation to National Policy AgendaNo | |
Indicator970.02.08 Health expenditure by Central government as percentage of total cuurent expenditure on health MetaData More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data44.8 | Unit Of Measure% | Name of Data SourceSurveys and adminstrative records | Available Years2015- 2018 | Show Data | Available disaggregations levelsPalestine , | Relation to National Policy AgendaNo | |
Indicator970.02.09 Health expenditure by Household out-of-Pocket Payment as percentage of total cuurent expenditure on health MetaData More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data39.5 | Unit Of Measure% | Name of Data SourceSurveys and adminstrative records | Available Years2015- 2018 | Show Data | Available disaggregations levelsPalestine , | Relation to National Policy AgendaNo | |
Target2.2 | Indicator2.2.3.1 Prevalence of anaemia in women aged 15 to 49 years MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Indicator2.2.3.1 Prevalence of anaemia in women aged 15 to 49 years MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator2.2.3.1 Prevalence of anaemia in women aged 15 to 49 years MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator2.2.2.1 Prevalence of malnutrition (weight for height >+2 or < -2 standard deviation from the median of the WHO Child Growth Standards) among children under 5 years of age_ by type (wasting) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data1.3 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2006, 2014, 2019 | Show Data | Available disaggregations levelsRegion, sex, Governorate | Relation to National Policy AgendaNo | |
Indicator2.2.2.1 Prevalence of malnutrition (weight for height >+2 or < -2 standard deviation from the median of the WHO Child Growth Standards) among children under 5 years of age_ by type (wasting) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data1.3 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2006, 2014, 2019 | Show Data | Available disaggregations levelsRegion, sex, Governorate | Relation to National Policy AgendaNo | |
Indicator2.2.2.1 Prevalence of malnutrition (weight for height >+2 or < -2 standard deviation from the median of the WHO Child Growth Standards) among children under 5 years of age_ by type (wasting) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data1.3 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2006, 2014, 2019 | Show Data | Available disaggregations levelsRegion, sex, Governorate | Relation to National Policy AgendaNo | |
Indicator2.2.1 Prevalence of stunting (height for age < -2 standard deviation from the median of the World Health Organization (WHO) Child Growth Standards) among children under 5 years of age MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data8.7 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2006, 2014, 2019 | Show Data | Available disaggregations levelsRegion, sex | Relation to National Policy AgendaNo | |
Indicator2.2.1 Prevalence of stunting (height for age < -2 standard deviation from the median of the World Health Organization (WHO) Child Growth Standards) among children under 5 years of age MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data8.7 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2006, 2014, 2019 | Show Data | Available disaggregations levelsRegion, sex | Relation to National Policy AgendaNo | |
Indicator2.2.1 Prevalence of stunting (height for age < -2 standard deviation from the median of the World Health Organization (WHO) Child Growth Standards) among children under 5 years of age MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data8.7 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2006, 2014, 2019 | Show Data | Available disaggregations levelsRegion, sex | Relation to National Policy AgendaNo | |
Indicator2.2.2.2 Prevalence of malnutrition (weight for height >+2 or < -2 standard deviation from the median of the WHO Child Growth Standards) among children under 5 years of age_ by type (Overweight) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data8.6 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2014, 2019 | Show Data | Available disaggregations levelsRegion, sex, Governorate | Relation to National Policy AgendaNo | |
Indicator2.2.2.2 Prevalence of malnutrition (weight for height >+2 or < -2 standard deviation from the median of the WHO Child Growth Standards) among children under 5 years of age_ by type (Overweight) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data8.6 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2014, 2019 | Show Data | Available disaggregations levelsRegion, sex, Governorate | Relation to National Policy AgendaNo | |
Indicator2.2.2.2 Prevalence of malnutrition (weight for height >+2 or < -2 standard deviation from the median of the WHO Child Growth Standards) among children under 5 years of age_ by type (Overweight) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data8.6 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2014, 2019 | Show Data | Available disaggregations levelsRegion, sex, Governorate | Relation to National Policy AgendaNo | |
Indicator2.2.3.2 Prevalence of anaemia in pregnant women aged 15 to 49 years MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator2.2.3.2 Prevalence of anaemia in pregnant women aged 15 to 49 years MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator2.2.3.2 Prevalence of anaemia in pregnant women aged 15 to 49 years MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator2.2.3.3 Prevalence of anaemia in non-nonpregnant women aged 15 to 49 years MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator2.2.3.3 Prevalence of anaemia in non-nonpregnant women aged 15 to 49 years MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator2.2.3.3 Prevalence of anaemia in non-nonpregnant women aged 15 to 49 years MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Target3.1 | Indicator3.1.1 Maternal mortality ratio MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data21.9 | Unit Of MeasurePer 100,000 live births | Name of Data SourceMinistry of Health | Available Years2015- 2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy AgendaNo |
Indicator3.1.1 Maternal mortality ratio MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data21.9 | Unit Of MeasurePer 100,000 live births | Name of Data SourceMinistry of Health | Available Years2015- 2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy AgendaNo | |
Indicator3.1.2 Proportion of births attended by skilled health personnel MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data99.7 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2010, 2014, 2019 | Show Data | Available disaggregations levelsRegion, Governorate | Relation to National Policy AgendaNo | |
Indicator3.1.2 Proportion of births attended by skilled health personnel MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data99.7 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2010, 2014, 2019 | Show Data | Available disaggregations levelsRegion, Governorate | Relation to National Policy AgendaNo | |
Target3.2 | Indicator3.2.1.1 Under-five mortality rate, by sex (deaths per 1,000 live births) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data14.2 | Unit Of MeasurePer 1,000 live births | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2004, 2006, 2010, 2014, 2019 | Show Data | Available disaggregations levelsRegion, Sex | Relation to National Policy AgendaNo |
Indicator3.2.1.1 Under-five mortality rate, by sex (deaths per 1,000 live births) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data14.2 | Unit Of MeasurePer 1,000 live births | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2004, 2006, 2010, 2014, 2019 | Show Data | Available disaggregations levelsRegion, Sex | Relation to National Policy AgendaNo | |
Indicator3.2.2 Neonatal mortality rate MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data9.4 | Unit Of MeasurePer 1,000 live births | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2004, 2010, 2014, 2019 | Show Data | Available disaggregations levelsRegion, Sex | Relation to National Policy AgendaNo | |
Indicator3.2.2 Neonatal mortality rate MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data9.4 | Unit Of MeasurePer 1,000 live births | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2004, 2010, 2014, 2019 | Show Data | Available disaggregations levelsRegion, Sex | Relation to National Policy AgendaNo | |
Indicator3.2.1.2 Infant mortality rate (deaths per 1,000 live births) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data12.1 | Unit Of MeasurePer 1,000 live births | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2019 | Show Data | Available disaggregations levelsRegion, Sex | Relation to National Policy AgendaNo | |
Indicator3.2.1.2 Infant mortality rate (deaths per 1,000 live births) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data12.1 | Unit Of MeasurePer 1,000 live births | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2019 | Show Data | Available disaggregations levelsRegion, Sex | Relation to National Policy AgendaNo | |
Target3.3 | Indicator3.3.1 Number of new HIV infections per 100,000 uninfected population, by sex, age and key populations MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.0016 | Unit Of MeasurePer 100,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes |
Indicator3.3.1 Number of new HIV infections per 100,000 uninfected population, by sex, age and key populations MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.0016 | Unit Of MeasurePer 100,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.3.1 Number of new HIV infections per 100,000 uninfected population, by sex, age and key populations MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.0016 | Unit Of MeasurePer 100,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.3.1 Number of new HIV infections per 100,000 uninfected population, by sex, age and key populations MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.0016 | Unit Of MeasurePer 100,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.3.1 Number of new HIV infections per 100,000 uninfected population, by sex, age and key populations MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.0016 | Unit Of MeasurePer 100,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.3.2 Tuberculosis incidence per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.4 | Unit Of MeasurePer 100,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.3.2 Tuberculosis incidence per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.4 | Unit Of MeasurePer 100,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.3.2 Tuberculosis incidence per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.4 | Unit Of MeasurePer 100,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.3.2 Tuberculosis incidence per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.4 | Unit Of MeasurePer 100,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.3.2 Tuberculosis incidence per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.4 | Unit Of MeasurePer 100,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.3.3 Malaria incidence per 1,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0 | Unit Of MeasurePer 1,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.3.3 Malaria incidence per 1,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0 | Unit Of MeasurePer 1,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.3.3 Malaria incidence per 1,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0 | Unit Of MeasurePer 1,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.3.3 Malaria incidence per 1,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0 | Unit Of MeasurePer 1,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.3.3 Malaria incidence per 1,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0 | Unit Of MeasurePer 1,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.3.4 Hepatitis B incidence per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.280 | Unit Of MeasurePer 100,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.3.4 Hepatitis B incidence per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.280 | Unit Of MeasurePer 100,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.3.4 Hepatitis B incidence per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.280 | Unit Of MeasurePer 100,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.3.4 Hepatitis B incidence per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.280 | Unit Of MeasurePer 100,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.3.4 Hepatitis B incidence per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data0.280 | Unit Of MeasurePer 100,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.3.5 Number of people requiring interventions against neglected tropical diseases MetaData More Details | Data AvailabiltyNot Relevant | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Indicator3.3.5 Number of people requiring interventions against neglected tropical diseases MetaData More Details | Data AvailabiltyNot Relevant | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Indicator3.3.5 Number of people requiring interventions against neglected tropical diseases MetaData More Details | Data AvailabiltyNot Relevant | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Indicator3.3.5 Number of people requiring interventions against neglected tropical diseases MetaData More Details | Data AvailabiltyNot Relevant | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Indicator3.3.5 Number of people requiring interventions against neglected tropical diseases MetaData More Details | Data AvailabiltyNot Relevant | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Target3.4 | Indicator3.4.1.1 Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data20.1 | Unit Of Measureper 10,000 population | Name of Data SourceMinistry of Health | Available Years2015-2020 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes |
Indicator3.4.2.1 Number of deaths attributed to suicide MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data21 | Unit Of MeasureNumber | Name of Data SourcePalestinian Civil Police | Available Years2013- 2023 | Show Data | Available disaggregations levels sex | Relation to National Policy Agendayes | |
Indicator3.4.2.2 Suicide mortality rate (deaths per 100,000 population) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data0.7 | Unit Of Measureper 100,000 population | Name of Data SourcePalestinian Civil Police | Available Years2013- 2023 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator3.4.1.2 Number of deaths attributed to non-communicable diseases (cardiovascular disease, cancer, diabetes or chronic respiratory disease ) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data2019 | Unit Of MeasureNumber | Name of Data SourceMinistry of Health | Available Years2020 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Target3.5 | Indicator3.5.1 Coverage of treatment interventions (pharmacological, psychosocial and rehabilitation and aftercare services) for substance use disorders MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes |
Indicator3.5.1 Coverage of treatment interventions (pharmacological, psychosocial and rehabilitation and aftercare services) for substance use disorders MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Indicator3.5.2 Alcohol per capita consumption (aged 15 years and older) within a calendar year in litres of pure alcohol MetaData More Details | Data AvailabiltyNot Relevant | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Indicator3.5.2 Alcohol per capita consumption (aged 15 years and older) within a calendar year in litres of pure alcohol MetaData More Details | Data AvailabiltyNot Relevant | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Target3.6 | Indicator3.6.1 Death rate due to road traffic injuries MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data5.2 | Unit Of MeasurePer 100,000 population | Name of Data SourceMinistry of Health | Available Years2015-2022 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes |
Target3.7 | Indicator3.7.1 Proportion of women of reproductive age (aged 15–49 years) who have their need for family planning satisfied with modern methods MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data61 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2014, 2019 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes |
Indicator3.7.2.1 Adolescent birth rate (aged 10-14 years) per 1,000 women in that age group MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of MeasureRatio (Per 1,000 women in that age group) | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Indicator3.7.2.2 Adolescent birth rate (aged 15-19 years) per 1,000 women in that age group MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data42.8 | Unit Of MeasureRate | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2004, 2006,2010, 2014, 2019 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Target3.8 | Indicator3.8.1 Universal health coverage (UHC) service coverage index MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2021 | Most Recent Data65 | Unit Of MeasureIndex | Name of Data SourceWorld Health Organization (WHO) | Available Years2000, 2005, 2010, 2015, 2017, 2019, 2021 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes |
Indicator3.8.1 Universal health coverage (UHC) service coverage index MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2021 | Most Recent Data65 | Unit Of MeasureIndex | Name of Data SourceWorld Health Organization (WHO) | Available Years2000, 2005, 2010, 2015, 2017, 2019, 2021 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes | |
Indicator3.8.1 Universal health coverage (UHC) service coverage index MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2021 | Most Recent Data65 | Unit Of MeasureIndex | Name of Data SourceWorld Health Organization (WHO) | Available Years2000, 2005, 2010, 2015, 2017, 2019, 2021 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes | |
Indicator3.8.2.1 Proportion of population with large household expenditures on health as a share of total household expenditure or income (more than 10%,) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data9 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator3.8.2.1 Proportion of population with large household expenditures on health as a share of total household expenditure or income (more than 10%,) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data9 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator3.8.2.1 Proportion of population with large household expenditures on health as a share of total household expenditure or income (more than 10%,) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data9 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator3.8.2.2 Proportion of population with large household expenditures on health as a share of total household expenditure or income (more than 25%) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data1.5 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator3.8.2.2 Proportion of population with large household expenditures on health as a share of total household expenditure or income (more than 25%) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data1.5 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator3.8.2.2 Proportion of population with large household expenditures on health as a share of total household expenditure or income (more than 25%) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data1.5 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Target3.9 | Indicator3.9.1 Mortality rate attributed to household and ambient air pollution MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Indicator3.9.1 Mortality rate attributed to household and ambient air pollution MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator3.9.1 Mortality rate attributed to household and ambient air pollution MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator3.9.2 Mortality rate attributed to unsafe water, unsafe sanitation and lack of hygiene (exposure to unsafe Water, Sanitation and Hygiene for All (WASH) services) MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
