Information Technology and research
Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
---|---|---|---|---|---|---|---|---|---|---|
Target4.4 | Indicator4.4.1 Proportion of youth and adults with information and communications technology (ICT) skills, by type of skill MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data70.9 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2018-2019 | Show Data | Available disaggregations levelsSex, type of skill, Governorate, Region | Relation to National Policy Agendayes |
Target5.b | Indicator5.b.1 Proportion of individuals who own a mobile telephone, by sex MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data81 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2004, 2006, 2009, 2011, 2014، 2018,2019, 2022-2023 | Show Data | Available disaggregations levelsRegion, sex | Relation to National Policy AgendaNo |
Target9.5 | Indicator9.5.1 Research and development expenditure as a proportion of GDP MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2013 | Most Recent Data0.6 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2013 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Indicator9.5.2 Researchers (in full-time equivalent) per million inhabitants MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2013 | Most Recent Data555.62 | Unit Of MeasurePer Million population | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2013 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Target9.c | Indicator9.c.1 Proportion of population covered by a mobile network, by technology MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2021 | Most Recent Data2G(98.0), 3G(56.0), 4G(0) | Unit Of MeasurePercentage | Name of Data SourceMinistry of Information and Telecommunication | Available Years2016-2021 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target14.a | Indicator14.a.1 Proportion of total research budget allocated to research in the field of marine technology MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Target17.6 | Indicator17.6.1.1 Fixed Internet broadband subscriptions per 100 inhabitants, by speed MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2021 | Most Recent Data256 kbit/s to less than 2 Mbit/s (0.0007), 2 Mbit/s to less than 10 Mbit/s (3.32), Equal to or above 10 Mbit/s (4.8), ANYS (8.12) | Unit Of Measurerate | Name of Data SourceMinistry of Telecom and Information Technology | Available Years2016-2021 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Indicator17.6.1.2 Number of Internet broadband subscriptions per 100 inhabitants, by speed MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2021 | Most Recent Data256 kbit/s to less than 2 Mbit/s (36), 2 Mbit/s to less than 10 Mbit/s (165578), Equal to or above 10 Mbit/s (239400), ANYS (405014) | Unit Of Measurerate | Name of Data SourceMinistry of Telecom and Information Technology | Available Years2019-2021 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Target17.8 | Indicator17.8.1 Proportion of individuals using the Internet MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data86.6 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2004, 2006, 2009, 2011, 2014, 2018, 2019, 2021-2023 | Show Data | Available disaggregations levelsRegion, Sex, Governorate, Locality type, Age Group, Qualification | Relation to National Policy AgendaNo |
❌