Poverty and Living Standards
Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
---|---|---|---|---|---|---|---|---|---|---|
Target1001 By 2030, progressively achieve and sustain income growth of the bottom 40 per cent of the population at a rate higher than the national average | Indicator970.07.04 Share of lowest quentile (bottom 20%)out of total consumption MetaData More Details | Data Availabilty | Most Recent Year2017 | Most Recent Data9.4 | Unit Of Measurepercentage | Name of Data SourcePECS SURVEY | Available Years2017 | Show Data | Available disaggregations levelsnational level , | Relation to National Policy AgendaNo |
Target0102 By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions | Indicator970.07.01 Poverty Percentages Among Individuals According to Monthly Consumption Patterns MetaData More Details | Data Availabilty | Most Recent Year2017 | Most Recent Data29.2 | Unit Of Measurepercentage | Name of Data SourcePECS SURVEY | Available Years2017 | Show Data | Available disaggregations levelsRegion ,sex | Relation to National Policy AgendaNo |
Indicator970.07.02 Average monthly household/ Individual Consumption in JD MetaData More Details | Data Availabilty | Most Recent Year2017 | Most Recent Data172 | Unit Of Measureaverage | Name of Data SourcePECS SURVEY | Available Years2017 | Show Data | Available disaggregations levelsregion, type of locality, | Relation to National Policy AgendaNo | |
Indicator970.07.03 Percentage of Poverty Gap MetaData More Details | Data Availabilty | Most Recent Year2017 | Most Recent Data7.9 | Unit Of Measurepercentage | Name of Data SourcePECS SURVEY | Available Years2017 | Show Data | Available disaggregations levelsregion, type of locality, | Relation to National Policy AgendaNo | |
Indicator970.07.05 share food consumption out of total consumption MetaData More Details | Data Availabilty | Most Recent Year2017 | Most Recent Data30.7 | Unit Of Measurepercentage | Name of Data SourcePECS SURVEY | Available Years2017 | Show Data | Available disaggregations levelsregion, type of locality, | Relation to National Policy AgendaNo | |
Target1.1 | Indicator1.1.1.1 Employed population below international poverty line, by sex and age MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data Visit Link | Unit Of MeasurePercentage | Name of Data SourceWorld Bank | Available Years2000-2022 | Show Data | Available disaggregations levelssex, age group | Relation to National Policy AgendaNo |
Indicator1.1.1.2 Proportion of population below international poverty line MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2016 | Most Recent Data Visit Link | Unit Of MeasurePercentage | Name of Data SourceWorld Bank | Available Years2004-2007, 2009-2011, 2016 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Target1.2 | Indicator1.2.1 Proportion of population living below the national poverty line, by sex and age MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2009, 2010, 2011, 2017, 2023 | Show Data | Available disaggregations levelsRegion, Governarate, sex, age group | Relation to National Policy Agendayes |
Indicator1.2.1 Proportion of population living below the national poverty line, by sex and age MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2009, 2010, 2011, 2017, 2023 | Show Data | Available disaggregations levelsRegion, Governarate, sex, age group | Relation to National Policy Agendayes | |
Indicator1.2.2.1 Average proportion of deprivations for people multidimensionally poor MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data42.4 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes | |
Indicator1.2.2.1 Average proportion of deprivations for people multidimensionally poor MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data42.4 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes | |
Indicator1.2.2.2 Proportion of children living in child-specific multidimensional poverty MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data26.0 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.2.2.2 Proportion of children living in child-specific multidimensional poverty MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data26.0 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.2.2.3 Proportion of households living in multidimensional poverty MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data18.4 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.2.2.3 Proportion of households living in multidimensional poverty MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data18.4 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.2.2.4 Proportion of population living in multidimensional poverty MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data24.0 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator1.2.2.4 Proportion of population living in multidimensional poverty MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data24.0 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator1.2.2.5 Proportion of population living in multidimensional poverty MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data10.2 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator1.2.2.5 Proportion of population living in multidimensional poverty MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data10.2 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Target1.3 | Indicator1.3.1 Proportion of population covered by social protection floors/systems by sex, and distinguishing children, unemployed persons, older persons, persons with disabilities, pregnant women, newborns, work injury victims, and the poor and the vulnerable MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data Visit Link | Unit Of MeasurePercent | Name of Data SourceUNSD | Available Years2018-2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target1.a | Indicator1.a.1 Total official development assistance grants from all donors that focus on poverty reduction as a share of the recipient country’s gross national income MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Indicator1.a.2 Proportion of total government spending on essential services (education, health and social protection) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data57.9 | Unit Of MeasurePercentage | Name of Data SourceMinistry of Finance and Planning | Available Years2010- 2019 | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Target1.b | Indicator1.b.1 Pro-poor public social spending MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes |
Target10.1 | Indicator10.1.1 Growth rates of household expenditure or income per capita among the bottom 40 per cent of the population and the total population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data-8.59 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2009-2011, 2017 | Show Data | Available disaggregations levelsRegion | Relation to National Policy AgendaNo |
Target10.2 | Indicator10.2.1 Proportion of people living below 50 per cent of median income, by sex, age and persons with disabilities MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data17.3 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2017 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes |
❌