Security and justic
Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
---|---|---|---|---|---|---|---|---|---|---|
Target1601 Significantly reduce all forms of violence and related death rates everywhere | Indicator970.08.05 Crime rate per 1,000 Population MetaData More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data11.97 | Unit Of MeasureRate | Name of Data SourceThe General Commisariat of the Palestinian Police and the Palestinian Central Bureau of Statistics | Available Years2015- 2019 | Show Data | Available disaggregations levelsWest Bank , | Relation to National Policy AgendaNo |
Target1603 Promote the rule of law at the national and international levels and ensure equal access to justice for all | Indicator970.08.01 Number of judges per 100,000 Population MetaData More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data5.3 | Unit Of MeasureRate | Name of Data SourceThe Supreme Judicial Council and PCBS | Available Years2015- 2019 | Show Data | Available disaggregations levelsregion, | Relation to National Policy AgendaNo |
Indicator970.08.02 The number of courts MetaData More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data32 | Unit Of MeasureNumber | Name of Data SourceSupreme Judicial Council | Available Years2016-2019 | Show Data | Available disaggregations levelsregion, governorate, | Relation to National Policy AgendaNo | |
Indicator970.08.03 The number of court cases in Palestine MetaData More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data 508421 Carried From Last ,Year 507468 Submitted,446634 Decided | Unit Of MeasureNumber | Name of Data SourceSupreme Judicial Council | Available Years1997-2018 | Show Data | Available disaggregations levelsregion, | Relation to National Policy AgendaNo | |
Indicator970.08.04 Execution of Decided cases by prosecution MetaData More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data45177 Decided, 18275 Implementation | Unit Of MeasureNumber | Name of Data SourcePublic Prosecution | Available Years2012-2018 | Show Data | Available disaggregations levelsregion, | Relation to National Policy AgendaNo | |
Indicator970.08.06 Number of police personnel MetaData More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data8174 | Unit Of MeasureNumber | Name of Data SourceThe General Commisariat of the Palestinian Police | Available Years2015، 2017-2018 | Show Data | Available disaggregations levelsWest Bank , | Relation to National Policy AgendaNo | |
Target1.5 | Indicator1.5.2.1 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data28678583 | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2005-2006، 2009-2010، 2012-2013، 2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Indicator1.5.2.1 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data28678583 | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2005-2006، 2009-2010، 2012-2013، 2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.2.1 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data28678583 | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2005-2006، 2009-2010، 2012-2013، 2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.2.2 Direct agriculture loss attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.2.2 Direct agriculture loss attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.2.2 Direct agriculture loss attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.2.3 Direct economic loss in the housing sector attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2005-2006, 2009-2010, 2012-2013,2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.2.3 Direct economic loss in the housing sector attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2005-2006, 2009-2010, 2012-2013,2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.2.3 Direct economic loss in the housing sector attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2005-2006, 2009-2010, 2012-2013,2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2005-2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2005-2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2005-2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.3 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes | |
Indicator1.5.3 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes | |
Indicator1.5.3 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes | |
Indicator1.5.2.4 Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.2.4 Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.2.4 Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.4 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data68.8 (West Bank only) | Unit Of MeasurePercentage | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator1.5.4 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data68.8 (West Bank only) | Unit Of MeasurePercentage | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator1.5.4 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data68.8 (West Bank only) | Unit Of MeasurePercentage | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Target3.4 | Indicator3.4.2.1 Number of deaths attributed to suicide MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data21 | Unit Of MeasureNumber | Name of Data SourcePalestinian Civil Police | Available Years2013- 2023 | Show Data | Available disaggregations levels sex | Relation to National Policy Agendayes |
Indicator3.4.1.1 Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data20.1 | Unit Of Measureper 10,000 population | Name of Data SourceMinistry of Health | Available Years2015-2020 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.4.2.2 Suicide mortality rate (deaths per 100,000 population) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data0.7 | Unit Of Measureper 100,000 population | Name of Data SourcePalestinian Civil Police | Available Years2013- 2023 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator3.4.1.2 Number of deaths attributed to non-communicable diseases (cardiovascular disease, cancer, diabetes or chronic respiratory disease ) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data2019 | Unit Of MeasureNumber | Name of Data SourceMinistry of Health | Available Years2020 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Target11.5 | Indicator11.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206 | Unit Of Measuredeath Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2006-2010, 2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Indicator11.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206 | Unit Of Measuredeath Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2006-2010, 2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator11.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206 | Unit Of Measuredeath Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2006-2010, 2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator11.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of Measuremissing person Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2006-2010, 2013-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator11.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of Measuremissing person Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2006-2010, 2013-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator11.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of Measuremissing person Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2006-2010, 2013-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator11.5.2 Direct economic loss in relation to global GDP, damage to critical infrastructure and number of disruptions to basic services, attributed to disasters MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data2867858 | Unit Of MeasureUSD | Name of Data SourceUNSD Global DB | Available Years2016- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Indicator11.5.2 Direct economic loss in relation to global GDP, damage to critical infrastructure and number of disruptions to basic services, attributed to disasters MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data2867858 | Unit Of MeasureUSD | Name of Data SourceUNSD Global DB | Available Years2016- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Indicator11.5.2 Direct economic loss in relation to global GDP, damage to critical infrastructure and number of disruptions to basic services, attributed to disasters MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data2867858 | Unit Of MeasureUSD | Name of Data SourceUNSD Global DB | Available Years2016- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Indicator11.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283 | Unit Of Measuremissing person Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2005-2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator11.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283 | Unit Of Measuremissing person Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2005-2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator11.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283 | Unit Of Measuremissing person Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2005-2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator11.5.3 Damage to critical infrastructure and (b) number of disruptions to basic services, attributed to disasters More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator11.5.3 Damage to critical infrastructure and (b) number of disruptions to basic services, attributed to disasters More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator11.5.3 Damage to critical infrastructure and (b) number of disruptions to basic services, attributed to disasters More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Target13.1 | Indicator13.1.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206 | Unit Of Measuredeath Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2006-2010, 2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Indicator13.1.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206 | Unit Of Measuredeath Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2006-2010, 2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator13.1.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206 | Unit Of Measuredeath Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2006-2010, 2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator13.1.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of Measuremissing person Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2006-2010, 2013-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator13.1.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of Measuremissing person Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2006-2010, 2013-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator13.1.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of Measuremissing person Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2006-2010, 2013-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator13.1.2 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceNational Disaster Risk Managment Center | Available Years2015-2019 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator13.1.2 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceNational Disaster Risk Managment Center | Available Years2015-2019 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator13.1.2 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceNational Disaster Risk Managment Center | Available Years2015-2019 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator13.1.3 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data68.8 | Unit Of MeasureNumber | Name of Data SourceNational Disaster Risk Managment Center | Available Years2017-2019 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator13.1.3 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data68.8 | Unit Of MeasureNumber | Name of Data SourceNational Disaster Risk Managment Center | Available Years2017-2019 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator13.1.3 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data68.8 | Unit Of MeasureNumber | Name of Data SourceNational Disaster Risk Managment Center | Available Years2017-2019 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator13.1.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283 | Unit Of Measuremissing person Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2005-2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator13.1.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283 | Unit Of Measuremissing person Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2005-2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator13.1.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283 | Unit Of Measuremissing person Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2005-2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Target16.1 | Indicator16.1.2.1 Number of conflict-related deaths, by sex, age and cause of death MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data22404 | Unit Of MeasureNumber | Name of Data SourceMinistry of Health | Available Years2015-2023 | Show Data | Available disaggregations levelsSex, Age Group, Cause of Death | Relation to National Policy Agendayes |
Indicator16.1.2.1 Number of conflict-related deaths, by sex, age and cause of death MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data22404 | Unit Of MeasureNumber | Name of Data SourceMinistry of Health | Available Years2015-2023 | Show Data | Available disaggregations levelsSex, Age Group, Cause of Death | Relation to National Policy Agendayes | |
Indicator16.1.2.1 Number of conflict-related deaths, by sex, age and cause of death MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data22404 | Unit Of MeasureNumber | Name of Data SourceMinistry of Health | Available Years2015-2023 | Show Data | Available disaggregations levelsSex, Age Group, Cause of Death | Relation to National Policy Agendayes | |
Indicator16.1.2.1 Number of conflict-related deaths, by sex, age and cause of death MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data22404 | Unit Of MeasureNumber | Name of Data SourceMinistry of Health | Available Years2015-2023 | Show Data | Available disaggregations levelsSex, Age Group, Cause of Death | Relation to National Policy Agendayes | |
Indicator16.1.3.1 Proportion of population subjected to physical violence in the previous 12 months MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data0.6 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2004, 2008, 2012, 2016, 2020 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator16.1.3.1 Proportion of population subjected to physical violence in the previous 12 months MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data0.6 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2004, 2008, 2012, 2016, 2020 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator16.1.3.1 Proportion of population subjected to physical violence in the previous 12 months MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data0.6 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2004, 2008, 2012, 2016, 2020 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator16.1.3.1 Proportion of population subjected to physical violence in the previous 12 months MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data0.6 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2004, 2008, 2012, 2016, 2020 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator16.1.1.1 Number of victims of intentional homicide per 100,000 population, by sex and age MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data0.6 | Unit Of Measureper 100,000 population | Name of Data SourcePalestinian Civil Police | Available Years2012-2023 | Show Data | Available disaggregations levelsregion | Relation to National Policy Agendayes | |
Indicator16.1.1.1 Number of victims of intentional homicide per 100,000 population, by sex and age MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data0.6 | Unit Of Measureper 100,000 population | Name of Data SourcePalestinian Civil Police | Available Years2012-2023 | Show Data | Available disaggregations levelsregion | Relation to National Policy Agendayes | |
Indicator16.1.1.1 Number of victims of intentional homicide per 100,000 population, by sex and age MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data0.6 | Unit Of Measureper 100,000 population | Name of Data SourcePalestinian Civil Police | Available Years2012-2023 | Show Data | Available disaggregations levelsregion | Relation to National Policy Agendayes | |
Indicator16.1.1.1 Number of victims of intentional homicide per 100,000 population, by sex and age MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data0.6 | Unit Of Measureper 100,000 population | Name of Data SourcePalestinian Civil Police | Available Years2012-2023 | Show Data | Available disaggregations levelsregion | Relation to National Policy Agendayes | |
