National Accounts
Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
---|---|---|---|---|---|---|---|---|---|---|
Target0801 Sustain per capita economic growth in accordance with national circumstances and, in particular, at least 7 per cent gross domestic product growth per annum in the least developed countries | Indicator970.11.01 Gross Value Added at constant prices More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data15,764.4 | Unit Of MeasureValue in USD Million | Name of Data SourcePalestinian Central Bureau of Statistics | Available Years2015-2019 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo |
Indicator970.11.02 Gross Domestic Product (GDP) Per Capita at constant prices More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data3,364.5 | Unit Of MeasureValue in USD | Name of Data SourcePalestinian Central Bureau of Statistics | Available Years2015-2019 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo | |
Indicator970.11.03 Growth Percentage of Gross Domestic Product More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data0.9% | Unit Of Measurepercent | Name of Data SourcePalestinian Central Bureau of Statistics | Available Years2015-2019 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo | |
Target1199 Monitoring National Indicators for economy | Indicator970.11.04 Gross National Income (GNI) at constant prices More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data18,031.9 | Unit Of MeasureValue in USD Million | Name of Data SourcePalestinian Central Bureau of Statistics | Available Years2015-2019 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo |
Indicator970.11.05 Gross National Income (GNI) Per Capita at constant prices More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data3,848.3 | Unit Of MeasureValue in USD | Name of Data SourcePalestinian Central Bureau of Statistics | Available Years2015-2019 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo | |
Indicator970.11.06 Net Current Transfers from abroad at constant prices More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data1,834.7 | Unit Of MeasureValue in USD Million | Name of Data SourcePalestinian Central Bureau of Statistics | Available Years2015-2019 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo | |
Target1.5 | Indicator1.5.2.1 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data28678583 | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2005-2006، 2009-2010، 2012-2013، 2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Indicator1.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.2.2 Direct agriculture loss attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.2.3 Direct economic loss in the housing sector attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2005-2006, 2009-2010, 2012-2013,2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.3 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes | |
Indicator1.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2005-2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.2.4 Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator1.5.4 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data68.8 (West Bank only) | Unit Of MeasurePercentage | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Target8.1 | Indicator8.1.1 Annual growth rate of real GDP per capita MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2021 | Most Recent Data7.1 | Unit Of MeasurePercent | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000-2021 | Show Data | Available disaggregations levelsRegion | Relation to National Policy AgendaNo |
Target8.2 | Indicator8.2.1 Annual growth rate of real GDP per employed person MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data-1.5 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2001-2019 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes |
Target8.4 | Indicator8.4.1 Material footprint, material footprint per capita, and material footprint per GDP MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Indicator8.4.2 Domestic material consumption, domestic material consumption per capita, and domestic material consumption per GDP MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Target12.2 | Indicator12.2.1 Material footprint, material footprint per capita, and material footprint per GDP MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Indicator12.2.2 Domestic material consumption, domestic material consumption per capita, and domestic material consumption per GDP MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Target17.1 | Indicator17.1.1 Total government revenue as a proportion of GDP, by source MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data23.6 | Unit Of MeasurePercentage | Name of Data SourceMinistry of Finance and Planning | Available Years2010-2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Indicator17.1.2 Proportion of domestic budget funded by domestic taxes MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data30 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2010-2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
❌