Price Indices
Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
---|---|---|---|---|---|---|---|---|---|---|
Target2.c | Indicator2.c.1.1 Consumer Food Price Index MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data1.05 | Unit Of Measureindex | Name of Data SourceFood and Agriculture Organisation of the United Nations (FAO) | Available Years2015-2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Indicator2.c.1.2 Indicator of Food Price Anomalies (IFPA) for Rice MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data1.16 | Unit Of Measureindex | Name of Data SourceFood and Agriculture Organisation of the United Nations (FAO) | Available Years2015-2023 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Indicator2.c.1.3 Indicator of Food Price Anomalies (IFPA) for Wheat MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data0 | Unit Of Measureindex | Name of Data SourceFood and Agriculture Organisation of the United Nations (FAO) | Available Years2015-2023 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Indicator2.c.1.4 Indicator of Food Price Anomalies (IFPA) for Maize MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data SourceFood and Agriculture Organisation of the United Nations (FAO) | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator2.c.1.5 Indicator of Food Price Anomalies (IFPA) for Millet MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data SourceFood and Agriculture Organisation of the United Nations (FAO) | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator2.c.1.6 Indicator of Food Price Anomalies (IFPA) for Sorghum MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data SourceFood and Agriculture Organisation of the United Nations (FAO) | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
❌