Gender
Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
---|---|---|---|---|---|---|---|---|---|---|
Target3.7 | Indicator3.7.1 Proportion of women of reproductive age (aged 15–49 years) who have their need for family planning satisfied with modern methods MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data61 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2014, 2019 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes |
Indicator3.7.1 Proportion of women of reproductive age (aged 15–49 years) who have their need for family planning satisfied with modern methods MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data61 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2014, 2019 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.7.2.1 Adolescent birth rate (aged 10-14 years) per 1,000 women in that age group MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of MeasureRatio (Per 1,000 women in that age group) | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Indicator3.7.2.1 Adolescent birth rate (aged 10-14 years) per 1,000 women in that age group MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of MeasureRatio (Per 1,000 women in that age group) | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Indicator3.7.2.2 Adolescent birth rate (aged 15-19 years) per 1,000 women in that age group MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data42.8 | Unit Of MeasureRate | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2004, 2006,2010, 2014, 2019 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Indicator3.7.2.2 Adolescent birth rate (aged 15-19 years) per 1,000 women in that age group MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data42.8 | Unit Of MeasureRate | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2004, 2006,2010, 2014, 2019 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes | |
Target5.1 | Indicator5.1.1 Whether or not legal frameworks are in place to promote, enforce and monitor equality and non‑discrimination on the basis of sex MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data Visit Link | Unit Of MeasurePercentage | Name of Data SourceUNSD Global DB | Available Years2018, 2020, 2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target5.2 | Indicator5.2.1 Proportion of ever-partnered women and girls aged 15 years and older subjected to physical, sexual or psychological violence by a current or former intimate partner in the previous 12 months, by form of violence and by age MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data58.2 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2005, 2011, 2019 | Show Data | Available disaggregations levelsRegion, age group, type of violence | Relation to National Policy Agendayes |
Indicator5.2.1 Proportion of ever-partnered women and girls aged 15 years and older subjected to physical, sexual or psychological violence by a current or former intimate partner in the previous 12 months, by form of violence and by age MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data58.2 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2005, 2011, 2019 | Show Data | Available disaggregations levelsRegion, age group, type of violence | Relation to National Policy Agendayes | |
Indicator5.2.2 Proportion of women and girls aged 15 years and older subjected to sexual violence by persons other than an intimate partner in the previous 12 months, by age and place of occurrence MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data3.7 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2019 | Show Data | Available disaggregations levelsRegion, age group | Relation to National Policy Agendayes | |
Indicator5.2.2 Proportion of women and girls aged 15 years and older subjected to sexual violence by persons other than an intimate partner in the previous 12 months, by age and place of occurrence MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data3.7 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2019 | Show Data | Available disaggregations levelsRegion, age group | Relation to National Policy Agendayes | |
Target5.3 | Indicator5.3.1.1 Proportion of women aged 20-24 years who were married or in a union before age 15 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data0.7 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2007,2014، 2017, 2019 | Show Data | Available disaggregations levelsRegion, Governorate | Relation to National Policy Agendayes |
Indicator5.3.1.1 Proportion of women aged 20-24 years who were married or in a union before age 15 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data0.7 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2007,2014، 2017, 2019 | Show Data | Available disaggregations levelsRegion, Governorate | Relation to National Policy Agendayes | |
Indicator5.3.1.1 Proportion of women aged 20-24 years who were married or in a union before age 15 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data0.7 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2007,2014، 2017, 2019 | Show Data | Available disaggregations levelsRegion, Governorate | Relation to National Policy Agendayes | |
Indicator5.3.1.2 Proportion of women aged 20-24 years who were married or in a union before age 18 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data13.4 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2007,2014، 2017, 2019 | Show Data | Available disaggregations levelsRegion, Governorate | Relation to National Policy Agendayes | |
Indicator5.3.1.2 Proportion of women aged 20-24 years who were married or in a union before age 18 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data13.4 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2007,2014، 2017, 2019 | Show Data | Available disaggregations levelsRegion, Governorate | Relation to National Policy Agendayes | |
Indicator5.3.1.2 Proportion of women aged 20-24 years who were married or in a union before age 18 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data13.4 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2007,2014، 2017, 2019 | Show Data | Available disaggregations levelsRegion, Governorate | Relation to National Policy Agendayes | |
Indicator5.3.2 Proportion of girls and women aged 15–49 years who have undergone female genital mutilation, by age MetaData More Details | Data AvailabiltyNot Relevant | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Indicator5.3.2 Proportion of girls and women aged 15–49 years who have undergone female genital mutilation, by age MetaData More Details | Data AvailabiltyNot Relevant | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Indicator5.3.2 Proportion of girls and women aged 15–49 years who have undergone female genital mutilation, by age MetaData More Details | Data AvailabiltyNot Relevant | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Target5.4 | Indicator5.4.1.1 Proportion of time spent on unpaid domestic chores and care work, by sex, age and location MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2013 | Most Recent Data0.178 Female, 0.030 Male | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2013 | Show Data | Available disaggregations levelsType of locality, sex, Age group | Relation to National Policy AgendaNo |
Indicator5.4.1.2 Proportion of time spent on unpaid care work, by sex, age and location MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2013 | Most Recent Data3.819 Female , 0.625 Male | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2013 | Show Data | Available disaggregations levelsType of locality, sex, Age group | Relation to National Policy AgendaNo | |
Indicator5.4.1.3 Proportion of time spent on unpaid domestic chores, by sex, age and location MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2013 | Most Recent Data13.958 Female, 2.361 Male | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2013 | Show Data | Available disaggregations levelsType of locality, sex, Age group | Relation to National Policy AgendaNo | |
Target5.5 | Indicator5.5.1.1 Proportion of seats held by women in (a) national parliaments MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data11.3 | Unit Of MeasurePercentage | Name of Data SourceMinistry Of Local Government | Available Years2000-2018 | Show Data | Available disaggregations levelsRegion, sex | Relation to National Policy Agendayes |
Indicator5.5.1.1 Proportion of seats held by women in (a) national parliaments MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data11.3 | Unit Of MeasurePercentage | Name of Data SourceMinistry Of Local Government | Available Years2000-2018 | Show Data | Available disaggregations levelsRegion, sex | Relation to National Policy Agendayes | |
Indicator5.5.1.1 Proportion of seats held by women in (a) national parliaments MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data11.3 | Unit Of MeasurePercentage | Name of Data SourceMinistry Of Local Government | Available Years2000-2018 | Show Data | Available disaggregations levelsRegion, sex | Relation to National Policy Agendayes | |
Indicator5.5.1.2 Proportion of seats held by women in (b) local governments MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data20.8 | Unit Of MeasurePercentage | Name of Data SourceMinistry Of Local Government | Available Years2000، 2004-2005، 2012-2013، 2017- 2022 | Show Data | Available disaggregations levelsRegion, sex | Relation to National Policy Agendayes | |
Indicator5.5.1.2 Proportion of seats held by women in (b) local governments MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data20.8 | Unit Of MeasurePercentage | Name of Data SourceMinistry Of Local Government | Available Years2000، 2004-2005، 2012-2013، 2017- 2022 | Show Data | Available disaggregations levelsRegion, sex | Relation to National Policy Agendayes | |
Indicator5.5.1.2 Proportion of seats held by women in (b) local governments MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data20.8 | Unit Of MeasurePercentage | Name of Data SourceMinistry Of Local Government | Available Years2000، 2004-2005، 2012-2013، 2017- 2022 | Show Data | Available disaggregations levelsRegion, sex | Relation to National Policy Agendayes | |
Indicator5.5.2 Proportion of women in managerial positions MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data19.8 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000-2022 | Show Data | Available disaggregations levelsRegion, Sex | Relation to National Policy Agendayes | |
Indicator5.5.2 Proportion of women in managerial positions MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data19.8 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000-2022 | Show Data | Available disaggregations levelsRegion, Sex | Relation to National Policy Agendayes | |
Indicator5.5.2 Proportion of women in managerial positions MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data19.8 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000-2022 | Show Data | Available disaggregations levelsRegion, Sex | Relation to National Policy Agendayes | |
Indicator5.5.1.3 Proportion of elected seats held by women in deliberative bodies of local government MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2021 | Most Recent Data21.8 | Unit Of MeasurePercentage | Name of Data SourceCentral Elections Commission- Palestine | Available Years2017-2019, 2021 | Show Data | Available disaggregations levelsnational level | Relation to National Policy Agendayes | |
Indicator5.5.1.3 Proportion of elected seats held by women in deliberative bodies of local government MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2021 | Most Recent Data21.8 | Unit Of MeasurePercentage | Name of Data SourceCentral Elections Commission- Palestine | Available Years2017-2019, 2021 | Show Data | Available disaggregations levelsnational level | Relation to National Policy Agendayes | |
Indicator5.5.1.3 Proportion of elected seats held by women in deliberative bodies of local government MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2021 | Most Recent Data21.8 | Unit Of MeasurePercentage | Name of Data SourceCentral Elections Commission- Palestine | Available Years2017-2019, 2021 | Show Data | Available disaggregations levelsnational level | Relation to National Policy Agendayes | |
Target5.6 | Indicator5.6.1 Proportion of women aged 15-49 years who make their own informed decisions regarding sexual relations, contraceptive use and reproductive health care MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes |
Indicator5.6.1 Proportion of women aged 15-49 years who make their own informed decisions regarding sexual relations, contraceptive use and reproductive health care MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Indicator5.6.2 Number of countries with laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data Visit Link | Unit Of Measurepercentage | Name of Data SourceUNSD Global DB | Available Years2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator5.6.2 Number of countries with laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data Visit Link | Unit Of Measurepercentage | Name of Data SourceUNSD Global DB | Available Years2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Target5.a | Indicator5.a.1.1 Proportion of total agricultural population with ownership or secure rights over agricultural land, by sex MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2021 | Most Recent Data30.3 | Unit Of Measurepercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2021 | Show Data | Available disaggregations levelsSex | Relation to National Policy Agendayes |
Indicator5.a.1.2 Share of women among owners or rights-bearers of agricultural land, by type of tenure MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2021 | Most Recent Data7.9 | Unit Of Measurepercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2021 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator5.a.2 Proportion of countries where the legal framework (including customary law) guarantees women’s equal rights to land ownership and/or control MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2021 | Most Recent Data Visit Link | Unit Of Measurepercentage | Name of Data SourceUNSD Global DB | Available Years2021 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Target5.c | Indicator5.c.1 Proportion of countries with systems to track and make public allocations for gender equality and women’s empowerment MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data1 | Unit Of Measurepercentage | Name of Data Sourceministry of finance | Available Years2020 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes |
Target11.7 | Indicator11.7.1.1 Average share of the urban area that is open space for public use for all MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data | Unit Of MeasurePercent | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) & Ministry of Local Government (MoLG) | Available Years2022 | Show Data | Available disaggregations levelsCity | Relation to National Policy Agendayes |
Indicator11.7.1.2 Share of urban population within 400m walking distance to public open space MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data | Unit Of MeasurePercent | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) & Ministry of Local Government (MoLG) | Available Years2022 | Show Data | Available disaggregations levelsCity | Relation to National Policy Agendayes | |
Indicator11.7.2 Proportion of persons victim of physical or sexual harassment, by sex, age, disability status and place of occurrence, in the previous 12 months MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes | |
Target16.2 | Indicator16.2.1 Proportion of children aged 1-17 years who experienced any physical punishment and/or psychological aggression by caregivers in the past month MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data90.1 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2014, 2019 | Show Data | Available disaggregations levelsRegion, sex, Governorate | Relation to National Policy AgendaNo |
Indicator16.2.1 Proportion of children aged 1-17 years who experienced any physical punishment and/or psychological aggression by caregivers in the past month MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data90.1 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2014, 2019 | Show Data | Available disaggregations levelsRegion, sex, Governorate | Relation to National Policy AgendaNo | |
Indicator16.2.2 Number of victims of human trafficking per 100,000 population, by sex, age and form of exploitation MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator16.2.2 Number of victims of human trafficking per 100,000 population, by sex, age and form of exploitation MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator16.2.3 Proportion of young women and men aged 18‑29 years who experienced sexual violence by age 18 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data2.8 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2019 | Show Data | Available disaggregations levelsRegion, Sex, Locality Type | Relation to National Policy AgendaNo | |
Indicator16.2.3 Proportion of young women and men aged 18‑29 years who experienced sexual violence by age 18 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data2.8 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2019 | Show Data | Available disaggregations levelsRegion, Sex, Locality Type | Relation to National Policy AgendaNo |
❌