Transportation, Roads and Infrastructure
Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
---|---|---|---|---|---|---|---|---|---|---|
Target0901 Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all | Indicator970.23.01 The length of paved roads network More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data3461 | Unit Of MeasureKm | Name of Data SourceThe Ministry of Public Works and Housing | Available Years2015-2019 | Show Data | Available disaggregations levels West Bank, | Relation to National Policy AgendaNo |
Target9.1 | Indicator9.1.1 Proportion of the rural population who live within 2 km of an allseason road MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data91.1 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2020 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes |
Indicator9.1.1 Proportion of the rural population who live within 2 km of an allseason road MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data91.1 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2020 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes | |
Indicator9.1.2.1 Freight volume, by mode of transport MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator9.1.2.1 Freight volume, by mode of transport MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator9.1.2.2 Passenger volumes, by mode of transport/ Road transport MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator9.1.2.2 Passenger volumes, by mode of transport/ Road transport MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator9.1.2.3 Passenger volumes, by mode of transport/ rail transport MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Indicator9.1.2.3 Passenger volumes, by mode of transport/ rail transport MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo | |
Target11.2 | Indicator11.2.1 Proportion of population that has convenient access to public transport, by sex, age and persons with disabilities MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data | Unit Of MeasurePercent | Name of Data SourceMinistry of Transport and Communications and the Palestinian Central Bureau of Statistics | Available Years2022 | Show Data | Available disaggregations levelsCity | Relation to National Policy Agendayes |
Target11.5 | Indicator11.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206 | Unit Of Measuredeath Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2006-2010, 2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Indicator11.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of Measuremissing person Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2006-2010, 2013-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator11.5.2 Direct economic loss in relation to global GDP, damage to critical infrastructure and number of disruptions to basic services, attributed to disasters MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data2867858 | Unit Of MeasureUSD | Name of Data SourceUNSD Global DB | Available Years2016- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo | |
Indicator11.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283 | Unit Of Measuremissing person Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2005-2013, 2015- 2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes | |
Indicator11.5.3 Damage to critical infrastructure and (b) number of disruptions to basic services, attributed to disasters More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
❌